Data:Diamond Vial: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 10: | Line 10: | ||
! Recipe !! Skill !! Needed | ! Recipe !! Skill !! Needed | ||
|- | |- | ||
| [[Elixir of the Bear]] || [[ | | [[Elixir of the Bear]] || [[Alchemy]] || 1 | ||
|- | |- | ||
| [[Elixir of the Sage]] || [[ | | [[Elixir of the Sage]] || [[Alchemy]] || 1 | ||
|- | |- | ||
| [[Endowed Agility]] || [[ | | [[Endowed Agility]] || [[Alchemy]] || 1 | ||
|- | |- | ||
| [[Endowed Intellect]] || [[ | | [[Endowed Intellect]] || [[Alchemy]] || 1 | ||
|- | |- | ||
| [[Endowed Stamina]] || [[ | | [[Endowed Stamina]] || [[Alchemy]] || 1 | ||
|- | |- | ||
| [[Endowed Strength]] || [[ | | [[Endowed Strength]] || [[Alchemy]] || 1 | ||
|- | |- | ||
| [[Flask of Fortitude]] || [[ | | [[Flask of Fortitude]] || [[Alchemy]] || 1 | ||
|- | |- | ||
| [[Flask of the Mind]] || [[ | | [[Flask of the Mind]] || [[Alchemy]] || 1 | ||
|- | |- | ||
| [[Greater Agility]] || [[ | | [[Greater Agility]] || [[Alchemy]] || 1 | ||
|- | |- | ||
| [[Greater Intellect]] || [[ | | [[Greater Intellect]] || [[Alchemy]] || 1 | ||
|- | |- | ||
| [[Greater Spirit]] || [[ | | [[Greater Spirit]] || [[Alchemy]] || 1 | ||
|- | |- | ||
| [[Greater Stamina]] || [[ | | [[Greater Stamina]] || [[Alchemy]] || 1 | ||
|- | |- | ||
| [[Greater Strength]] || [[ | | [[Greater Strength]] || [[Alchemy]] || 1 | ||
|- | |- | ||
| [[Superior Agility]] || [[ | | [[Superior Agility]] || [[Alchemy]] || 1 | ||
|- | |- | ||
| [[Superior Intellect]] || [[ | | [[Superior Intellect]] || [[Alchemy]] || 1 | ||
|- | |- | ||
| [[Superior Spirit]] || [[ | | [[Superior Spirit]] || [[Alchemy]] || 1 | ||
|- | |- | ||
| [[Superior Stamina]] || [[ | | [[Superior Stamina]] || [[Alchemy]] || 1 | ||
|- | |- | ||
| [[Superior Strength]] || [[ | | [[Superior Strength]] || [[Alchemy]] || 1 | ||
|} | |} | ||
Revision as of 01:08, 30 October 2026
Sold by
| NPC | Zone | Price |
|---|---|---|
| Jim "Herb" Allesandro | Hallengard | 2250 gold |