Data:Fieldsmen Wentsworth: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 10: | Line 10: | ||
| [[Ol Dirty Whiskey|<nowiki>Ol&#039; Dirty Whiskey</nowiki>]] || data-sort-value="12500" | 12500 gold | | [[Ol Dirty Whiskey|<nowiki>Ol&#039; Dirty Whiskey</nowiki>]] || data-sort-value="12500" | 12500 gold | ||
|} | |} | ||
== Quests == | |||
* [[Call Of The Wild]] | |||
* [[Daily Duties]] (daily) | |||
* [[Fly Like An Eagle]] | |||
* [[Fred Bear]] | |||
* [[Grindin' 2.0]] (daily) | |||
* [[Spirit Of The Woods]] | |||
* [[Stop Lion Around]] | |||
== Where == | == Where == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 16:39, 29 October 2026
Shop
| Item | Price |
|---|---|
| Emerald Cloth | 1750 gold |
| Forest Cloth | 1500 gold |
| Ol' Dirty Whiskey | 12500 gold |
Quests
- Call Of The Wild
- Daily Duties (daily)
- Fly Like An Eagle
- Fred Bear
- Grindin' 2.0 (daily)
- Spirit Of The Woods
- Stop Lion Around
Where
| Zone | Universe |
|---|---|
| Emerald Field | Normal |