Data:Crazed Eagle: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 4: | Line 4: | ||
! Item !! Where !! Chance | ! Item !! Where !! Chance | ||
|- | |- | ||
| [[Eagle Egg]] || [[Emerald Field]] || data-sort-value=" | | [[Eagle Egg]] || [[Emerald Field]] || data-sort-value="22" | 22% (2 of 9 kills) | ||
|- | |||
| [[Eagle Feather]] || [[Emerald Field]] || data-sort-value="11" | 11% (1 of 9 kills) | |||
|} | |} | ||
== Abilities == | == Abilities == | ||
* Avian Pox | * Avian Pox | ||
* Talon Rake | |||
== Where == | == Where == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 16:38, 29 October 2026
Loot table
| Item | Where | Chance |
|---|---|---|
| Eagle Egg | Emerald Field | 22% (2 of 9 kills) |
| Eagle Feather | Emerald Field | 11% (1 of 9 kills) |
Abilities
- Avian Pox
- Talon Rake
Where
| Zone | Universe | Levels | Health |
|---|---|---|---|
| Emerald Field | Normal | 40 - 45 | 3565 - 4241 |