Data:Emerald Field: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 8: Line 8:
| [[Field Elk]] || data-sort-value="40" | 40 - 44 || data-sort-value="3565" | 3565 - 4100
| [[Field Elk]] || data-sort-value="40" | 40 - 44 || data-sort-value="3565" | 3565 - 4100
|-
|-
| [[Black Bear]] || data-sort-value="42" | 42 - 45 || data-sort-value="3817" | 3817 - 4241
| [[Black Bear]] || data-sort-value="41" | 41 - 45 || data-sort-value="3690" | 3690 - 4241
|-
|-
| [[Enraptured Lion]] || data-sort-value="42" | 42 - 46 || data-sort-value="3817" | 3817 - 4382
| [[Enraptured Lion]] || data-sort-value="42" | 42 - 46 || data-sort-value="3817" | 3817 - 4382
|-
|-
| [[Field Vilifier]] || data-sort-value="42" | 42 - 45 || data-sort-value="3817" | 3817 - 4241
| [[Field Vilifier]] || data-sort-value="42" | 42 - 47 || data-sort-value="3817" | 3817 - 4529
|-
|-
| [[Emerald Knight]] || 45 || 4241
| [[Emerald Knight]] || 45 || 4241
|-
|-
| [[Emerald Ranger]] || data-sort-value="49" | 49 - 55 || data-sort-value="5056" | 5056 - 6152
| [[Emerald Ranger]] || data-sort-value="49" | 49 - 55 || data-sort-value="5056" | 5056 - 6152
|-
| [[Emerald Warrior]] || data-sort-value="50" | 50 - 53 || data-sort-value="5010" | 5010 - 5507
|-
|-
| [[Feral Wolf]] || 50 || 5010
| [[Feral Wolf]] || 50 || 5010
|-
| [[Emerald Warrior]] || 53 || 5507
|-
|-
| [[Vile Bug]] || 58 || 14552
| [[Vile Bug]] || 58 || 14552
Line 32: Line 32:
! NPC !! Services
! NPC !! Services
|-
|-
| [[Anastas]] || -
| [[Anastas]] || Quests
|-
|-
| [[Fieldsmen Wentsworth]] || Merchant, Quests, Daily quests
| [[Fieldsmen Wentsworth]] || Merchant, Quests, Daily quests

Revision as of 16:38, 29 October 2026

Creatures

Creature Levels Health
Crazed Eagle 40 - 45 3565 - 4241
Field Elk 40 - 44 3565 - 4100
Black Bear 41 - 45 3690 - 4241
Enraptured Lion 42 - 46 3817 - 4382
Field Vilifier 42 - 47 3817 - 4529
Emerald Knight 45 4241
Emerald Ranger 49 - 55 5056 - 6152
Emerald Warrior 50 - 53 5010 - 5507
Feral Wolf 50 5010
Vile Bug 58 14552
Emerald Master 60 21566
Verdanthos 72 12209916

NPCs

NPC Services
Anastas Quests
Fieldsmen Wentsworth Merchant, Quests, Daily quests
Hellyn -
Walter Wentsworth Pets

Gathering

Item Rate
Forest Weed 1 found

Fishing

Item Rate
Emerald Eel 67% (20 of 30 catches)
Emerald Betta 33% (10 of 30 catches)

Exits

Zone Level Ship Keys
Forest Temple 35 - yes
Hallengard 1 - -
The Undying Sea 1 yes -

Places inside