Data:Blood Usurper: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 4: Line 4:
! Item !! Where !! Chance
! Item !! Where !! Chance
|-
|-
| [[Mutant Tentacle]] || [[The Crypt*]] || data-sort-value="71" | 71% (29 of 41 kills)
| [[Mutant Tentacle]] || [[The Crypt*]] || data-sort-value="73" | 73% (29 of 40 kills)
|-
|-
| [[Heart of the Usurper]] || [[The Crypt*]] || data-sort-value="34" | 34% (14 of 41 kills)
| [[Heart of the Usurper]] || [[The Crypt*]] || data-sort-value="35" | 35% (14 of 40 kills)
|-
|-
| [[Usurper's Dagger of Darkness]] || [[The Crypt*]] || data-sort-value="12" | 12% (5 of 41 kills)
| [[Usurper's Torture Knife]] || [[The Crypt*]] || data-sort-value="13" | 13% (5 of 40 kills)
|-
|-
| [[Usurper's Torture Knife]] || [[The Crypt*]] || data-sort-value="12" | 12% (5 of 41 kills)
| [[Usurper's Dagger of Darkness]] || [[The Crypt*]] || data-sort-value="10" | 10% (4 of 40 kills)
|-
|-
| [[Usurper's Spear of Pain]] || [[The Crypt*]] || data-sort-value="9.8" | 9.8% (4 of 41 kills)
| [[Usurper's Spear of Pain]] || [[The Crypt*]] || data-sort-value="7.5" | 7.5% (3 of 40 kills)
|}
|}
== Where ==
== Where ==

Revision as of 16:25, 29 October 2026

Loot table

Item Where Chance
Mutant Tentacle The Crypt* 73% (29 of 40 kills)
Heart of the Usurper The Crypt* 35% (14 of 40 kills)
Usurper's Torture Knife The Crypt* 13% (5 of 40 kills)
Usurper's Dagger of Darkness The Crypt* 10% (4 of 40 kills)
Usurper's Spear of Pain The Crypt* 7.5% (3 of 40 kills)

Where

Zone Universe Levels Health
The Crypt* Nether 130 511476