Data:Fertile Lands: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 4: Line 4:
! Creature !! Levels !! Health
! Creature !! Levels !! Health
|-
|-
| [[Fertile Warrior]] || data-sort-value="25" | 25 - 29 || data-sort-value="2300" | 2300 - 2743
| [[Fertile Warrior]] || data-sort-value="25" | 25 - 30 || data-sort-value="2300" | 2300 - 2861
|-
|-
| [[Shaman]] || data-sort-value="25" | 25 - 30 || data-sort-value="2172" | 2172 - 2669
| [[Shaman]] || data-sort-value="25" | 25 - 30 || data-sort-value="2172" | 2172 - 2669
Line 12: Line 12:
| [[Tiger]] || data-sort-value="28" | 28 - 33 || data-sort-value="2182" | 2182 - 2606
| [[Tiger]] || data-sort-value="28" | 28 - 33 || data-sort-value="2182" | 2182 - 2606
|-
|-
| [[Fallen Guard]] || data-sort-value="31" | 31 - 33 || data-sort-value="2778" | 2778 - 3013
| [[Fallen Guard]] || data-sort-value="30" | 30 - 33 || data-sort-value="2669" | 2669 - 3013
|-
|-
| [[Possessed Falcon]] || data-sort-value="35" | 35 - 38 || data-sort-value="2792" | 2792 - 3100
| [[Possessed Falcon]] || data-sort-value="35" | 35 - 38 || data-sort-value="2792" | 2792 - 3100
Line 36: Line 36:
! Item !! Rate
! Item !! Rate
|-
|-
| [[Fertile Plant]] || data-sort-value="19" | 19% (27 of 140 tries)
| [[Fertile Plant]] || data-sort-value="22" | 22% (40 of 186 tries)
|-
|-
| [[Fertile Weed]] || data-sort-value="17" | 17% (24 of 140 tries)
| [[Fertile Flower]] || data-sort-value="19" | 19% (35 of 186 tries)
|-
|-
| [[Fertile Flower]] || data-sort-value="17" | 17% (24 of 140 tries)
| [[Fertile Weed]] || data-sort-value="18" | 18% (34 of 186 tries)
|-
|-
| [[Fertile Hops]] || data-sort-value="15" | 15% (21 of 140 tries)
| [[Fertile Hops]] || data-sort-value="17" | 17% (31 of 186 tries)
|}
|}
== Fishing ==
== Fishing ==
Line 48: Line 48:
! Item !! Rate
! Item !! Rate
|-
|-
| [[Zebra Eel]] || data-sort-value="39" | 39% (14 of 36 catches)
| [[Zebra Eel]] || data-sort-value="42" | 42% (16 of 38 catches)
|-
|-
| [[Pearl Gourami]] || data-sort-value="31" | 31% (11 of 36 catches)
| [[Pearl Gourami]] || data-sort-value="29" | 29% (11 of 38 catches)
|-
|-
| [[Emperor Tetra]] || data-sort-value="31" | 31% (11 of 36 catches)
| [[Emperor Tetra]] || data-sort-value="29" | 29% (11 of 38 catches)
|}
|}
== Exits ==
== Exits ==

Revision as of 15:39, 29 October 2026

Creatures

Creature Levels Health
Fertile Warrior 25 - 30 2300 - 2861
Shaman 25 - 30 2172 - 2669
Black Panther 28 - 33 2464 - 3013
Tiger 28 - 33 2182 - 2606
Fallen Guard 30 - 33 2669 - 3013
Possessed Falcon 35 - 38 2792 - 3100
Dark Wolf 38 5275
Ferocious Croc 38 4746
Fertile Queen 40 6454

NPCs

NPC Services
Catrain Merchant
Dain Quests
Fallenbahr Wentsworth Merchant, Quests, Daily quests, Pets

Gathering

Item Rate
Fertile Plant 22% (40 of 186 tries)
Fertile Flower 19% (35 of 186 tries)
Fertile Weed 18% (34 of 186 tries)
Fertile Hops 17% (31 of 186 tries)

Fishing

Item Rate
Zebra Eel 42% (16 of 38 catches)
Pearl Gourami 29% (11 of 38 catches)
Emperor Tetra 29% (11 of 38 catches)

Exits

Zone Level Ship Keys
Blood Sands - - -
Fallen Temple 25 - yes
The Undying Sea 1 yes -
Voodoo Hut 1 - yes

Places inside