Data:Frozen Wastes: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 4: Line 4:
! Creature !! Levels !! Health
! Creature !! Levels !! Health
|-
|-
| [[Shivering Warrior]] || data-sort-value="60" | 60 - 65 || data-sort-value="9430" | 9430 - 11093
| [[Arctic Wolf]] || data-sort-value="64" | 64 - 65 || data-sort-value="12617" | 12617 - 13020
|-
| [[Arctic Wolf]] || data-sort-value="61" | 61 - 65 || data-sort-value="11378" | 11378 - 13020
|-
| [[Frigid Battler]] || data-sort-value="63" | 63 - 67 || data-sort-value="13103" | 13103 - 14880
|-
|-
| [[Polar Bear]] || data-sort-value="64" | 64 - 68 || data-sort-value="12617" | 12617 - 14378
| [[Polar Bear]] || data-sort-value="64" | 64 - 68 || data-sort-value="12617" | 12617 - 14378
|-
|-
| [[Frozen Buck]] || data-sort-value="66" | 66 - 71 || data-sort-value="13433" | 13433 - 15737
| [[Frigid Battler]] || 65 || 13972
|-
|-
| [[Snow Leopard]] || data-sort-value="66" | 66 - 75 || data-sort-value="13433" | 13433 - 17792
| [[Frozen Buck]] || data-sort-value="66" | 66 - 70 || data-sort-value="13433" | 13433 - 15277
|-
|-
| [[Frozen Eagle]] || data-sort-value="67" | 67 - 73 || data-sort-value="13858" | 13858 - 16686
| [[Frozen Eagle]] || data-sort-value="67" | 67 - 73 || data-sort-value="13858" | 13858 - 16686
|-
|-
| [[Glacial Conscript]] || data-sort-value="67" | 67 - 71 || data-sort-value="15896" | 15896 - 18098
| [[Snow Leopard]] || data-sort-value="68" | 68 - 75 || data-sort-value="14378" | 14378 - 17792
|-
|-
| [[Frozen Master]] || 78 || 39611
| [[Frozen Master]] || 78 || 39611
Line 40: Line 36:
! Item !! Rate
! Item !! Rate
|-
|-
| [[Frozen Shrub]] || data-sort-value="35" | 35% (86 of 243 tries)
| [[Frozen Shrub]] || data-sort-value="35" | 35% (85 of 242 tries)
|-
|-
| [[Frozen Herb]] || data-sort-value="34" | 34% (83 of 243 tries)
| [[Frozen Herb]] || data-sort-value="34" | 34% (83 of 242 tries)
|-
|-
| [[Frozen Plant]] || data-sort-value="26" | 26% (63 of 243 tries)
| [[Frozen Plant]] || data-sort-value="26" | 26% (63 of 242 tries)
|}
|}
== Fishing ==
== Fishing ==
Line 50: Line 46:
! Item !! Rate
! Item !! Rate
|-
|-
| [[Artic Fish]] || data-sort-value="39" | 39% (54 of 139 catches)
| [[Artic Fish]] || data-sort-value="42" | 42% (44 of 106 catches)
|-
|-
| [[Frozen Fish]] || data-sort-value="37" | 37% (52 of 139 catches)
| [[Frozen Fish]] || data-sort-value="39" | 39% (41 of 106 catches)
|-
|-
| [[Burr Shrimp]] || data-sort-value="24" | 24% (33 of 139 catches)
| [[Burr Shrimp]] || data-sort-value="20" | 20% (21 of 106 catches)
|}
|}
== Exits ==
== Exits ==

Revision as of 15:18, 29 October 2026

Creatures

Creature Levels Health
Arctic Wolf 64 - 65 12617 - 13020
Polar Bear 64 - 68 12617 - 14378
Frigid Battler 65 13972
Frozen Buck 66 - 70 13433 - 15277
Frozen Eagle 67 - 73 13858 - 16686
Snow Leopard 68 - 75 14378 - 17792
Frozen Master 78 39611
Frigid Arachnid 79 34960

NPCs

NPC Services
Akkilokipok Wentsworth Quests, Daily quests
Jagger Wentsworth Pets
Kapik Merchant
Nanook -

Gathering

Item Rate
Frozen Shrub 35% (85 of 242 tries)
Frozen Herb 34% (83 of 242 tries)
Frozen Plant 26% (63 of 242 tries)

Fishing

Item Rate
Artic Fish 42% (44 of 106 catches)
Frozen Fish 39% (41 of 106 catches)
Burr Shrimp 20% (21 of 106 catches)

Exits

Zone Level Ship Keys
Ice Cavern 55 - -
The Undying Sea 1 yes -
Ice Cavern 55 - yes
Proving Grounds II 50 - -

Places inside