Data:Emerald Field: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 10: Line 10:
| [[Black Bear]] || data-sort-value="42" | 42 - 45 || data-sort-value="3817" | 3817 - 4241
| [[Black Bear]] || data-sort-value="42" | 42 - 45 || data-sort-value="3817" | 3817 - 4241
|-
|-
| [[Enraptured Lion]] || data-sort-value="42" | 42 - 47 || data-sort-value="3817" | 3817 - 4529
| [[Enraptured Lion]] || data-sort-value="42" | 42 - 46 || data-sort-value="3817" | 3817 - 4382
|-
|-
| [[Field Vilifier]] || data-sort-value="42" | 42 - 47 || data-sort-value="3817" | 3817 - 4529
| [[Field Vilifier]] || data-sort-value="42" | 42 - 45 || data-sort-value="3817" | 3817 - 4241
|-
|-
| [[Emerald Knight]] || 45 || 4241
| [[Emerald Knight]] || 45 || 4241
Line 44: Line 44:
! Item !! Rate
! Item !! Rate
|-
|-
| [[Castle Herb]] || data-sort-value="200" | 200% (4 of 2 tries)
| [[Forest Weed]] || data-sort-value="1" | 1 found
|-
| [[Forest Weed]] || data-sort-value="150" | 150% (3 of 2 tries)
|-
| [[Emerald Bloom]] || data-sort-value="50" | 50% (1 of 2 tries)
|}
|}
== Fishing ==
== Fishing ==

Revision as of 14:56, 29 October 2026

Creatures

Creature Levels Health
Crazed Eagle 40 - 45 3565 - 4241
Field Elk 40 - 44 3565 - 4100
Black Bear 42 - 45 3817 - 4241
Enraptured Lion 42 - 46 3817 - 4382
Field Vilifier 42 - 45 3817 - 4241
Emerald Knight 45 4241
Emerald Warrior 47 - 53 4529 - 5507
Emerald Ranger 49 - 55 5056 - 6152
Feral Wolf 50 5010
Vile Bug 58 14552
Emerald Master 60 21566
Verdanthos 72 12209916

NPCs

NPC Services
Anastas -
Fieldsmen Wentsworth Merchant, Quests, Daily quests
Hellyn -
Walter Wentsworth Pets

Gathering

Item Rate
Forest Weed 1 found

Fishing

Item Rate
Emerald Eel 67% (20 of 30 catches)
Emerald Betta 33% (10 of 30 catches)

Exits

Zone Level Ship Keys
Forest Temple 35 - yes
Hallengard 1 - -
The Undying Sea 1 yes -

Places inside