Data:Emerald Field: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 70: | Line 70: | ||
== Places inside == | == Places inside == | ||
* [[Forest Temple]] | * [[Forest Temple]] | ||
Revision as of 14:10, 29 October 2026
Creatures
| Creature | Levels | Health |
|---|---|---|
| Crazed Eagle | 40 - 45 | 3565 - 4241 |
| Field Elk | 40 - 44 | 3565 - 4100 |
| Black Bear | 42 - 45 | 3817 - 4241 |
| Enraptured Lion | 42 - 47 | 3817 - 4529 |
| Field Vilifier | 42 - 47 | 3817 - 4529 |
| Emerald Knight | 45 | 4241 |
| Emerald Warrior | 47 - 53 | 4529 - 5507 |
| Emerald Ranger | 49 - 55 | 5056 - 6152 |
| Feral Wolf | 50 | 5010 |
| Vile Bug | 58 | 14552 |
| Emerald Master | 60 | 21566 |
| Verdanthos | 72 | 12209916 |
NPCs
| NPC | Services |
|---|---|
| Anastas | - |
| Fieldsmen Wentsworth | Merchant, Quests, Daily quests |
| Hellyn | - |
| Walter Wentsworth | Pets |
Gathering
| Item | Rate |
|---|---|
| Castle Herb | 200% (4 of 2 tries) |
| Forest Weed | 150% (3 of 2 tries) |
| Emerald Bloom | 50% (1 of 2 tries) |
Fishing
| Item | Rate |
|---|---|
| Emerald Eel | 67% (20 of 30 catches) |
| Emerald Betta | 33% (10 of 30 catches) |
Exits
| Zone | Level | Ship | Keys |
|---|---|---|---|
| Forest Temple | 35 | - | yes |
| Hallengard | 1 | - | - |
| The Undying Sea | 1 | yes | - |