Data:The Hold: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
 
VinceG (talk | contribs)
ToT addon: data update
Line 27: Line 27:
|-
|-
| [[Hold Master]] || 14 || 1421
| [[Hold Master]] || 14 || 1421
|-
| [[Landrynka]] || 86 || 10054
|-
| [[Top]] || 104 || 15067
|-
| [[Sanctum Elk]] || data-sort-value="150" | 150 - 160 || data-sort-value="60136" | 60136 - 70626
|-
| [[Sanctum Ward]] || data-sort-value="150" | 150 - 160 || data-sort-value="60136" | 60136 - 70626
|-
| [[Sanctum Eagle]] || data-sort-value="165" | 165 - 185 || data-sort-value="201102" | 201102 - 271338
|-
| [[Sanctum Wolf]] || data-sort-value="165" | 165 - 185 || data-sort-value="76565" | 76565 - 102426
|-
| [[Tolkup Warrior]] || data-sort-value="165" | 165 - 185 || data-sort-value="76565" | 76565 - 102426
|-
| [[Tolkup Mystic]] || data-sort-value="166" | 166 - 185 || data-sort-value="77687" | 77687 - 102426
|-
| [[Denala]] || 200 || 1882596
|-
| [[Looz]] || 200 || 365618
|-
| [[Masfa]] || 200 || 365618
|-
| [[Redduk]] || 200 || 365618
|-
| [[Vara]] || 200 || 365618
|}
|}
== NPCs ==
== NPCs ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! NPC !! Services
! NPC !! Services
|-
| [[Abukcheech]] || Merchant, Quests
|-
| [[Dichali]] || -
|-
| [[Gabal]] || -
|-
| [[Gibble]] || -
|-
| [[Isus]] || -
|-
| [[Niles Wentsworth]] || Quests, Daily quests
|-
|-
| [[Prisoner]] || -
| [[Prisoner]] || -
|}
== Gathering ==
{| class="wikitable sortable"
! Item !! Rate
|-
| [[Sky Weed]] || data-sort-value="21" | 21% (174 of 824 tries)
|-
| [[Sky Plant]] || data-sort-value="14" | 14% (114 of 824 tries)
|-
| [[Sky Herb]] || data-sort-value="13" | 13% (111 of 824 tries)
|}
== Fishing ==
{| class="wikitable sortable"
! Item !! Rate
|-
| [[Wind Fish]] || data-sort-value="64" | 64% (224 of 348 catches)
|-
| [[Sky Fish]] || data-sort-value="36" | 36% (124 of 348 catches)
|}
|}
== Exits ==
== Exits ==
Line 94: Line 38:
! Zone !! Level !! Ship !! Keys
! Zone !! Level !! Ship !! Keys
|-
|-
| [[The Labyrinth]] || - || - || -
| [[Hallengard Castle]] || - || - || -
|-
| [[The Gate]] || 1 || - || -
|-
| [[Proving Grounds IV]] || 150 || - || -
|}
|}
== Places inside ==
* [[The Labyrinth]]
* [[Proving Grounds IV]]

Revision as of 14:10, 29 October 2026

Creatures

Creature Levels Health
Weak Hold Guard 7 731
Hold Guard 8 1015
Mad Hold Guard 9 1056
Strong Hold Guard 9 1056
Captain Hold Guard 10 1170
Crazed Hold Guard 10 1170
Enraged Hold Guard 10 1170
Hold Patrol 10 1170
Insane Hold Guard 10 1170
Tenacious Hold Guard 10 1170
Hold General 12 1290
Hold Master 14 1421

NPCs

NPC Services
Prisoner -

Exits

Zone Level Ship Keys
Hallengard Castle - - -