Quests: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 4: Line 4:
! Quest !! Giver !! Zone !! Type
! Quest !! Giver !! Zone !! Type
|-
|-
| [[A Hunters Dream]] || [[Niles Wentsworth]] || [[Sky Sanctuary]] || Daily
| [[A Hunters Dream]] || [[Niles Wentsworth]] || [[The Hold]] || Daily
|-
|-
| [[Bahlrahl]] || [[Isus]] || [[Sky Sanctuary*]] || Normal
| [[Bahlrahl]] || [[Isus]] || [[Sky Sanctuary*]] || Normal
|-
|-
| [[Beers, Let's Go.]] || [[Peter Cityshend]] || [[Hallengard]] || Normal
| [[Beers, Let's GO.]] || [[Peter Cityshend]] || [[Hallengard]] || Daily
|-
|-
| [[Brood Mother (quest)|Brood Mother]] || [[Isus]] || [[Sky Sanctuary*]] || Normal
| [[Brood Mother (quest)|Brood Mother]] || [[Isus]] || [[Sky Sanctuary*]] || Normal
|-
| [[Coin of the Sky]] || [[Dimia]] || [[Hallengard]] || Normal
|-
|-
| [[Creepy Crawlers]] || [[Humbar Wentsworth]] || [[Randi Marsh]] || Normal
| [[Creepy Crawlers]] || [[Humbar Wentsworth]] || [[Randi Marsh]] || Normal
Line 21: Line 23:
|-
|-
| [[Emerald Barrels]] || [[Brewer]] || [[Brew House]] || Normal
| [[Emerald Barrels]] || [[Brewer]] || [[Brew House]] || Normal
|-
| [[Evil Lurks]] || [[Merek]] || [[Astari Forest]] || Normal
|-
|-
| [[Eye Without I]] || [[Isus]] || [[Sky Sanctuary*]] || Normal
| [[Eye Without I]] || [[Isus]] || [[Sky Sanctuary*]] || Normal
|-
|-
| [[Fangs And Feathers]] || [[Niles Wentsworth]] || [[Sky Sanctuary]] || Normal
| [[Family Matters]] || [[Holdsmen Wentsworth]] || [[Hallengard]] || Normal
|-
| [[Fangs And Feathers]] || [[Niles Wentsworth]] || [[The Hold]] || Normal
|-
|-
| [[Fertile Hops (quest)|Fertile Hops]] || [[Brewer]] || [[Brew House]] || Normal
| [[Fertile Hops (quest)|Fertile Hops]] || [[Brewer]] || [[Brew House]] || Normal
Line 38: Line 44:
| [[Gharial (quest)|Gharial]] || [[Isus]] || [[Sky Sanctuary*]] || Normal
| [[Gharial (quest)|Gharial]] || [[Isus]] || [[Sky Sanctuary*]] || Normal
|-
|-
| [[Golden Arrows]] || [[Niles Wentsworth]] || [[Sky Sanctuary]] || Normal
| [[Goin out West]] || [[Cassius]] || [[Tavern]] || Normal
|-
| [[Golden Arrows]] || [[Niles Wentsworth]] || [[The Hold]] || Normal
|-
|-
| [[Guardian Souls]] || [[Isus]] || [[Sky Sanctuary*]] || Normal
| [[Guardian Souls]] || [[Isus]] || [[Sky Sanctuary*]] || Normal
|-
|-
| [[High Altitude Elks]] || [[Abukcheech]] || [[Sky Sanctuary]] || Normal
| [[Hawks & Doves]] || [[Walter]] || [[Astari Forest]] || Normal
|-
|-
| [[Honor In Battle]] || [[Abukcheech]] || [[Sky Sanctuary]] || Normal
| [[Herbal Essences]] || [[Helena (NPC)|Helena]] || [[Astari Forest]] || Normal
|-
| [[High Altitude Elks]] || [[Abukcheech]] || [[The Hold]] || Normal
|-
| [[Honor In Battle]] || [[Abukcheech]] || [[The Hold]] || Normal
|-
|-
| [[Honor The Fallen]] || [[Emeline]] || [[Emeline's House]] || Normal
| [[Honor The Fallen]] || [[Emeline]] || [[Emeline's House]] || Normal
|-
| [[Hook In Mouth]] || [[Cedany]] || [[Astari Forest]] || Normal
|-
| [[However Much I Booze]] || [[Peter Cityshend]] || [[Hallengard]] || Normal
|-
|-
| [[Intervention]] || [[Artemis]] || [[Blood Lands*]] || Normal
| [[Intervention]] || [[Artemis]] || [[Blood Lands*]] || Normal
Line 55: Line 71:
|-
|-
| [[Lonesome Crow]] || [[Holdsmen Wentsworth]] || [[Hallengard]] || Daily
| [[Lonesome Crow]] || [[Holdsmen Wentsworth]] || [[Hallengard]] || Daily
|-
| [[Magic Mushrooms]] || [[Sid Bearitt]] || [[Astari Forest]] || Normal
|-
|-
| [[Mindless Maze]] || [[Humbar Wentsworth]] || [[Randi Marsh]] || Normal
| [[Mindless Maze]] || [[Humbar Wentsworth]] || [[Randi Marsh]] || Normal
Line 60: Line 78:
| [[Monster Hunter]] || [[Isus]] || [[Sky Sanctuary*]] || Normal
| [[Monster Hunter]] || [[Isus]] || [[Sky Sanctuary*]] || Normal
|-
|-
| [[Mystic Cloth (quest)|Mystic Cloth]] || [[Abukcheech]] || [[Sky Sanctuary]] || Normal
| [[Mystic Cloth (quest)|Mystic Cloth]] || [[Abukcheech]] || [[The Hold]] || Normal
|-
|-
| [[Nevermore]] || [[Isus]] || [[Sky Sanctuary*]] || Normal
| [[Nevermore]] || [[Isus]] || [[Sky Sanctuary*]] || Normal
|-
| [[Prisoners]] || [[Cassius]] || [[Tavern]] || Normal
|-
|-
| [[Psycho Holiday]] || [[Lord Thomas]] || [[Astari Forest Cave*]] || Normal
| [[Psycho Holiday]] || [[Lord Thomas]] || [[Astari Forest Cave*]] || Normal
Line 76: Line 96:
| [[Repairs Part 5]] || [[Emeline]] || [[Emeline's House]] || Normal
| [[Repairs Part 5]] || [[Emeline]] || [[Emeline's House]] || Normal
|-
|-
| [[Sanctity]] || [[Abukcheech]] || [[Sky Sanctuary]] || Normal
| [[Sanctity]] || [[Abukcheech]] || [[The Hold]] || Normal
|-
|-
| [[Scales Of The Shepards]] || [[Isus]] || [[Sky Sanctuary*]] || Normal
| [[Scales Of The Shepards]] || [[Isus]] || [[Sky Sanctuary*]] || Normal
|-
|-
| [[Soul Of Looz]] || [[Isus]] || [[Sky Sanctuary]] || Normal
| [[Skeletal Remains (quest)|Skeletal Remains]] || [[Lord Tobias]] || [[Astari Forest]] || Normal
|-
|-
| [[Soul Of Masfa]] || [[Dichali]] || [[Sky Sanctuary]] || Normal
| [[Soul Of Looz]] || [[Isus]] || [[The Hold]] || Normal
|-
|-
| [[Soul Of Redduk]] || [[Gibble]] || [[Sky Sanctuary]] || Normal
| [[Soul Of Masfa]] || [[Dichali]] || [[The Hold]] || Normal
|-
|-
| [[Soul Of Vara]] || [[Gabal]] || [[Sky Sanctuary]] || Normal
| [[Soul Of Redduk]] || [[Gibble]] || [[The Hold]] || Normal
|-
| [[Soul Of Vara]] || [[Gabal]] || [[The Hold]] || Normal
|-
| [[Struggling Musician]] || [[Van Ronk]] || [[Hallengard]] || Normal
|-
|-
| [[Talent Show Part 1]] || [[Stephen]] || [[Talent House]] || Normal
| [[Talent Show Part 1]] || [[Stephen]] || [[Talent House]] || Normal
Line 106: Line 130:
| [[The Beast!]] || [[Humbar Wentsworth]] || [[Randi Marsh]] || Normal
| [[The Beast!]] || [[Humbar Wentsworth]] || [[Randi Marsh]] || Normal
|-
|-
| [[The Culling]] || [[Niles Wentsworth]] || [[Sky Sanctuary]] || Normal
| [[The Beginning]] || [[Lord Tobias]] || [[Astari Forest]] || Normal
|-
| [[The Culling]] || [[Niles Wentsworth]] || [[The Hold]] || Normal
|-
|-
| [[The Demon Beyond]] || [[Isus]] || [[Sky Sanctuary*]] || Normal
| [[The Demon Beyond]] || [[Isus]] || [[Sky Sanctuary*]] || Normal
Line 120: Line 146:
| [[The Other Gate]] || [[Isus]] || [[Sky Sanctuary*]] || Normal
| [[The Other Gate]] || [[Isus]] || [[Sky Sanctuary*]] || Normal
|-
|-
| [[The Prowl]] || [[Niles Wentsworth]] || [[Sky Sanctuary]] || Normal
| [[The Prowl]] || [[Niles Wentsworth]] || [[The Hold]] || Normal
|-
|-
| [[The Temples Of Rush]] || [[Addaya]] || [[Desert*]] || Normal
| [[The Temples Of Rush]] || [[Addaya]] || [[Desert*]] || Normal
|-
|-
| [[Them Bones]] || [[Abukcheech]] || [[Sky Sanctuary]] || Normal
| [[Them Bones]] || [[Abukcheech]] || [[The Hold]] || Normal
|-
|-
| [[Through The Nether]] || [[Addaya]] || [[Desert*]] || Normal
| [[Through The Nether]] || [[Addaya]] || [[Desert*]] || Normal
|-
| [[Time To Begin]] || [[Lord Tobias]] || [[Astari Forest]] || Normal
|-
|-
| [[Today... We Hunt!]] || [[Humbar Wentsworth]] || [[Randi Marsh]] || Normal
| [[Today... We Hunt!]] || [[Humbar Wentsworth]] || [[Randi Marsh]] || Normal
Line 134: Line 162:
| [[We're Not Gonna Take It]] || [[Humbar Wentsworth]] || [[Randi Marsh]] || Normal
| [[We're Not Gonna Take It]] || [[Humbar Wentsworth]] || [[Randi Marsh]] || Normal
|-
|-
| [[Welcome To The Sky Sanctuary]] || [[Niles Wentsworth]] || [[Sky Sanctuary]] || Normal
| [[Welcome To The Sky Sanctuary]] || [[Niles Wentsworth]] || [[The Hold]] || Normal
|}
|}

Revision as of 13:05, 29 October 2026

Overview › Quests Every quest met so far.

Quest Giver Zone Type
A Hunters Dream Niles Wentsworth The Hold Daily
Bahlrahl Isus Sky Sanctuary* Normal
Beers, Let's GO. Peter Cityshend Hallengard Daily
Brood Mother Isus Sky Sanctuary* Normal
Coin of the Sky Dimia Hallengard Normal
Creepy Crawlers Humbar Wentsworth Randi Marsh Normal
Crypt Keepers Stephen Emelines House* Normal
Desert Fruit Brewer Brew House Normal
Dry Is The Desert Hallenbahr Wentsworth Desert* Normal
Emerald Barrels Brewer Brew House Normal
Evil Lurks Merek Astari Forest Normal
Eye Without I Isus Sky Sanctuary* Normal
Family Matters Holdsmen Wentsworth Hallengard Normal
Fangs And Feathers Niles Wentsworth The Hold Normal
Fertile Hops Brewer Brew House Normal
Food For Thought Isus Sky Sanctuary* Normal
For My Daughter Emeline Emeline's House Normal
For The Horde (continued)! Anastas Emerald Field* Normal
Forget It, Let's Get Drunk Brewer Emelines House* Normal
Gharial Isus Sky Sanctuary* Normal
Goin out West Cassius Tavern Normal
Golden Arrows Niles Wentsworth The Hold Normal
Guardian Souls Isus Sky Sanctuary* Normal
Hawks & Doves Walter Astari Forest Normal
Herbal Essences Helena Astari Forest Normal
High Altitude Elks Abukcheech The Hold Normal
Honor In Battle Abukcheech The Hold Normal
Honor The Fallen Emeline Emeline's House Normal
Hook In Mouth Cedany Astari Forest Normal
However Much I Booze Peter Cityshend Hallengard Normal
Intervention Artemis Blood Lands* Normal
Kill The Children Isus Sky Sanctuary* Normal
Lizardkin Slayin Humbar Wentsworth Randi Marsh Normal
Lonesome Crow Holdsmen Wentsworth Hallengard Daily
Magic Mushrooms Sid Bearitt Astari Forest Normal
Mindless Maze Humbar Wentsworth Randi Marsh Normal
Monster Hunter Isus Sky Sanctuary* Normal
Mystic Cloth Abukcheech The Hold Normal
Nevermore Isus Sky Sanctuary* Normal
Prisoners Cassius Tavern Normal
Psycho Holiday Lord Thomas Astari Forest Cave* Normal
Repairs Blacksmith Hallengard Normal
Repairs Part 2 Blacksmith Hallengard Normal
Repairs Part 3 Blacksmith Hallengard Normal
Repairs Part 4 Blacksmith Hallengard Normal
Repairs Part 5 Emeline Emeline's House Normal
Sanctity Abukcheech The Hold Normal
Scales Of The Shepards Isus Sky Sanctuary* Normal
Skeletal Remains Lord Tobias Astari Forest Normal
Soul Of Looz Isus The Hold Normal
Soul Of Masfa Dichali The Hold Normal
Soul Of Redduk Gibble The Hold Normal
Soul Of Vara Gabal The Hold Normal
Struggling Musician Van Ronk Hallengard Normal
Talent Show Part 1 Stephen Talent House Normal
Talent Show Part 2 Stephen Talent House Normal
Talent Show Part 3 Stephen Talent House Normal
Talent Show Part 4 Stephen Talent House Normal
Talent Show Part 5 Stephen Talent House Normal
Talent Show Part 6 Stephen Talent House Normal
Talent Show Part 7 Stephen Talent House Normal
Talent Show Part 8 Stephen Talent House Normal
The Beast! Humbar Wentsworth Randi Marsh Normal
The Beginning Lord Tobias Astari Forest Normal
The Culling Niles Wentsworth The Hold Normal
The Demon Beyond Isus Sky Sanctuary* Normal
The Horrible Isus Sky Sanctuary* Normal
The Keepers Humbar Wentsworth Randi Marsh Normal
The Monster In The Maze Humbar Wentsworth Labyrinth Normal
The Nether Plane Addaya Desert* Normal
The Other Gate Isus Sky Sanctuary* Normal
The Prowl Niles Wentsworth The Hold Normal
The Temples Of Rush Addaya Desert* Normal
Them Bones Abukcheech The Hold Normal
Through The Nether Addaya Desert* Normal
Time To Begin Lord Tobias Astari Forest Normal
Today... We Hunt! Humbar Wentsworth Randi Marsh Normal
Untethered Artemis Blood Lands* Normal
We're Not Gonna Take It Humbar Wentsworth Randi Marsh Normal
Welcome To The Sky Sanctuary Niles Wentsworth The Hold Normal