Data:Rowan: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 1: Line 1:
<div style="clear:both"></div>
<div style="clear:both"></div>
== Shop ==
{| class="wikitable sortable"
! Item !! Price
|-
| [[Armor of the Sky]] || data-sort-value="20000" | 20000 gold
|-
| [[Belt of Baba]] || data-sort-value="5000" | 5000 gold
|-
| [[Death Grips]] || data-sort-value="10000" | 10000 gold
|-
| [[Death Legs]] || data-sort-value="20000" | 20000 gold
|-
| [[Deathgivers Gloves]] || data-sort-value="20000" | 20000 gold
|-
| [[Fancy Kicks]] || data-sort-value="500" | 500 gold
|-
| [[Helm of the Troll]] || data-sort-value="5000" | 5000 gold
|-
| [[Kimono of the Ages]] || data-sort-value="10000" | 10000 gold
|-
| [[Kitty Cat Boots]] || data-sort-value="10000" | 10000 gold
|-
| [[Mask of Bones]] || data-sort-value="1500" | 1500 gold
|-
| [[Mask of Time]] || data-sort-value="10000" | 10000 gold
|-
| [[Metal Stud Belt]] || data-sort-value="10000" | 10000 gold
|-
| [[Nightmans Gloves]] || data-sort-value="1500" | 1500 gold
|-
| [[Pants of the Twilight]] || data-sort-value="5000" | 5000 gold
|-
| [[Quiet Helm]] || data-sort-value="500" | 500 gold
|-
| [[Shadow Cloak]] || data-sort-value="20000" | 20000 gold
|-
| [[Shoes of the Light]] || data-sort-value="5000" | 5000 gold
|-
| [[Shoes of the Sun]] || data-sort-value="20000" | 20000 gold
|-
| [[Stealth Cloak]] || data-sort-value="4000" | 4000 gold
|-
| [[Stealth Trousers]] || data-sort-value="1500" | 1500 gold
|-
| [[Striped Pants of Death]] || data-sort-value="10000" | 10000 gold
|-
| [[Strong Leather Armor]] || data-sort-value="1500" | 1500 gold
|-
| [[Strong Leather Belt]] || data-sort-value="1500" | 1500 gold
|-
| [[Super Shoes]] || data-sort-value="1500" | 1500 gold
|-
| [[Thrifty Pants]] || data-sort-value="500" | 500 gold
|-
| [[Used Belt]] || data-sort-value="500" | 500 gold
|-
| [[Vest of the Dragon]] || data-sort-value="5000" | 5000 gold
|-
| [[Vest of the East]] || data-sort-value="250" | 250 gold
|-
| [[Viking Helm of Power]] || data-sort-value="20000" | 20000 gold
|-
| [[Watchers Belt]] || data-sort-value="20000" | 20000 gold
|-
| [[Wraps of the Clouds]] || data-sort-value="5000" | 5000 gold
|-
| [[Wrinkled Gloves]] || data-sort-value="500" | 500 gold
|}
== Where ==
== Where ==
{| class="wikitable sortable"
{| class="wikitable sortable"

Revision as of 09:30, 29 October 2026

Shop

Item Price
Armor of the Sky 20000 gold
Belt of Baba 5000 gold
Death Grips 10000 gold
Death Legs 20000 gold
Deathgivers Gloves 20000 gold
Fancy Kicks 500 gold
Helm of the Troll 5000 gold
Kimono of the Ages 10000 gold
Kitty Cat Boots 10000 gold
Mask of Bones 1500 gold
Mask of Time 10000 gold
Metal Stud Belt 10000 gold
Nightmans Gloves 1500 gold
Pants of the Twilight 5000 gold
Quiet Helm 500 gold
Shadow Cloak 20000 gold
Shoes of the Light 5000 gold
Shoes of the Sun 20000 gold
Stealth Cloak 4000 gold
Stealth Trousers 1500 gold
Striped Pants of Death 10000 gold
Strong Leather Armor 1500 gold
Strong Leather Belt 1500 gold
Super Shoes 1500 gold
Thrifty Pants 500 gold
Used Belt 500 gold
Vest of the Dragon 5000 gold
Vest of the East 250 gold
Viking Helm of Power 20000 gold
Watchers Belt 20000 gold
Wraps of the Clouds 5000 gold
Wrinkled Gloves 500 gold

Where

Zone Universe
Hallengard Normal