Data:Alianor: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 1: Line 1:
<div style="clear:both"></div>
<div style="clear:both"></div>
== Shop ==
{| class="wikitable sortable"
! Item !! Price
|-
| [[Aged Bracelet]] || data-sort-value="3000" | 3000 gold
|-
| [[Arthurs Ring]] || data-sort-value="5000" | 5000 gold
|-
| [[Coin of the Tree]] || data-sort-value="10000" | 10000 gold
|-
| [[Coin of the Wind]] || data-sort-value="10000" | 10000 gold
|-
| [[Funky Ring]] || data-sort-value="250" | 250 gold
|-
| [[Jeweled Bracelet]] || data-sort-value="10000" | 10000 gold
|-
| [[Odjits Ring]] || data-sort-value="20000" | 20000 gold
|-
| [[Ring of Confusion]] || data-sort-value="1600" | 1600 gold
|-
| [[Ring of Ebe]] || data-sort-value="5000" | 5000 gold
|-
| [[Ring of Uro]] || data-sort-value="1600" | 1600 gold
|-
| [[Shentis Ring]] || data-sort-value="20000" | 20000 gold
|-
| [[Simple Necklace]] || data-sort-value="300" | 300 gold
|-
| [[Sturdy Gloves]] || data-sort-value="500" | 500 gold
|-
| [[Two Face Cup]] || data-sort-value="3000" | 3000 gold
|-
| [[Versed Bracelet]] || data-sort-value="10000" | 10000 gold
|-
| [[Worn Bracelet]] || data-sort-value="250" | 250 gold
|}
== Where ==
== Where ==
{| class="wikitable sortable"
{| class="wikitable sortable"

Revision as of 09:30, 29 October 2026

Shop

Item Price
Aged Bracelet 3000 gold
Arthurs Ring 5000 gold
Coin of the Tree 10000 gold
Coin of the Wind 10000 gold
Funky Ring 250 gold
Jeweled Bracelet 10000 gold
Odjits Ring 20000 gold
Ring of Confusion 1600 gold
Ring of Ebe 5000 gold
Ring of Uro 1600 gold
Shentis Ring 20000 gold
Simple Necklace 300 gold
Sturdy Gloves 500 gold
Two Face Cup 3000 gold
Versed Bracelet 10000 gold
Worn Bracelet 250 gold

Where

Zone Universe
Hallengard Normal