Data:Scorpion: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 4: | Line 4: | ||
! Item !! Where !! Chance | ! Item !! Where !! Chance | ||
|- | |- | ||
| [[Stinger Venom]] || [[Hallengard]] || data-sort-value="33" | 33% ( | | [[Stinger Venom]] || [[Hallengard]] || data-sort-value="33" | 33% (10 of 30 kills) | ||
|} | |} | ||
== Abilities == | |||
* Deadly Bite | |||
* Poisonous Bite | |||
== Where == | == Where == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 09:28, 29 October 2026
Loot table
| Item | Where | Chance |
|---|---|---|
| Stinger Venom | Hallengard | 33% (10 of 30 kills) |
Abilities
- Deadly Bite
- Poisonous Bite
Where
| Zone | Universe | Levels | Health |
|---|---|---|---|
| Desert | Normal | 10 - 14 | 1099 - 1289 |
| Hallengard | Normal | 75 - 80 | 9332 - 10556 |