Data:Small Vial: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 10: | Line 10: | ||
! Recipe !! Skill !! Needed | ! Recipe !! Skill !! Needed | ||
|- | |- | ||
| [[Minor Agility Potion]] || Alchemy || 1 | | [[Minor Agility Potion]] || [[Crafting#Alchemy|Alchemy]] || 1 | ||
|- | |- | ||
| [[Minor Intellect Potion]] || Alchemy || 1 | | [[Minor Intellect Potion]] || [[Crafting#Alchemy|Alchemy]] || 1 | ||
|- | |- | ||
| [[Minor Spirit Potion]] || Alchemy || 1 | | [[Minor Spirit Potion]] || [[Crafting#Alchemy|Alchemy]] || 1 | ||
|- | |- | ||
| [[Minor Stamina Potion]] || Alchemy || 1 | | [[Minor Stamina Potion]] || [[Crafting#Alchemy|Alchemy]] || 1 | ||
|- | |- | ||
| [[Minor Strength Potion]] || Alchemy || 1 | | [[Minor Strength Potion]] || [[Crafting#Alchemy|Alchemy]] || 1 | ||
|} | |} | ||
Revision as of 02:40, 29 October 2026
Sold by
| NPC | Zone | Price |
|---|---|---|
| Jim "Herb" Allesandro | Hallengard | 10 gold |
Used in
| Recipe | Skill | Needed |
|---|---|---|
| Minor Agility Potion | Alchemy | 1 |
| Minor Intellect Potion | Alchemy | 1 |
| Minor Spirit Potion | Alchemy | 1 |
| Minor Stamina Potion | Alchemy | 1 |
| Minor Strength Potion | Alchemy | 1 |