Items/Gear/Trinket: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 1: | Line 1: | ||
<noinclude>[[Overview]] › [[Items]] › Gear › Trinket | <noinclude>[[Overview]] › [[Items]] › Gear › Trinket | ||
</noinclude>{| class="wikitable sortable" | </noinclude>{| class="wikitable sortable" | ||
! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Armor !! Resist | ! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Armor !! Resist !! Evil Fire !! Rejuvenate !! Value !! Source | ||
|- | |- | ||
| [[File:Item 768.jpg|20px|link=Feral Trinket]] [[Feral Trinket]] || 1 || data-sort-value="3" | 3% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || 0 || 0 | | [[File:Item 768.jpg|20px|link=Feral Trinket]] [[Feral Trinket]] || 1 || data-sort-value="3" | 3% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || 0 || 0 || - || - || data-sort-value="15" | 15 gold || [[The Beginning]] | ||
|- | |- | ||
| [[File:Item 108.jpg|20px|link=Worn Bracelet]] [[Worn Bracelet]] || 1 || data-sort-value="1" | 1% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || 0 || 0 | | [[File:Item 108.jpg|20px|link=Worn Bracelet]] [[Worn Bracelet]] || 1 || data-sort-value="1" | 1% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || 0 || 0 || - || - || data-sort-value="31" | 31 gold || [[Alianor]] | ||
|- | |- | ||
| [[File:Item 957.jpg|20px|link=Rugged Bracelet]] [[Rugged Bracelet]] || 5 || data-sort-value="3" | 3% || data-sort-value="5" | 5% || data-sort-value="1" | 1% || data-sort-value="7" | 7% || data-sort-value="1" | 1% || 500 || 300 | | [[File:Item 957.jpg|20px|link=Rugged Bracelet]] [[Rugged Bracelet]] || 5 || data-sort-value="3" | 3% || data-sort-value="5" | 5% || data-sort-value="1" | 1% || data-sort-value="7" | 7% || data-sort-value="1" | 1% || 500 || 300 || - || - || data-sort-value="250" | 250 gold || - | ||
|- | |- | ||
| [[File:Item 109.jpg|20px|link=Aged Bracelet]] [[Aged Bracelet]] || 10 || data-sort-value="0" | 0% || data-sort-value="0" | 0% || data-sort-value="10" | 10% || data-sort-value="0" | 0% || data-sort-value="10" | 10% || 350 || 700 | | [[File:Item 109.jpg|20px|link=Aged Bracelet]] [[Aged Bracelet]] || 10 || data-sort-value="0" | 0% || data-sort-value="0" | 0% || data-sort-value="10" | 10% || data-sort-value="0" | 0% || data-sort-value="10" | 10% || 350 || 700 || - || - || data-sort-value="700" | 700 gold || [[Alianor]] | ||
|- | |- | ||
| [[File:Item 110.jpg|20px|link=Two Face Cup]] [[Two Face Cup]] || 10 || data-sort-value="10" | 10% || data-sort-value="10" | 10% || data-sort-value="0" | 0% || data-sort-value="0" | 0% || data-sort-value="0" | 0% || 500 || 500 | | [[File:Item 110.jpg|20px|link=Two Face Cup]] [[Two Face Cup]] || 10 || data-sort-value="10" | 10% || data-sort-value="10" | 10% || data-sort-value="0" | 0% || data-sort-value="0" | 0% || data-sort-value="0" | 0% || 500 || 500 || - || - || data-sort-value="700" | 700 gold || [[Alianor]] | ||
|- | |- | ||
| [[File:Item 115.jpg|20px|link=Bracelet of Stones]] [[Bracelet of Stones]] || 20 || data-sort-value="4" | 4% || data-sort-value="2" | 2% || data-sort-value="11" | 11% || data-sort-value="4" | 4% || data-sort-value="10" | 10% || 600 || 1,200 | | [[File:Item 115.jpg|20px|link=Bracelet of Stones]] [[Bracelet of Stones]] || 20 || data-sort-value="4" | 4% || data-sort-value="2" | 2% || data-sort-value="11" | 11% || data-sort-value="4" | 4% || data-sort-value="10" | 10% || 600 || 1,200 || - || - || data-sort-value="150" | 150 gold || [[Guarding the Fallen]] | ||
|- | |- | ||
| [[File:Item 116.jpg|20px|link=Sacred Cross]] [[Sacred Cross]] || 20 || data-sort-value="6" | 6% || data-sort-value="8" | 8% || data-sort-value="3" | 3% || data-sort-value="11" | 11% || data-sort-value="3" | 3% || 800 || 800 | | [[File:Item 116.jpg|20px|link=Sacred Cross]] [[Sacred Cross]] || 20 || data-sort-value="6" | 6% || data-sort-value="8" | 8% || data-sort-value="3" | 3% || data-sort-value="11" | 11% || data-sort-value="3" | 3% || 800 || 800 || - || - || data-sort-value="150" | 150 gold || [[Guarding the Fallen]] | ||
|- | |- | ||
| [[File:Item 117.jpg|20px|link=Stone of the Moon]] [[Stone of the Moon]] || 20 || data-sort-value="11" | 11% || data-sort-value="10" | 10% || data-sort-value="3" | 3% || data-sort-value="2" | 2% || data-sort-value="5" | 5% || 1,200 || 600 | | [[File:Item 117.jpg|20px|link=Stone of the Moon]] [[Stone of the Moon]] || 20 || data-sort-value="11" | 11% || data-sort-value="10" | 10% || data-sort-value="3" | 3% || data-sort-value="2" | 2% || data-sort-value="5" | 5% || 1,200 || 600 || - || - || data-sort-value="150" | 150 gold || [[Guarding the Fallen]] | ||
|- | |- | ||
| [[File:Item 112.jpg|20px|link=Jeweled Bracelet]] [[Jeweled Bracelet]] || 35 || data-sort-value="15" | 15% || data-sort-value="15" | 15% || data-sort-value="0" | 0% || data-sort-value="10" | 10% || data-sort-value="0" | 0% || 1,000 || 1,000 | | [[File:Item 112.jpg|20px|link=Jeweled Bracelet]] [[Jeweled Bracelet]] || 35 || data-sort-value="15" | 15% || data-sort-value="15" | 15% || data-sort-value="0" | 0% || data-sort-value="10" | 10% || data-sort-value="0" | 0% || 1,000 || 1,000 || - || - || data-sort-value="1250" | 1250 gold || [[Alianor]] | ||
|- | |- | ||
| [[File:Item 111.jpg|20px|link=Versed Bracelet]] [[Versed Bracelet]] || 35 || data-sort-value="10" | 10% || data-sort-value="0" | 0% || data-sort-value="15" | 15% || data-sort-value="0" | 0% || data-sort-value="15" | 15% || 700 || 1,400 | | [[File:Item 111.jpg|20px|link=Versed Bracelet]] [[Versed Bracelet]] || 35 || data-sort-value="10" | 10% || data-sort-value="0" | 0% || data-sort-value="15" | 15% || data-sort-value="0" | 0% || data-sort-value="15" | 15% || 700 || 1,400 || - || - || data-sort-value="1250" | 1250 gold || [[Alianor]] | ||
|- | |- | ||
| [[File:Item 951.jpg|20px|link=Orb of Death]] [[Orb of Death]] || 50 || data-sort-value="20" | 20% || data-sort-value="30" | 30% || data-sort-value="30" | 30% || data-sort-value="20" | 20% || data-sort-value="20" | 20% || 3,000 || 4,000 | | [[File:Item 951.jpg|20px|link=Orb of Death]] [[Orb of Death]] || 50 || data-sort-value="20" | 20% || data-sort-value="30" | 30% || data-sort-value="30" | 30% || data-sort-value="20" | 20% || data-sort-value="20" | 20% || 3,000 || 4,000 || data-sort-value="5" | 5% || - || - || - | ||
|- | |- | ||
| [[File:Item 950.jpg|20px|link=Orb of Life]] [[Orb of Life]] || 50 || data-sort-value="30" | 30% || data-sort-value="20" | 20% || data-sort-value="20" | 20% || data-sort-value="20" | 20% || data-sort-value="30" | 30% || 3,000 || 4,000 | | [[File:Item 950.jpg|20px|link=Orb of Life]] [[Orb of Life]] || 50 || data-sort-value="30" | 30% || data-sort-value="20" | 20% || data-sort-value="20" | 20% || data-sort-value="20" | 20% || data-sort-value="30" | 30% || 3,000 || 4,000 || - || data-sort-value="5" | 5% || - || - | ||
|- | |- | ||
| [[File:Item 1218.jpg|20px|link=Bear Jaw Trinket]] [[Bear Jaw Trinket]] || 75 || data-sort-value="30" | 30% || data-sort-value="30" | 30% || data-sort-value="8" | 8% || data-sort-value="12" | 12% || data-sort-value="20" | 20% || 4,500 || 3,500 | | [[File:Item 1218.jpg|20px|link=Bear Jaw Trinket]] [[Bear Jaw Trinket]] || 75 || data-sort-value="30" | 30% || data-sort-value="30" | 30% || data-sort-value="8" | 8% || data-sort-value="12" | 12% || data-sort-value="20" | 20% || 4,500 || 3,500 || - || - || data-sort-value="2500" | 2500 gold || - | ||
|- | |- | ||
| [[File:Item 1219.jpg|20px|link=Evil Eye Trinket]] [[Evil Eye Trinket]] || 75 || data-sort-value="20" | 20% || data-sort-value="8" | 8% || data-sort-value="40" | 40% || data-sort-value="2" | 2% || data-sort-value="30" | 30% || 3,500 || 4,500 | | [[File:Item 1219.jpg|20px|link=Evil Eye Trinket]] [[Evil Eye Trinket]] || 75 || data-sort-value="20" | 20% || data-sort-value="8" | 8% || data-sort-value="40" | 40% || data-sort-value="2" | 2% || data-sort-value="30" | 30% || 3,500 || 4,500 || - || - || data-sort-value="2500" | 2500 gold || - | ||
|- | |- | ||
| [[File:Item 1646.jpg|20px|link=Rune of the Fading Light]] [[Rune of the Fading Light]] || 100 || data-sort-value="21" | 21% || data-sort-value="8" | 8% || data-sort-value="42" | 42% || data-sort-value="2" | 2% || data-sort-value="32" | 32% || 3,700 || 4,800 | | [[File:Item 1646.jpg|20px|link=Rune of the Fading Light]] [[Rune of the Fading Light]] || 100 || data-sort-value="21" | 21% || data-sort-value="8" | 8% || data-sort-value="42" | 42% || data-sort-value="2" | 2% || data-sort-value="32" | 32% || 3,700 || 4,800 || - || - || data-sort-value="5000" | 5000 gold || [[Dusk Guardian]] | ||
|- | |- | ||
| [[File:Item 1645.jpg|20px|link=Rune of the Long Dusk]] [[Rune of the Long Dusk]] || 100 || data-sort-value="32" | 32% || data-sort-value="31" | 31% || data-sort-value="8" | 8% || data-sort-value="13" | 13% || data-sort-value="21" | 21% || 4,800 || 3,700 | | [[File:Item 1645.jpg|20px|link=Rune of the Long Dusk]] [[Rune of the Long Dusk]] || 100 || data-sort-value="32" | 32% || data-sort-value="31" | 31% || data-sort-value="8" | 8% || data-sort-value="13" | 13% || data-sort-value="21" | 21% || 4,800 || 3,700 || - || - || data-sort-value="5000" | 5000 gold || [[Dusk Guardian]] | ||
|- | |- | ||
| [[File:Item 1663.jpg|20px|link=Clot of the Blood Lord]] [[Clot of the Blood Lord]] || 175 || data-sort-value="36" | 36% || data-sort-value="14" | 14% || data-sort-value="72" | 72% || data-sort-value="3" | 3% || data-sort-value="53" | 53% || 5,700 || 7,250 | | [[File:Item 1663.jpg|20px|link=Clot of the Blood Lord]] [[Clot of the Blood Lord]] || 175 || data-sort-value="36" | 36% || data-sort-value="14" | 14% || data-sort-value="72" | 72% || data-sort-value="3" | 3% || data-sort-value="53" | 53% || 5,700 || 7,250 || - || - || data-sort-value="17500" | 17500 gold || [[Magis]] | ||
|- | |- | ||
| [[File:Item 1662.jpg|20px|link=Heart of Magis]] [[Heart of Magis]] || 175 || data-sort-value="53" | 53% || data-sort-value="53" | 53% || data-sort-value="14" | 14% || data-sort-value="22" | 22% || data-sort-value="36" | 36% || 7,250 || 5,700 | | [[File:Item 1662.jpg|20px|link=Heart of Magis]] [[Heart of Magis]] || 175 || data-sort-value="53" | 53% || data-sort-value="53" | 53% || data-sort-value="14" | 14% || data-sort-value="22" | 22% || data-sort-value="36" | 36% || 7,250 || 5,700 || - || - || data-sort-value="17500" | 17500 gold || - | ||
|} | |} | ||
Latest revision as of 11:21, 2 November 2026
Overview › Items › Gear › Trinket
| Item | Level | Stamina | Strength | Intellect | Agility | Spirit | Armor | Resist | Evil Fire | Rejuvenate | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3% | 2% | 1% | 2% | 1% | 0 | 0 | - | - | 15 gold | The Beginning | |
| 1 | 1% | 2% | 1% | 1% | 1% | 0 | 0 | - | - | 31 gold | Alianor | |
| 5 | 3% | 5% | 1% | 7% | 1% | 500 | 300 | - | - | 250 gold | - | |
| 10 | 0% | 0% | 10% | 0% | 10% | 350 | 700 | - | - | 700 gold | Alianor | |
| 10 | 10% | 10% | 0% | 0% | 0% | 500 | 500 | - | - | 700 gold | Alianor | |
| 20 | 4% | 2% | 11% | 4% | 10% | 600 | 1,200 | - | - | 150 gold | Guarding the Fallen | |
| 20 | 6% | 8% | 3% | 11% | 3% | 800 | 800 | - | - | 150 gold | Guarding the Fallen | |
| 20 | 11% | 10% | 3% | 2% | 5% | 1,200 | 600 | - | - | 150 gold | Guarding the Fallen | |
| 35 | 15% | 15% | 0% | 10% | 0% | 1,000 | 1,000 | - | - | 1250 gold | Alianor | |
| 35 | 10% | 0% | 15% | 0% | 15% | 700 | 1,400 | - | - | 1250 gold | Alianor | |
| 50 | 20% | 30% | 30% | 20% | 20% | 3,000 | 4,000 | 5% | - | - | - | |
| 50 | 30% | 20% | 20% | 20% | 30% | 3,000 | 4,000 | - | 5% | - | - | |
| 75 | 30% | 30% | 8% | 12% | 20% | 4,500 | 3,500 | - | - | 2500 gold | - | |
| 75 | 20% | 8% | 40% | 2% | 30% | 3,500 | 4,500 | - | - | 2500 gold | - | |
| 100 | 21% | 8% | 42% | 2% | 32% | 3,700 | 4,800 | - | - | 5000 gold | Dusk Guardian | |
| 100 | 32% | 31% | 8% | 13% | 21% | 4,800 | 3,700 | - | - | 5000 gold | Dusk Guardian | |
| 175 | 36% | 14% | 72% | 3% | 53% | 5,700 | 7,250 | - | - | 17500 gold | Magis | |
| 175 | 53% | 53% | 14% | 22% | 36% | 7,250 | 5,700 | - | - | 17500 gold | - |