Items/Gear/Belt: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 1: | Line 1: | ||
<noinclude>[[Overview]] › [[Items]] › Gear › Belt | <noinclude>[[Overview]] › [[Items]] › Gear › Belt | ||
</noinclude>{| class="wikitable sortable" | </noinclude>=== Cloth === | ||
{| class="wikitable sortable" | |||
! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Armor !! Resist !! Value !! Source | ! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Armor !! Resist !! Value !! Source | ||
|- | |- | ||
| [[File:Item | | [[File:Item 242.jpg|20px|link=Raggedy Belt]] [[Raggedy Belt]] || 1 || data-sort-value="1" | 1% || data-sort-value="0" | 0% || data-sort-value="3" | 3% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || 150 || 390 || data-sort-value="31" | 31 gold || [[Hawks & Doves]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 927.jpg|20px|link=Sweet Belt]] [[Sweet Belt]] || 5 || data-sort-value="2" | 2% || data-sort-value="0" | 0% || data-sort-value="4" | 4% || data-sort-value="0" | 0% || data-sort-value="4" | 4% || 200 || 425 || data-sort-value="75" | 75 gold || [[Brom]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 246.jpg|20px|link=Gold Belt]] [[Gold Belt]] || 10 || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="5" | 5% || data-sort-value="1" | 1% || data-sort-value="7" | 7% || 250 || 500 || data-sort-value="188" | 188 gold || [[Brom]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1201.jpg|20px|link=Vile Sash]] [[Vile Sash]] || 10 || data-sort-value="6" | 6% || data-sort-value="3" | 3% || data-sort-value="8" | 8% || data-sort-value="2" | 2% || data-sort-value="6" | 6% || 500 || 1,250 || data-sort-value="500" | 500 gold || [[Vile Fiend]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 245.jpg|20px|link=Akoris Belt]] [[Akoris Belt]] || 20 || data-sort-value="6" | 6% || data-sort-value="5" | 5% || data-sort-value="12" | 12% || data-sort-value="5" | 5% || data-sort-value="13" | 13% || 600 || 1,200 || data-sort-value="150" | 150 gold || [[Evil Skulls]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 247.jpg|20px|link=Belt of the Rasta]] [[Belt of the Rasta]] || 25 || data-sort-value="4" | 4% || data-sort-value="3" | 3% || data-sort-value="11" | 11% || data-sort-value="4" | 4% || data-sort-value="9" | 9% || 550 || 1,100 || data-sort-value="625" | 625 gold || [[Brom]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 422.jpg|20px|link=Belt of Control]] [[Belt of Control]] || 35 || data-sort-value="6" | 6% || data-sort-value="2" | 2% || data-sort-value="13" | 13% || data-sort-value="3" | 3% || data-sort-value="14" | 14% || 700 || 1,400 || data-sort-value="1250" | 1250 gold || [[Brom]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 370.jpg|20px|link=Tribal Sash]] [[Tribal Sash]] || 50 || data-sort-value="8" | 8% || data-sort-value="5" | 5% || data-sort-value="15" | 15% || data-sort-value="4" | 4% || data-sort-value="13" | 13% || 1,400 || 2,800 || data-sort-value="3500" | 3500 gold || [[Brom]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1087.jpg|20px|link=Loft Sash]] [[Loft Sash]] || 100 || data-sort-value="18" | 18% || data-sort-value="7" | 7% || data-sort-value="31" | 31% || data-sort-value="9" | 9% || data-sort-value="25" | 25% || 3,500 || 6,500 || data-sort-value="2200" | 2200 gold || - | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1642.jpg|20px|link=Ravenfeather Sash]] [[Ravenfeather Sash]] || 100 || data-sort-value="16" | 16% || data-sort-value="4" | 4% || data-sort-value="39" | 39% || data-sort-value="10" | 10% || data-sort-value="36" | 36% || 3,600 || 5,900 || data-sort-value="5000" | 5000 gold || [[Raven]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1166.jpg|20px|link=Hellsash]] [[Hellsash]] || 150 || data-sort-value="20" | 20% || data-sort-value="15" | 15% || data-sort-value="42" | 42% || data-sort-value="15" | 15% || data-sort-value="30" | 30% || 4,000 || 7,000 || data-sort-value="5000" | 5000 gold || [[Red Dragon]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1670.jpg|20px|link=Sash of Absolution]] [[Sash of Absolution]] || 175 || data-sort-value="23" | 23% || data-sort-value="7" | 7% || data-sort-value="60" | 60% || data-sort-value="16" | 16% || data-sort-value="56" | 56% || 5,300 || 8,850 || data-sort-value="7000" | 7000 gold || [[The High Inquisitor]] | ||
|} | |||
=== Leather === | |||
{| class="wikitable sortable" | |||
! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Armor !! Resist !! Value !! Source | |||
|- | |- | ||
| [[File:Item | | [[File:Item 894.jpg|20px|link=Belt of the Dead]] [[Belt of the Dead]] || - || data-sort-value="18" | 18% || data-sort-value="30" | 30% || data-sort-value="6" | 6% || data-sort-value="12" | 12% || data-sort-value="9" | 9% || 3,500 || 3,500 || data-sort-value="1200" | 1200 gold || - | ||
|- | |- | ||
| [[File:Item | | [[File:Item 248.jpg|20px|link=Brown Belt]] [[Brown Belt]] || 1 || - || data-sort-value="3" | 3% || - || data-sort-value="1" | 1% || data-sort-value="2" | 2% || 248 || 248 || data-sort-value="31" | 31 gold || [[Hawks & Doves]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 928.jpg|20px|link=Used Belt]] [[Used Belt]] || 5 || data-sort-value="3" | 3% || data-sort-value="4" | 4% || data-sort-value="0" | 0% || data-sort-value="3" | 3% || data-sort-value="0" | 0% || 300 || 300 || data-sort-value="75" | 75 gold || [[Rowan]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 250.jpg|20px|link=Strong Leather Belt]] [[Strong Leather Belt]] || 10 || data-sort-value="3" | 3% || data-sort-value="5" | 5% || data-sort-value="1" | 1% || data-sort-value="5" | 5% || data-sort-value="2" | 2% || 400 || 350 || data-sort-value="188" | 188 gold || [[Rowan]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 256.jpg|20px|link=Belt of Sacrifice]] [[Belt of Sacrifice]] || 20 || data-sort-value="9" | 9% || data-sort-value="13" | 13% || data-sort-value="3" | 3% || data-sort-value="12" | 12% || data-sort-value="4" | 4% || 900 || 900 || data-sort-value="150" | 150 gold || [[Evil Skulls]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 249.jpg|20px|link=Belt of Baba]] [[Belt of Baba]] || 25 || data-sort-value="10" | 10% || data-sort-value="8" | 8% || data-sort-value="2" | 2% || data-sort-value="8" | 8% || data-sort-value="3" | 3% || 700 || 700 || data-sort-value="625" | 625 gold || [[Rowan]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 251.jpg|20px|link=Metal Stud Belt]] [[Metal Stud Belt]] || 35 || data-sort-value="8" | 8% || data-sort-value="11" | 11% || data-sort-value="3" | 3% || data-sort-value="11" | 11% || data-sort-value="5" | 5% || 1,000 || 1,000 || data-sort-value="1250" | 1250 gold || [[Rowan]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 371.jpg|20px|link=Watchers Belt]] [[Watchers Belt]] || 50 || data-sort-value="10" | 10% || data-sort-value="14" | 14% || data-sort-value="3" | 3% || data-sort-value="15" | 15% || data-sort-value="3" | 3% || 1,850 || 1,850 || data-sort-value="3500" | 3500 gold || [[Rowan]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1615.jpg|20px|link=Voidhide Belt]] [[Voidhide Belt]] || 90 || data-sort-value="24" | 24% || data-sort-value="39" | 39% || data-sort-value="4" | 4% || data-sort-value="14" | 14% || data-sort-value="13" | 13% || 4,500 || 4,500 || data-sort-value="4000" | 4000 gold || - | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1643.jpg|20px|link=Raven-Talon Belt]] [[Raven-Talon Belt]] || 100 || data-sort-value="27" | 27% || data-sort-value="44" | 44% || data-sort-value="4" | 4% || data-sort-value="16" | 16% || data-sort-value="14" | 14% || 4,750 || 4,750 || data-sort-value="5000" | 5000 gold || [[Raven]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1168.jpg|20px|link=Hellstrap]] [[Hellstrap]] || 150 || data-sort-value="27" | 27% || data-sort-value="37" | 37% || data-sort-value="22" | 22% || data-sort-value="20" | 20% || data-sort-value="14" | 14% || 5,500 || 5,500 || data-sort-value="5000" | 5000 gold || [[Red Dragon]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1671.jpg|20px|link=Heretic's Belt]] [[Heretic's Belt]] || 175 || data-sort-value="40" | 40% || data-sort-value="68" | 68% || data-sort-value="7" | 7% || data-sort-value="24" | 24% || data-sort-value="23" | 23% || 7,100 || 7,100 || data-sort-value="7000" | 7000 gold || [[The High Inquisitor]] | ||
|} | |||
=== Plate === | |||
{| class="wikitable sortable" | |||
! Item !! Level !! Stamina !! Strength !! Agility !! Spirit !! Armor !! Resist !! Intellect !! Value !! Source | |||
|- | |- | ||
| [[File:Item | | [[File:Item 252.jpg|20px|link=Belt of the Stars]] [[Belt of the Stars]] || 1 || data-sort-value="2" | 2% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || 390 || 150 || - || data-sort-value="31" | 31 gold || [[Hawks & Doves]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 929.jpg|20px|link=Rusty Belt]] [[Rusty Belt]] || 5 || data-sort-value="4" | 4% || data-sort-value="4" | 4% || data-sort-value="0" | 0% || data-sort-value="1" | 1% || 425 || 200 || data-sort-value="1" | 1% || data-sort-value="75" | 75 gold || [[Thea]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 253.jpg|20px|link=Lions Belt]] [[Lions Belt]] || 10 || data-sort-value="4" | 4% || data-sort-value="6" | 6% || data-sort-value="2" | 2% || data-sort-value="3" | 3% || 500 || 250 || data-sort-value="1" | 1% || data-sort-value="750" | 750 gold || [[Thea]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 254.jpg|20px|link=Giants Belt]] [[Giants Belt]] || 20 || data-sort-value="14" | 14% || data-sort-value="11" | 11% || data-sort-value="7" | 7% || data-sort-value="6" | 6% || 1,200 || 600 || data-sort-value="3" | 3% || data-sort-value="150" | 150 gold || [[Evil Skulls]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 255.jpg|20px|link=Fantes Belt]] [[Fantes Belt]] || 25 || data-sort-value="11" | 11% || data-sort-value="8" | 8% || data-sort-value="4" | 4% || data-sort-value="6" | 6% || 1,100 || 550 || data-sort-value="2" | 2% || data-sort-value="625" | 625 gold || [[Thea]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 257.jpg|20px|link=Metal Belt of Death]] [[Metal Belt of Death]] || 35 || data-sort-value="14" | 14% || data-sort-value="13" | 13% || data-sort-value="4" | 4% || data-sort-value="4" | 4% || 1,600 || 800 || data-sort-value="3" | 3% || data-sort-value="1250" | 1250 gold || [[Thea]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 372.jpg|20px|link=Unscathed Waist]] [[Unscathed Waist]] || 50 || data-sort-value="17" | 17% || data-sort-value="13" | 13% || data-sort-value="5" | 5% || data-sort-value="7" | 7% || 2,800 || 1,400 || data-sort-value="3" | 3% || data-sort-value="3500" | 3500 gold || [[Thea]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1616.jpg|20px|link=Nether-Forged Girdle]] [[Nether-Forged Girdle]] || 90 || data-sort-value="38" | 38% || data-sort-value="25" | 25% || data-sort-value="8" | 8% || data-sort-value="17" | 17% || 6,000 || 3,000 || data-sort-value="6" | 6% || data-sort-value="4000" | 4000 gold || [[Astral Sorceress]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1089.jpg|20px|link=Sanctum Belt]] [[Sanctum Belt]] || 100 || data-sort-value="36" | 36% || data-sort-value="22" | 22% || data-sort-value="10" | 10% || data-sort-value="14" | 14% || 6,500 || 3,500 || data-sort-value="8" | 8% || data-sort-value="2200" | 2200 gold || - | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1167.jpg|20px|link=Hellclasp]] [[Hellclasp]] || 150 || data-sort-value="40" | 40% || data-sort-value="30" | 30% || data-sort-value="14" | 14% || data-sort-value="22" | 22% || 7,000 || 4,000 || data-sort-value="14" | 14% || data-sort-value="5000" | 5000 gold || [[Red Dragon]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1672.jpg|20px|link=Girdle of the Unbroken]] [[Girdle of the Unbroken]] || 175 || data-sort-value="65" | 65% || data-sort-value="43" | 43% || data-sort-value="13" | 13% || data-sort-value="30" | 30% || 8,850 || 5,300 || data-sort-value="11" | 11% || data-sort-value="7000" | 7000 gold || [[The High Inquisitor]] | ||
|} | |} | ||
Latest revision as of 11:21, 2 November 2026
Overview › Items › Gear › Belt
Cloth
| Item | Level | Stamina | Strength | Intellect | Agility | Spirit | Armor | Resist | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1% | 0% | 3% | 1% | 1% | 150 | 390 | 31 gold | Hawks & Doves | |
| 5 | 2% | 0% | 4% | 0% | 4% | 200 | 425 | 75 gold | Brom | |
| 10 | 2% | 1% | 5% | 1% | 7% | 250 | 500 | 188 gold | Brom | |
| 10 | 6% | 3% | 8% | 2% | 6% | 500 | 1,250 | 500 gold | Vile Fiend | |
| 20 | 6% | 5% | 12% | 5% | 13% | 600 | 1,200 | 150 gold | Evil Skulls | |
| 25 | 4% | 3% | 11% | 4% | 9% | 550 | 1,100 | 625 gold | Brom | |
| 35 | 6% | 2% | 13% | 3% | 14% | 700 | 1,400 | 1250 gold | Brom | |
| 50 | 8% | 5% | 15% | 4% | 13% | 1,400 | 2,800 | 3500 gold | Brom | |
| 100 | 18% | 7% | 31% | 9% | 25% | 3,500 | 6,500 | 2200 gold | - | |
| 100 | 16% | 4% | 39% | 10% | 36% | 3,600 | 5,900 | 5000 gold | Raven | |
| 150 | 20% | 15% | 42% | 15% | 30% | 4,000 | 7,000 | 5000 gold | Red Dragon | |
| 175 | 23% | 7% | 60% | 16% | 56% | 5,300 | 8,850 | 7000 gold | The High Inquisitor |
Leather
| Item | Level | Stamina | Strength | Intellect | Agility | Spirit | Armor | Resist | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 18% | 30% | 6% | 12% | 9% | 3,500 | 3,500 | 1200 gold | - | |
| 1 | - | 3% | - | 1% | 2% | 248 | 248 | 31 gold | Hawks & Doves | |
| 5 | 3% | 4% | 0% | 3% | 0% | 300 | 300 | 75 gold | Rowan | |
| 10 | 3% | 5% | 1% | 5% | 2% | 400 | 350 | 188 gold | Rowan | |
| 20 | 9% | 13% | 3% | 12% | 4% | 900 | 900 | 150 gold | Evil Skulls | |
| 25 | 10% | 8% | 2% | 8% | 3% | 700 | 700 | 625 gold | Rowan | |
| 35 | 8% | 11% | 3% | 11% | 5% | 1,000 | 1,000 | 1250 gold | Rowan | |
| 50 | 10% | 14% | 3% | 15% | 3% | 1,850 | 1,850 | 3500 gold | Rowan | |
| 90 | 24% | 39% | 4% | 14% | 13% | 4,500 | 4,500 | 4000 gold | - | |
| 100 | 27% | 44% | 4% | 16% | 14% | 4,750 | 4,750 | 5000 gold | Raven | |
| 150 | 27% | 37% | 22% | 20% | 14% | 5,500 | 5,500 | 5000 gold | Red Dragon | |
| 175 | 40% | 68% | 7% | 24% | 23% | 7,100 | 7,100 | 7000 gold | The High Inquisitor |
Plate
| Item | Level | Stamina | Strength | Agility | Spirit | Armor | Resist | Intellect | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2% | 2% | 1% | 1% | 390 | 150 | - | 31 gold | Hawks & Doves | |
| 5 | 4% | 4% | 0% | 1% | 425 | 200 | 1% | 75 gold | Thea | |
| 10 | 4% | 6% | 2% | 3% | 500 | 250 | 1% | 750 gold | Thea | |
| 20 | 14% | 11% | 7% | 6% | 1,200 | 600 | 3% | 150 gold | Evil Skulls | |
| 25 | 11% | 8% | 4% | 6% | 1,100 | 550 | 2% | 625 gold | Thea | |
| 35 | 14% | 13% | 4% | 4% | 1,600 | 800 | 3% | 1250 gold | Thea | |
| 50 | 17% | 13% | 5% | 7% | 2,800 | 1,400 | 3% | 3500 gold | Thea | |
| 90 | 38% | 25% | 8% | 17% | 6,000 | 3,000 | 6% | 4000 gold | Astral Sorceress | |
| 100 | 36% | 22% | 10% | 14% | 6,500 | 3,500 | 8% | 2200 gold | - | |
| 150 | 40% | 30% | 14% | 22% | 7,000 | 4,000 | 14% | 5000 gold | Red Dragon | |
| 175 | 65% | 43% | 13% | 30% | 8,850 | 5,300 | 11% | 7000 gold | The High Inquisitor |