Data:Frozen Wastes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
ToT addon: data update |
||
| Line 23: | Line 23: | ||
|- | |- | ||
| [[Frigid Arachnid]] || 79 || 34960 | | [[Frigid Arachnid]] || 79 || 34960 | ||
|} | |||
== NPCs == | |||
{| class="wikitable" | |||
! NPC !! Services | |||
|- | |||
| [[Akkilokipok Wentsworth]] || Quests, Daily quests | |||
|- | |||
| [[Jagger Wentsworth]] || Merchant, Pets | |||
|- | |||
| [[Kapik]] || Merchant | |||
|- | |||
| [[Nanook]] || - | |||
|} | |} | ||
== Gathering == | == Gathering == | ||
Revision as of 01:51, 29 October 2026
Creatures
| Creature | Levels | Health |
|---|---|---|
| Shivering Warrior | 60 - 65 | 9430 - 11093 |
| Arctic Wolf | 61 - 65 | 11378 - 13020 |
| Frigid Battler | 63 - 67 | 13103 - 14880 |
| Polar Bear | 64 - 68 | 12617 - 14378 |
| Frozen Buck | 65 - 74 | 13020 - 17174 |
| Snow Leopard | 66 - 75 | 13433 - 17792 |
| Frozen Eagle | 67 - 74 | 13858 - 17174 |
| Glacial Conscript | 67 - 71 | 15896 - 18098 |
| Frozen Master | 78 | 39611 |
| Frigid Arachnid | 79 | 34960 |
NPCs
| NPC | Services |
|---|---|
| Akkilokipok Wentsworth | Quests, Daily quests |
| Jagger Wentsworth | Merchant, Pets |
| Kapik | Merchant |
| Nanook | - |
Gathering
| Item | Rate |
|---|---|
| Frozen Shrub | 34% (94 of 274 tries) |
| Frozen Herb | 32% (88 of 274 tries) |
| Frozen Plant | 28% (78 of 274 tries) |
Fishing
| Item | Rate |
|---|---|
| Artic Fish | 38% (54 of 142 catches) |
| Frozen Fish | 37% (53 of 142 catches) |
| Burr Shrimp | 25% (35 of 142 catches) |
Exits
| Zone | Level | Ship | Keys |
|---|---|---|---|
| Ice Cavern | 55 | - | - |
| The Undying Sea | 1 | yes | - |
| Ice Cavern | 55 | - | yes |
| Proving Grounds II | 50 | - | - |