Data:Astari Bear: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 4: | Line 4: | ||
! Item !! Where !! Chance | ! Item !! Where !! Chance | ||
|- | |- | ||
| [[Astari Bear Flank]] || [[Astari Forest]] || | | [[Astari Bear Flank]] || [[Astari Forest]] || 76% (80 of 105 kills) | ||
|- | |- | ||
| [[Bear Fang]] || [[Astari Forest]] || 46% (48 of | | [[Bear Fang]] || [[Astari Forest]] || 46% (48 of 105 kills) | ||
|- | |- | ||
| [[Grizzled Gloves]] || [[Astari Forest]] || 4.8% (5 of | | [[Grizzled Gloves]] || [[Astari Forest]] || 4.8% (5 of 105 kills) | ||
|- | |- | ||
| [[Grizzled Vest]] || [[Astari Forest]] || 1.9% (2 of | | [[Grizzled Vest]] || [[Astari Forest]] || 1.9% (2 of 105 kills) | ||
|- | |- | ||
| [[Grizzled Boots]] || [[Astari Forest]] || 1.9% (2 of | | [[Grizzled Boots]] || [[Astari Forest]] || 1.9% (2 of 105 kills) | ||
|- | |- | ||
| [[Grizzled Britches]] || [[Astari Forest]] || 1.0% (1 of | | [[Grizzled Britches]] || [[Astari Forest]] || 1.0% (1 of 105 kills) | ||
|} | |} | ||
== Where == | == Where == | ||
Revision as of 01:48, 29 October 2026
Loot table
| Item | Where | Chance |
|---|---|---|
| Astari Bear Flank | Astari Forest | 76% (80 of 105 kills) |
| Bear Fang | Astari Forest | 46% (48 of 105 kills) |
| Grizzled Gloves | Astari Forest | 4.8% (5 of 105 kills) |
| Grizzled Vest | Astari Forest | 1.9% (2 of 105 kills) |
| Grizzled Boots | Astari Forest | 1.9% (2 of 105 kills) |
| Grizzled Britches | Astari Forest | 1.0% (1 of 105 kills) |
Where
| Zone | Universe | Levels | Health |
|---|---|---|---|
| Astari Forest | Normal | 1 - 3 | 571 - 620 |