Data:Jar of Honey: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 6: | Line 6: | ||
| [[Jagger Wentsworth]] || [[Frozen Wastes]] || data-sort-value="1" | 1× Frozen Bear Meat | | [[Jagger Wentsworth]] || [[Frozen Wastes]] || data-sort-value="1" | 1× Frozen Bear Meat | ||
|} | |} | ||
<div style="display:flex; flex-wrap:wrap; gap:16px; align-items:flex-start;"> | |||
<div> | |||
'''[[Frozen Wastes]]''' | |||
<div style="position:relative; display:inline-block; line-height:0;">[[File:frozen_wastes_map.png|360px|link=]]<span style="position:absolute; left:24.4%; top:57.8%; min-width:20px; height:20px; padding:0 4px; box-sizing:border-box; transform:translate(-50%, -50%); border:1px solid #000; border-radius:10px; background:#4fc3f7; color:#000; font:bold 11px/18px sans-serif; text-align:center; white-space:nowrap;" title="Jagger Wentsworth"></span></div> | |||
</div> | |||
</div> | |||
== Quests == | == Quests == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Latest revision as of 07:01, 1 November 2026
Sold by
| NPC | Zone | Price |
|---|---|---|
| Jagger Wentsworth | Frozen Wastes | 1× Frozen Bear Meat |
Quests
| Quest | Needed | Giver | Zone |
|---|---|---|---|
| Tasty Treats | 5 | Chef Rake | Hallengard |