Data:Frozen Wastes: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 16: Line 16:
{| class="wikitable sortable"
{| class="wikitable sortable"
!  !! Creature !! Levels !! Health
!  !! Creature !! Levels !! Health
|-
| [[File:polar_bear.png|96x48px|link=Polar Bear]] || [[Polar Bear]] || data-sort-value="60" | 60 - 69 || data-sort-value="11010" | 11010 - 14822
|-
|-
| [[File:truculent_ward.png|96x48px|link=Shivering Warrior]] || [[Shivering Warrior]] || data-sort-value="60" | 60 - 65 || data-sort-value="9430" | 9430 - 11093
| [[File:truculent_ward.png|96x48px|link=Shivering Warrior]] || [[Shivering Warrior]] || data-sort-value="60" | 60 - 65 || data-sort-value="9430" | 9430 - 11093
|-
|-
| [[File:arctic_wolf.png|96x48px|link=Arctic Wolf]] || [[Arctic Wolf]] || data-sort-value="61" | 61 - 65 || data-sort-value="11378" | 11378 - 13020
| [[File:arctic_wolf.png|96x48px|link=Arctic Wolf]] || [[Arctic Wolf]] || data-sort-value="61" | 61 - 65 || data-sort-value="11378" | 11378 - 13020
|-
| [[File:polar_bear.png|96x48px|link=Polar Bear]] || [[Polar Bear]] || data-sort-value="62" | 62 - 69 || data-sort-value="11832" | 11832 - 14822
|-
|-
| [[File:abukcheech.png|96x48px|link=Frigid Battler]] || [[Frigid Battler]] || data-sort-value="63" | 63 - 67 || data-sort-value="13103" | 13103 - 14880
| [[File:abukcheech.png|96x48px|link=Frigid Battler]] || [[Frigid Battler]] || data-sort-value="63" | 63 - 67 || data-sort-value="13103" | 13103 - 14880
|-
|-
| [[File:sanctum_elk.png|96x48px|link=Frozen Buck]] || [[Frozen Buck]] || data-sort-value="65" | 65 - 74 || data-sort-value="13020" | 13020 - 17174
| [[File:sanctum_elk.png|96x48px|link=Frozen Buck]] || [[Frozen Buck]] || data-sort-value="65" | 65 - 74 || data-sort-value="13020" | 13020 - 17174
|-
| [[File:frozen_eagle.png|96x48px|link=Frozen Eagle]] || [[Frozen Eagle]] || data-sort-value="65" | 65 - 75 || data-sort-value="13020" | 13020 - 17792
|-
|-
| [[File:snow_leopard.png|96x48px|link=Snow Leopard]] || [[Snow Leopard]] || data-sort-value="66" | 66 - 75 || data-sort-value="13433" | 13433 - 17792
| [[File:snow_leopard.png|96x48px|link=Snow Leopard]] || [[Snow Leopard]] || data-sort-value="66" | 66 - 75 || data-sort-value="13433" | 13433 - 17792
|-
|-
| [[File:frozen_eagle.png|96x48px|link=Frozen Eagle]] || [[Frozen Eagle]] || data-sort-value="67" | 67 - 75 || data-sort-value="13858" | 13858 - 17792
|   || [[Glacial Conscript]] || data-sort-value="67" | 67 - 72 || data-sort-value="15896" | 15896 - 18652
|-
|   || [[Glacial Conscript]] || data-sort-value="67" | 67 - 71 || data-sort-value="15896" | 15896 - 18098
|-
|-
|   || [[Frozen Master]] || 78 || 39611
|   || [[Frozen Master]] || 78 || 39611

Revision as of 06:53, 1 November 2026

Getting there

From Ice Cavern (level 1)

From Proving Grounds II (level 1)

From The Undying Sea (level 1)

Creatures

Creature Levels Health
Polar Bear 60 - 69 11010 - 14822
File:Truculent ward.png Shivering Warrior 60 - 65 9430 - 11093
Arctic Wolf 61 - 65 11378 - 13020
Frigid Battler 63 - 67 13103 - 14880
Frozen Buck 65 - 74 13020 - 17174
Frozen Eagle 65 - 75 13020 - 17792
Snow Leopard 66 - 75 13433 - 17792
  Glacial Conscript 67 - 72 15896 - 18652
  Frozen Master 78 39611
  Frigid Arachnid 79 34960

NPCs

ABCD
# NPC Services
A Akkilokipok Wentsworth Quests, Daily quests
B Jagger Wentsworth Merchant, Pets
C Kapik Merchant
D Nanook -

Gathering

Item Rate
Frozen Herb 39% (353 of 897 tries)
Frozen Shrub 29% (257 of 897 tries)
Frozen Plant 27% (239 of 897 tries)

Fishing

Item Rate
Frozen Fish 38% (111 of 296 catches)
Artic Fish 37% (109 of 296 catches)
Burr Shrimp 26% (76 of 296 catches)

Exits

234
# Zone Level Ship Keys
1 Ice Cavern 55 - -
2 The Undying Sea 1 yes -
3 Ice Cavern 55 - yes
4 Proving Grounds II 50 - -

Places inside