Data:Undead Keeper: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 4: Line 4:
! Item !! Where !! Chance
! Item !! Where !! Chance
|-
|-
| [[File:Item 1028.jpg|20px|link=Thick Armor Scraps]] [[Thick Armor Scraps]] || [[The Crypt*]] || data-sort-value="46" | 46% (757 of 1637 kills)
| [[File:Item 1028.jpg|20px|link=Thick Armor Scraps]] [[Thick Armor Scraps]] || [[The Crypt*]] || data-sort-value="46" | 46% (793 of 1709 kills)
|-
|-
| [[File:Item 1028.jpg|20px|link=Thick Armor Scraps]] [[Thick Armor Scraps]] || [[The Crypt*]] || data-sort-value="46" | 46% (462 of 1002 kills)
| [[File:Item 1028.jpg|20px|link=Thick Armor Scraps]] [[Thick Armor Scraps]] || [[The Crypt*]] || data-sort-value="46" | 46% (483 of 1051 kills)
|-
|-
| [[File:Item 1040.jpg|20px|link=Dark Magic Bone]] [[Dark Magic Bone]] || [[The Crypt*]] || data-sort-value="34" | 34% (559 of 1637 kills)
| [[File:Item 1040.jpg|20px|link=Dark Magic Bone]] [[Dark Magic Bone]] || [[The Crypt*]] || data-sort-value="34" | 34% (580 of 1709 kills)
|-
|-
| [[File:Item 1040.jpg|20px|link=Dark Magic Bone]] [[Dark Magic Bone]] || [[The Crypt*]] || data-sort-value="33" | 33% (332 of 1002 kills)
| [[File:Item 1040.jpg|20px|link=Dark Magic Bone]] [[Dark Magic Bone]] || [[The Crypt*]] || data-sort-value="33" | 33% (348 of 1051 kills)
|}
|}
== Abilities ==
== Abilities ==

Revision as of 11:33, 31 October 2026

Loot table

Item Where Chance
Thick Armor Scraps The Crypt* 46% (793 of 1709 kills)
Thick Armor Scraps The Crypt* 46% (483 of 1051 kills)
Dark Magic Bone The Crypt* 34% (580 of 1709 kills)
Dark Magic Bone The Crypt* 33% (348 of 1051 kills)

Abilities

  • Bludgeon
  • Destroy
  • Gash
  • Melee
  • Warstomp

Where

Zone Universe Levels Health
The Crypt* Nether 110 - 114 78012 - 85608
The Crypt* Nether 110 - 114 78012 - 85608