Data:Black Bear: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 14: | Line 14: | ||
* Infectious Bite | * Infectious Bite | ||
* Melee | * Melee | ||
== Quests == | |||
{| class="wikitable sortable" | |||
! Quest !! Needed !! Giver !! Zone | |||
|- | |||
| [[Fred Bear]] || 12 || [[Fieldsmen Wentsworth]] || [[Emerald Field]] | |||
|} | |||
== Where == | == Where == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 08:26, 31 October 2026
Loot table
| Item | Where | Chance |
|---|---|---|
| Emerald Field | 53% (38 of 72 kills) | |
| Emerald Field | 35% (25 of 72 kills) | |
| Emerald Field | 32% (23 of 72 kills) |
Abilities
- Ferocious Bite
- Infectious Bite
- Melee
Quests
| Quest | Needed | Giver | Zone |
|---|---|---|---|
| Fred Bear | 12 | Fieldsmen Wentsworth | Emerald Field |
Where
| Zone | Universe | Levels | Health |
|---|---|---|---|
| Emerald Field | Normal | 40 - 45 | 3565 - 4241 |