Data:Frozen Wastes: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 1: | Line 1: | ||
<div style="clear:both"></div> | <div style="clear:both"></div> | ||
== Getting there == | |||
<div style="display:flex; flex-wrap:wrap; gap:16px; align-items:flex-start;"> | |||
<div> | |||
'''From [[Ice Cavern]]''' (level 1) | |||
</div> | |||
<div> | |||
'''From [[Proving Grounds II]]''' (level 1) | |||
</div> | |||
<div> | |||
'''From [[The Undying Sea]]''' (level 1) | |||
<div style="position:relative; display:inline-block; line-height:0;">[[File:the_undying_sea_map.png|360px|link=]]<span style="position:absolute; left:70.7%; top:15.2%; min-width:20px; height:20px; padding:0 4px; box-sizing:border-box; transform:translate(-50%, -50%); border:1px solid #000; border-radius:10px; background:#e3b341; color:#000; font:bold 11px/18px sans-serif; text-align:center; white-space:nowrap;" title="Frozen Wastes: Frozen Wastes">Frozen Wastes</span></div> | |||
</div> | |||
</div> | |||
== Creatures == | == Creatures == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 08:24, 31 October 2026
Getting there
From Ice Cavern (level 1)
From Proving Grounds II (level 1)
From The Undying Sea (level 1)
Creatures
| Creature | Levels | Health | |
|---|---|---|---|
| File:Truculent ward.png | Shivering Warrior | 60 - 65 | 9430 - 11093 |
| Arctic Wolf | 61 - 65 | 11378 - 13020 | |
| Polar Bear | 62 - 69 | 11832 - 14822 | |
| Frigid Battler | 63 - 67 | 13103 - 14880 | |
| Frozen Buck | 65 - 74 | 13020 - 17174 | |
| Snow Leopard | 66 - 75 | 13433 - 17792 | |
| Frozen Eagle | 67 - 75 | 13858 - 17792 | |
| Glacial Conscript | 67 - 71 | 15896 - 18098 | |
| Frozen Master | 78 | 39611 | |
| Frigid Arachnid | 79 | 34960 |
NPCs
| # | NPC | Services | |
|---|---|---|---|
| A | Akkilokipok Wentsworth | Quests, Daily quests | |
| B | Jagger Wentsworth | Merchant, Pets | |
| C | Kapik | Merchant | |
| D | Nanook | - |
Gathering
| Item | Rate |
|---|---|
| 39% (353 of 897 tries) | |
| 29% (257 of 897 tries) | |
| 27% (239 of 897 tries) |
Fishing
| Item | Rate |
|---|---|
| 38% (111 of 296 catches) | |
| 37% (109 of 296 catches) | |
| 26% (76 of 296 catches) |
Exits
| # | Zone | Level | Ship | Keys |
|---|---|---|---|---|
| 1 | Ice Cavern | 55 | - | - |
| 2 | The Undying Sea | 1 | yes | - |
| 3 | Ice Cavern | 55 | - | yes |
| 4 | Proving Grounds II | 50 | - | - |