Data:Astari Bear: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 4: Line 4:
! Item !! Where !! Chance
! Item !! Where !! Chance
|-
|-
| [[File:Item 582.jpg|20px|link=Astari Bear Flank]] [[Astari Bear Flank]] || [[Astari Forest]] || data-sort-value="77" | 77% (107 of 139 kills)
| [[File:Item 582.jpg|20px|link=Astari Bear Flank]] [[Astari Bear Flank]] || [[Astari Forest]] || data-sort-value="77" | 77% (109 of 141 kills)
|-
|-
| [[File:Item 1051.jpg|20px|link=Bear Fang]] [[Bear Fang]] || [[Astari Forest]] || data-sort-value="42" | 42% (59 of 139 kills)
| [[File:Item 1051.jpg|20px|link=Bear Fang]] [[Bear Fang]] || [[Astari Forest]] || data-sort-value="43" | 43% (61 of 141 kills)
|-
|-
| [[File:Item 936.jpg|20px|link=Grizzled Gloves]] [[Grizzled Gloves]] || [[Astari Forest]] || data-sort-value="3.6" | 3.6% (5 of 139 kills)
| [[File:Item 936.jpg|20px|link=Grizzled Gloves]] [[Grizzled Gloves]] || [[Astari Forest]] || data-sort-value="3.5" | 3.5% (5 of 141 kills)
|-
|-
| [[File:Item 937.jpg|20px|link=Grizzled Boots]] [[Grizzled Boots]] || [[Astari Forest]] || data-sort-value="2.9" | 2.9% (4 of 139 kills)
| [[File:Item 937.jpg|20px|link=Grizzled Boots]] [[Grizzled Boots]] || [[Astari Forest]] || data-sort-value="2.8" | 2.8% (4 of 141 kills)
|-
|-
| [[File:Item 935.jpg|20px|link=Grizzled Britches]] [[Grizzled Britches]] || [[Astari Forest]] || data-sort-value="1.4" | 1.4% (2 of 139 kills)
| [[File:Item 935.jpg|20px|link=Grizzled Britches]] [[Grizzled Britches]] || [[Astari Forest]] || data-sort-value="1.4" | 1.4% (2 of 141 kills)
|-
|-
| [[File:Item 934.jpg|20px|link=Grizzled Vest]] [[Grizzled Vest]] || [[Astari Forest]] || data-sort-value="1.4" | 1.4% (2 of 139 kills)
| [[File:Item 934.jpg|20px|link=Grizzled Vest]] [[Grizzled Vest]] || [[Astari Forest]] || data-sort-value="1.4" | 1.4% (2 of 141 kills)
|-
|-
| [[File:Item 765.jpg|20px|link=Astari Bear Skull]] [[Astari Bear Skull]] || [[Astari Forest]] || data-sort-value="0.7" | 0.7% (1 of 139 kills)
| [[File:Item 765.jpg|20px|link=Astari Bear Skull]] [[Astari Bear Skull]] || [[Astari Forest]] || data-sort-value="1.4" | 1.4% (2 of 141 kills)
|}
|}
== Abilities ==
== Abilities ==

Revision as of 03:55, 31 October 2026

Loot table

Item Where Chance
Astari Bear Flank Astari Forest 77% (109 of 141 kills)
Bear Fang Astari Forest 43% (61 of 141 kills)
Grizzled Gloves Astari Forest 3.5% (5 of 141 kills)
Grizzled Boots Astari Forest 2.8% (4 of 141 kills)
Grizzled Britches Astari Forest 1.4% (2 of 141 kills)
Grizzled Vest Astari Forest 1.4% (2 of 141 kills)
Astari Bear Skull Astari Forest 1.4% (2 of 141 kills)

Abilities

  • Ferocious Bite
  • Infectious Bite

Where

Zone Universe Levels Health
Astari Forest Normal 1 - 3 571 - 620