Data:Hallengard: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 2: | Line 2: | ||
== Creatures == | == Creatures == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Creature !! Levels !! Health | ! !! Creature !! Levels !! Health | ||
|- | |- | ||
| [[Recalcitrant Sentry]] || data-sort-value="10" | 10 - 15 || data-sort-value="1099" | 1099 - 1339 | | [[File:recalcitrant_sentry.png|96x48px|link=Recalcitrant Sentry]] || [[Recalcitrant Sentry]] || data-sort-value="10" | 10 - 15 || data-sort-value="1099" | 1099 - 1339 | ||
|- | |- | ||
| [[Truculent Ward]] || data-sort-value="10" | 10 - 20 || data-sort-value="1099" | 1099 - 1621 | | [[File:truculent_ward.png|96x48px|link=Truculent Ward]] || [[Truculent Ward]] || data-sort-value="10" | 10 - 20 || data-sort-value="1099" | 1099 - 1621 | ||
|- | |- | ||
| [[Scorpion]] || data-sort-value="75" | 75 - 80 || data-sort-value="9332" | 9332 - 10556 | | [[File:night_stinger.png|96x48px|link=Scorpion]] || [[Scorpion]] || data-sort-value="75" | 75 - 80 || data-sort-value="9332" | 9332 - 10556 | ||
|} | |} | ||
== NPCs == | == NPCs == | ||
| Line 17: | Line 17: | ||
<div> | <div> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! # !! NPC !! Services | ! # !! !! NPC !! Services | ||
|- | |- | ||
| A || [[Aleida]] || - | | A || [[File:aleida.png|96x48px|link=Aleida]] || [[Aleida]] || - | ||
|- | |- | ||
| B || [[Alianor]] || Merchant | | B || [[File:alianor.png|96x48px|link=Alianor]] || [[Alianor]] || Merchant | ||
|- | |- | ||
| C || [[Althalos]] || - | | C || [[File:sanctum_eagle.png|96x48px|link=Althalos]] || [[Althalos]] || - | ||
|- | |- | ||
| D || [[Alys]] || Merchant | | D || [[File:alys.png|96x48px|link=Alys]] || [[Alys]] || Merchant | ||
|- | |- | ||
| E || [[Ariana]] || - | | E || [[File:ariana.png|96x48px|link=Ariana]] || [[Ariana]] || - | ||
|- | |- | ||
| F || [[Auction Lady]] || - | | F || [[File:auction_lady.png|96x48px|link=Auction Lady]] || [[Auction Lady]] || - | ||
|- | |- | ||
| G || [[Blacksmith]] || Merchant, Quests | | G || [[File:blacksmith.png|96x48px|link=Blacksmith]] || [[Blacksmith]] || Merchant, Quests | ||
|- | |- | ||
| H || [[Brom]] || Merchant | | H || [[File:brom.png|96x48px|link=Brom]] || [[Brom]] || Merchant | ||
|- | |- | ||
| I || [[Chef Rake]] || Merchant, Quests | | I || [[File:abukcheech.png|96x48px|link=Chef Rake]] || [[Chef Rake]] || Merchant, Quests | ||
|- | |- | ||
| J || [[Dimia]] || Quests | | J || [[File:anastas.png|96x48px|link=Dimia]] || [[Dimia]] || Quests | ||
|- | |- | ||
| K || [[Ellyn]] || Quests | | K || [[File:ellyn.png|96x48px|link=Ellyn]] || [[Ellyn]] || Quests | ||
|- | |- | ||
| L || [[Finn]] || - | | L || [[File:brom.png|96x48px|link=Finn]] || [[Finn]] || - | ||
|- | |- | ||
| M || [[Holdsmen Wentsworth]] || Quests, Daily quests | | M || [[File:niles_wentsworth.png|96x48px|link=Holdsmen Wentsworth]] || [[Holdsmen Wentsworth]] || Quests, Daily quests | ||
|- | |- | ||
| N || [[Jim "Herb" Allesandro]] || Merchant | | N || [[File:brom.png|96x48px|link=Jim "Herb" Allesandro]] || [[Jim "Herb" Allesandro]] || Merchant | ||
|- | |- | ||
| O || [[Leo]] || - | | O || [[File:sanctum_wolf.png|96x48px|link=Leo]] || [[Leo]] || - | ||
|- | |- | ||
| P || [[Mel]] || Merchant | | P || [[File:mel.png|96x48px|link=Mel]] || [[Mel]] || Merchant | ||
|- | |- | ||
| Q || [[Meterona]] || Merchant | | Q || [[File:meterona.png|96x48px|link=Meterona]] || [[Meterona]] || Merchant | ||
|- | |- | ||
| R || [[Peronell]] || Quests | | R || [[File:alianor.png|96x48px|link=Peronell]] || [[Peronell]] || Quests | ||
|- | |- | ||
| S || [[Peter Cityshend]] || Quests, Daily quests | | S || [[File:brom.png|96x48px|link=Peter Cityshend]] || [[Peter Cityshend]] || Quests, Daily quests | ||
|- | |- | ||
| T || [[Rowan]] || Merchant | | T || [[File:merek.png|96x48px|link=Rowan]] || [[Rowan]] || Merchant | ||
|- | |- | ||
| U || [[Sir Gregory]] || - | | U || [[File:sir_gregory.png|96x48px|link=Sir Gregory]] || [[Sir Gregory]] || - | ||
|- | |- | ||
| V || [[Stella]] || - | | V || [[File:stella.png|96x48px|link=Stella]] || [[Stella]] || - | ||
|- | |- | ||
| W || [[Thea]] || Merchant | | W || [[File:thea.png|96x48px|link=Thea]] || [[Thea]] || Merchant | ||
|- | |- | ||
| X || [[Tybalt]] || - | | X || [[File:astari_bear.png|96x48px|link=Tybalt]] || [[Tybalt]] || - | ||
|- | |- | ||
| Y || [[Van Ronk]] || Quests | | Y || [[File:brom.png|96x48px|link=Van Ronk]] || [[Van Ronk]] || Quests | ||
|} | |} | ||
</div> | </div> | ||
Revision as of 14:01, 30 October 2026
Creatures
| Creature | Levels | Health | |
|---|---|---|---|
| Recalcitrant Sentry | 10 - 15 | 1099 - 1339 | |
| File:Truculent ward.png | Truculent Ward | 10 - 20 | 1099 - 1621 |
| Scorpion | 75 - 80 | 9332 - 10556 |
NPCs
| # | NPC | Services | |
|---|---|---|---|
| A | Aleida | - | |
| B | Alianor | Merchant | |
| C | Althalos | - | |
| D | Alys | Merchant | |
| E | Ariana | - | |
| F | Auction Lady | - | |
| G | Blacksmith | Merchant, Quests | |
| H | Brom | Merchant | |
| I | Chef Rake | Merchant, Quests | |
| J | Dimia | Quests | |
| K | Ellyn | Quests | |
| L | Finn | - | |
| M | Holdsmen Wentsworth | Quests, Daily quests | |
| N | Jim "Herb" Allesandro | Merchant | |
| O | Leo | - | |
| P | Mel | Merchant | |
| Q | Meterona | Merchant | |
| R | Peronell | Quests | |
| S | Peter Cityshend | Quests, Daily quests | |
| T | Rowan | Merchant | |
| U | Sir Gregory | - | |
| V | Stella | - | |
| W | Thea | Merchant | |
| X | Tybalt | - | |
| Y | Van Ronk | Quests |
Gathering
| Item | Rate |
|---|---|
| 56% (19 of 34 tries) | |
| 35% (12 of 34 tries) |
Fishing
| Item | Rate |
|---|---|
| 50% (95 of 190 catches) | |
| 49% (94 of 190 catches) |
Exits
| # | Zone | Level | Ship | Keys |
|---|---|---|---|---|
| 1 | Tailor | 1 | - | - |
| 2 | Gavin's House | 1 | - | yes |
| 3 | House 3 | 1 | - | yes |
| 4 | Talent House | 1 | - | - |
| 5 | Doran's House | 1 | - | yes |
| 6 | Maerwynn's House | 1 | - | - |
| 7 | Krea's House | 1 | - | yes |
| 8 | House 8 | 1 | - | yes |
| 9 | Brew House | 1 | - | - |
| 10 | House 10 | 1 | - | yes |
| 11 | Astari Forest | 1 | - | - |
| 12 | Emerald Field | 1 | - | - |
| 13 | The Undying Sea | 1 | yes | - |
| 14 | Tavern | 1 | - | - |
| 15 | Hallengard Castle | - | - | - |
| 16 | Emeline's House | 1 | - | - |
| 17 | Hermit's Cave | 1 | - | - |