Data:Blood Usurper: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 4: Line 4:
! Item !! Where !! Chance
! Item !! Where !! Chance
|-
|-
| [[File:Item 1038.jpg|20px|link=Mutant Tentacle]] [[Mutant Tentacle]] || [[The Crypt*]] || data-sort-value="76" | 76% (45 of 59 kills)
| [[File:Item 1038.jpg|20px|link=Mutant Tentacle]] [[Mutant Tentacle]] || [[The Crypt*]] || data-sort-value="77" | 77% (46 of 60 kills)
|-
|-
| [[File:Item 1046.jpg|20px|link=Heart of the Usurper]] [[Heart of the Usurper]] || [[The Crypt*]] || data-sort-value="36" | 36% (21 of 59 kills)
| [[File:Item 1046.jpg|20px|link=Heart of the Usurper]] [[Heart of the Usurper]] || [[The Crypt*]] || data-sort-value="35" | 35% (21 of 60 kills)
|-
|-
| [[File:Item 1049.jpg|20px|link=Usurper's Dagger of Darkness]] [[Usurper's Dagger of Darkness]] || [[The Crypt*]] || data-sort-value="15" | 15% (9 of 59 kills)
| [[File:Item 1049.jpg|20px|link=Usurper's Dagger of Darkness]] [[Usurper's Dagger of Darkness]] || [[The Crypt*]] || data-sort-value="17" | 17% (10 of 60 kills)
|-
|-
| [[File:Item 1047.jpg|20px|link=Usurper's Torture Knife]] [[Usurper's Torture Knife]] || [[The Crypt*]] || data-sort-value="10" | 10% (6 of 59 kills)
| [[File:Item 1047.jpg|20px|link=Usurper's Torture Knife]] [[Usurper's Torture Knife]] || [[The Crypt*]] || data-sort-value="10" | 10% (6 of 60 kills)
|-
|-
| [[File:Item 1048.jpg|20px|link=Usurper's Spear of Pain]] [[Usurper's Spear of Pain]] || [[The Crypt*]] || data-sort-value="10" | 10% (6 of 59 kills)
| [[File:Item 1048.jpg|20px|link=Usurper's Spear of Pain]] [[Usurper's Spear of Pain]] || [[The Crypt*]] || data-sort-value="10" | 10% (6 of 60 kills)
|}
|}
== Abilities ==
* Claw Swipe
* Tail Swipe
== Where ==
== Where ==
{| class="wikitable sortable"
{| class="wikitable sortable"

Revision as of 11:55, 30 October 2026

Loot table

Item Where Chance
Mutant Tentacle The Crypt* 77% (46 of 60 kills)
Heart of the Usurper The Crypt* 35% (21 of 60 kills)
Usurper's Dagger of Darkness The Crypt* 17% (10 of 60 kills)
Usurper's Torture Knife The Crypt* 10% (6 of 60 kills)
Usurper's Spear of Pain The Crypt* 10% (6 of 60 kills)

Abilities

  • Claw Swipe
  • Tail Swipe

Where

Zone Universe Levels Health
The Crypt* Nether 130 511476