Data:Temple Koi: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 1: | Line 1: | ||
<div style="clear:both"></div> | <div style="clear:both"></div> | ||
== Fishing == | |||
Rarity: Uncommon · Needs [[Fishing]] 25 · Lives in [[Fallen Temple]] · Record: 8.5 lbs | |||
== Used in == | == Used in == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 11:48, 30 October 2026
Fishing
Rarity: Uncommon · Needs Fishing 25 · Lives in Fallen Temple · Record: 8.5 lbs
Used in
| Recipe | Skill | Needed |
|---|---|---|
| Koi Rolls | Cooking | 2 |