Data:Scorpion: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 4: Line 4:
! Item !! Where !! Chance
! Item !! Where !! Chance
|-
|-
| [[File:Item 353.jpg|20px|link=Scorpion Stinger]] [[Scorpion Stinger]] || [[Desert]] || data-sort-value="50" | 50% (4 of 8 kills)
| [[File:Item 976.jpg|20px|link=Sweet Venom]] [[Sweet Venom]] || [[Desert]] || data-sort-value="42" | 42% (5 of 12 kills)
|-
|-
| [[File:Item 976.jpg|20px|link=Sweet Venom]] [[Sweet Venom]] || [[Desert]] || data-sort-value="38" | 38% (3 of 8 kills)
| [[File:Item 353.jpg|20px|link=Scorpion Stinger]] [[Scorpion Stinger]] || [[Desert]] || data-sort-value="42" | 42% (5 of 12 kills)
|-
|-
| [[File:Item 969.jpg|20px|link=Stinger Venom]] [[Stinger Venom]] || [[Hallengard]] || data-sort-value="33" | 33% (5 of 15 kills)
| [[File:Item 969.jpg|20px|link=Stinger Venom]] [[Stinger Venom]] || [[Hallengard]] || data-sort-value="33" | 33% (10 of 30 kills)
|}
|}
== Abilities ==
== Abilities ==
Line 17: Line 17:
! Zone !! Universe !! Levels !! Health
! Zone !! Universe !! Levels !! Health
|-
|-
| [[Desert]] || Normal || data-sort-value="10" | 10 - 14 || data-sort-value="1099" | 1099 - 1289
| [[Desert]] || Normal || data-sort-value="10" | 10 - 15 || data-sort-value="1099" | 1099 - 1339
|-
|-
| [[Hallengard]] || Normal || data-sort-value="75" | 75 - 79 || data-sort-value="9332" | 9332 - 10306
| [[Hallengard]] || Normal || data-sort-value="75" | 75 - 80 || data-sort-value="9332" | 9332 - 10556
|}
|}

Revision as of 11:30, 30 October 2026

Loot table

Item Where Chance
Sweet Venom Desert 42% (5 of 12 kills)
Scorpion Stinger Desert 42% (5 of 12 kills)
Stinger Venom Hallengard 33% (10 of 30 kills)

Abilities

  • Deadly Bite
  • Poisonous Bite

Where

Zone Universe Levels Health
Desert Normal 10 - 15 1099 - 1339
Hallengard Normal 75 - 80 9332 - 10556