Data:Sky Sanctuary: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 13: Line 13:
|-
|-
| [[Sanctum Wolf]] || data-sort-value="165" | 165 - 185 || data-sort-value="76565" | 76565 - 102426
| [[Sanctum Wolf]] || data-sort-value="165" | 165 - 185 || data-sort-value="76565" | 76565 - 102426
|-
| [[Tolkup Mystic]] || data-sort-value="165" | 165 - 185 || data-sort-value="76565" | 76565 - 102426
|-
|-
| [[Tolkup Warrior]] || data-sort-value="165" | 165 - 185 || data-sort-value="76565" | 76565 - 102426
| [[Tolkup Warrior]] || data-sort-value="165" | 165 - 185 || data-sort-value="76565" | 76565 - 102426
|-
| [[Tolkup Mystic]] || data-sort-value="166" | 166 - 185 || data-sort-value="77687" | 77687 - 102426
|-
|-
| [[Denala]] || 200 || 1882596
| [[Denala]] || 200 || 1882596
Line 39: Line 39:
| A || [[Abukcheech]] || Merchant, Quests
| A || [[Abukcheech]] || Merchant, Quests
|-
|-
| B || [[Dichali]] || -
| B || [[Dichali]] || Quests
|-
|-
| C || [[Gabal]] || -
| C || [[Gabal]] || Quests
|-
|-
| D || [[Gibble]] || -
| D || [[Gibble]] || Quests
|-
|-
| E || [[Isus]] || -
| E || [[Isus]] || Quests
|-
|-
| F || [[Niles Wentsworth]] || Quests, Daily quests
| F || [[Niles Wentsworth]] || Quests, Daily quests
Line 55: Line 55:
! Item !! Rate
! Item !! Rate
|-
|-
| [[File:Item 608.jpg|20px|link=Sky Weed]] [[Sky Weed]] || data-sort-value="21" | 21% (170 of 826 tries)
| [[File:Item 608.jpg|20px|link=Sky Weed]] [[Sky Weed]] || data-sort-value="16" | 16% (170 of 1096 tries)
|-
|-
| [[File:Item 609.jpg|20px|link=Sky Herb]] [[Sky Herb]] || data-sort-value="13" | 13% (109 of 826 tries)
| [[File:Item 609.jpg|20px|link=Sky Herb]] [[Sky Herb]] || data-sort-value="9.9" | 9.9% (109 of 1096 tries)
|-
|-
| [[File:Item 610.jpg|20px|link=Sky Plant]] [[Sky Plant]] || data-sort-value="13" | 13% (105 of 826 tries)
| [[File:Item 610.jpg|20px|link=Sky Plant]] [[Sky Plant]] || data-sort-value="9.6" | 9.6% (105 of 1096 tries)
|}
|}
== Fishing ==
== Fishing ==
Line 65: Line 65:
! Item !! Rate
! Item !! Rate
|-
|-
| [[File:Item 961.jpg|20px|link=Wind Fish]] [[Wind Fish]] || data-sort-value="54" | 54% (224 of 413 catches)
| [[File:Item 961.jpg|20px|link=Wind Fish]] [[Wind Fish]] || data-sort-value="58" | 58% (292 of 507 catches)
|-
|-
| [[File:Item 661.jpg|20px|link=Sky Fish]] [[Sky Fish]] || data-sort-value="41" | 41% (170 of 413 catches)
| [[File:Item 661.jpg|20px|link=Sky Fish]] [[Sky Fish]] || data-sort-value="39" | 39% (196 of 507 catches)
|}
|}
== Exits ==
== Exits ==

Revision as of 11:26, 30 October 2026

Creatures

Creature Levels Health
Landrynka 86 10054
Sanctum Elk 150 - 160 60136 - 70626
Sanctum Ward 150 - 160 60136 - 70626
Sanctum Eagle 165 - 185 201102 - 271338
Sanctum Wolf 165 - 185 76565 - 102426
Tolkup Mystic 165 - 185 76565 - 102426
Tolkup Warrior 165 - 185 76565 - 102426
Denala 200 1882596
Looz 200 365618
Masfa 200 365618
Redduk 200 365618
Vara 200 365618

NPCs

ABCDEF
# NPC Services
A Abukcheech Merchant, Quests
B Dichali Quests
C Gabal Quests
D Gibble Quests
E Isus Quests
F Niles Wentsworth Quests, Daily quests

Gathering

Item Rate
Sky Weed 16% (170 of 1096 tries)
Sky Herb 9.9% (109 of 1096 tries)
Sky Plant 9.6% (105 of 1096 tries)

Fishing

Item Rate
Wind Fish 58% (292 of 507 catches)
Sky Fish 39% (196 of 507 catches)

Exits

23
# Zone Level Ship Keys
1 The Labyrinth - - -
2 The Gate 1 - -
3 Proving Grounds IV 150 - -

Places inside