Data:Frozen Wastes: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 4: Line 4:
! Creature !! Levels !! Health
! Creature !! Levels !! Health
|-
|-
| [[Arctic Wolf]] || data-sort-value="64" | 64 - 65 || data-sort-value="12617" | 12617 - 13020
| [[Shivering Warrior]] || data-sort-value="60" | 60 - 65 || data-sort-value="9430" | 9430 - 11093
|-
|-
| [[Polar Bear]] || data-sort-value="64" | 64 - 68 || data-sort-value="12617" | 12617 - 14378
| [[Arctic Wolf]] || data-sort-value="61" | 61 - 65 || data-sort-value="11378" | 11378 - 13020
|-
|-
| [[Frigid Battler]] || 65 || 13972
| [[Polar Bear]] || data-sort-value="62" | 62 - 69 || data-sort-value="11832" | 11832 - 14822
|-
|-
| [[Frozen Buck]] || data-sort-value="66" | 66 - 70 || data-sort-value="13433" | 13433 - 15277
| [[Frigid Battler]] || data-sort-value="63" | 63 - 67 || data-sort-value="13103" | 13103 - 14880
|-
|-
| [[Frozen Eagle]] || data-sort-value="67" | 67 - 73 || data-sort-value="13858" | 13858 - 16686
| [[Frozen Buck]] || data-sort-value="65" | 65 - 74 || data-sort-value="13020" | 13020 - 17174
|-
|-
| [[Snow Leopard]] || data-sort-value="68" | 68 - 75 || data-sort-value="14378" | 14378 - 17792
| [[Snow Leopard]] || data-sort-value="66" | 66 - 75 || data-sort-value="13433" | 13433 - 17792
|-
| [[Frozen Eagle]] || data-sort-value="67" | 67 - 75 || data-sort-value="13858" | 13858 - 17792
|-
| [[Glacial Conscript]] || data-sort-value="67" | 67 - 71 || data-sort-value="15896" | 15896 - 18098
|-
|-
| [[Frozen Master]] || 78 || 39611
| [[Frozen Master]] || 78 || 39611
Line 26: Line 30:
| [[Akkilokipok Wentsworth]] || Quests, Daily quests
| [[Akkilokipok Wentsworth]] || Quests, Daily quests
|-
|-
| [[Jagger Wentsworth]] || Pets
| [[Jagger Wentsworth]] || Merchant, Pets
|-
|-
| [[Kapik]] || Merchant
| [[Kapik]] || Merchant
Line 36: Line 40:
! Item !! Rate
! Item !! Rate
|-
|-
| [[File:Item 819.jpg|20px|link=Frozen Shrub]] [[Frozen Shrub]] || data-sort-value="35" | 35% (85 of 242 tries)
| [[File:Item 819.jpg|20px|link=Frozen Shrub]] [[Frozen Shrub]] || data-sort-value="35" | 35% (203 of 578 tries)
|-
|-
| [[File:Item 840.jpg|20px|link=Frozen Herb]] [[Frozen Herb]] || data-sort-value="34" | 34% (83 of 242 tries)
| [[File:Item 840.jpg|20px|link=Frozen Herb]] [[Frozen Herb]] || data-sort-value="32" | 32% (184 of 578 tries)
|-
|-
| [[File:Item 841.jpg|20px|link=Frozen Plant]] [[Frozen Plant]] || data-sort-value="26" | 26% (62 of 242 tries)
| [[File:Item 841.jpg|20px|link=Frozen Plant]] [[Frozen Plant]] || data-sort-value="28" | 28% (160 of 578 tries)
|}
|}
== Fishing ==
== Fishing ==
Line 46: Line 50:
! Item !! Rate
! Item !! Rate
|-
|-
| [[File:Item 576.jpg|20px|link=Artic Fish]] [[Artic Fish]] || data-sort-value="42" | 42% (44 of 106 catches)
| [[File:Item 577.jpg|20px|link=Frozen Fish]] [[Frozen Fish]] || data-sort-value="38" | 38% (111 of 296 catches)
|-
|-
| [[File:Item 577.jpg|20px|link=Frozen Fish]] [[Frozen Fish]] || data-sort-value="39" | 39% (41 of 106 catches)
| [[File:Item 576.jpg|20px|link=Artic Fish]] [[Artic Fish]] || data-sort-value="37" | 37% (109 of 296 catches)
|-
|-
| [[File:Item 578.jpg|20px|link=Burr Shrimp]] [[Burr Shrimp]] || data-sort-value="20" | 20% (21 of 106 catches)
| [[File:Item 578.jpg|20px|link=Burr Shrimp]] [[Burr Shrimp]] || data-sort-value="26" | 26% (76 of 296 catches)
|}
|}
== Exits ==
== Exits ==

Revision as of 11:26, 30 October 2026

Creatures

Creature Levels Health
Shivering Warrior 60 - 65 9430 - 11093
Arctic Wolf 61 - 65 11378 - 13020
Polar Bear 62 - 69 11832 - 14822
Frigid Battler 63 - 67 13103 - 14880
Frozen Buck 65 - 74 13020 - 17174
Snow Leopard 66 - 75 13433 - 17792
Frozen Eagle 67 - 75 13858 - 17792
Glacial Conscript 67 - 71 15896 - 18098
Frozen Master 78 39611
Frigid Arachnid 79 34960

NPCs

NPC Services
Akkilokipok Wentsworth Quests, Daily quests
Jagger Wentsworth Merchant, Pets
Kapik Merchant
Nanook -

Gathering

Item Rate
Frozen Shrub 35% (203 of 578 tries)
Frozen Herb 32% (184 of 578 tries)
Frozen Plant 28% (160 of 578 tries)

Fishing

Item Rate
Frozen Fish 38% (111 of 296 catches)
Artic Fish 37% (109 of 296 catches)
Burr Shrimp 26% (76 of 296 catches)

Exits

Zone Level Ship Keys
Ice Cavern 55 - -
The Undying Sea 1 yes -
Ice Cavern 55 - yes
Proving Grounds II 50 - -

Places inside