Data:Randi Marsh: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 23: | Line 23: | ||
! # !! NPC !! Services | ! # !! NPC !! Services | ||
|- | |- | ||
| A || [[Humbar Wentsworth]] || Quests | | A || [[Humbar Wentsworth]] || Quests, Daily quests | ||
|- | |- | ||
| B || [[Mayanna]] || Merchant | | B || [[Mayanna]] || Merchant | ||
| Line 46: | Line 46: | ||
|} | |} | ||
== Exits == | == Exits == | ||
<div style="display:flex; flex-wrap:wrap; gap:16px; align-items:flex-start;"> | |||
<div> | |||
<div style="position:relative; display:inline-block; line-height:0;">[[File:randi_marsh_map.png|500px|link=]]<span style="position:absolute; left:80.9%; top:43.4%; min-width:20px; height:20px; padding:0 4px; box-sizing:border-box; transform:translate(-50%, -50%); border:1px solid #000; border-radius:10px; background:#e3b341; color:#000; font:bold 11px/18px sans-serif; text-align:center; white-space:nowrap;" title="1: The Undying Sea">1</span><span style="position:absolute; left:30.1%; top:49.2%; min-width:20px; height:20px; padding:0 4px; box-sizing:border-box; transform:translate(-50%, -50%); border:1px solid #000; border-radius:10px; background:#e3b341; color:#000; font:bold 11px/18px sans-serif; text-align:center; white-space:nowrap;" title="2: Labyrinth">2</span></div> | |||
</div> | |||
<div> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! # !! Zone !! Level !! Ship !! Keys | ! # !! Zone !! Level !! Ship !! Keys | ||
| Line 53: | Line 58: | ||
| 2 || [[Labyrinth]] || 1 || - || yes | | 2 || [[Labyrinth]] || 1 || - || yes | ||
|} | |} | ||
</div> | |||
</div> | |||
== Places inside == | == Places inside == | ||
* [[Labyrinth]] | * [[Labyrinth]] | ||
Revision as of 10:13, 30 October 2026
Creatures
| Creature | Levels | Health |
|---|---|---|
| Marsh Cat | 69 - 74 | 10300 - 11824 |
| Marsh Croc | 69 - 74 | 14822 - 17174 |
| Marsh Falcon | 69 - 71 | 12583 - 13338 |
| Marsh Occupier | 69 - 74 | 11675 - 13452 |
| Marsh Defender | 76 - 80 | 12550 - 13932 |
NPCs
| # | NPC | Services |
|---|---|---|
| A | Humbar Wentsworth | Quests, Daily quests |
| B | Mayanna | Merchant |
Gathering
| Item | Rate |
|---|---|
| 56% (50 of 90 tries) | |
| 31% (28 of 90 tries) |
Fishing
| Item | Rate |
|---|---|
| 75% (3 of 4 catches) | |
| 25% (1 of 4 catches) |
Exits
| # | Zone | Level | Ship | Keys |
|---|---|---|---|---|
| 1 | The Undying Sea | 1 | yes | - |
| 2 | Labyrinth | 1 | - | yes |