Creatures: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
Created page with "Every creature met so far. {| class="wikitable" ! Creature !! Levels !! Zones |- | Astari Bear || 1–3 || Astari Forest |- | Astari Elk || 1–3 || Astari Fores..."
 
VinceG (talk | contribs)
No edit summary
Line 3: Line 3:
! Creature !! Levels !! Zones
! Creature !! Levels !! Zones
|-
|-
| [[Astari Bear]] || 1–3 || [[Astari Forest]]
| [[Astari Bear]] || 1 - 3 || [[Astari Forest]]
|-
|-
| [[Astari Elk]] || 1–3 || [[Astari Forest]]
| [[Astari Elk]] || 1 - 3 || [[Astari Forest]]
|-
|-
| [[Helena]] || 1 || –
| [[Helena]] || 1 || -
|-
|-
| [[Astari Avem]] || 3–5 || [[Astari Forest]]
| [[Astari Avem]] || 3 - 5 || [[Astari Forest]]
|-
|-
| [[Astari Protector]] || 5–95 || [[Astari Forest]], [[Astari Forest*]]
| [[Astari Protector]] || 5 - 95 || [[Astari Forest]], [[Astari Forest*]]
|-
|-
| [[Wayward Watch]] || 5–10 || [[The Catacombs]]
| [[Wayward Watch]] || 5 - 10 || [[The Catacombs]]
|-
|-
| [[Tomb Crawlers]] || 7–8 || [[The Catacombs]]
| [[Tomb Crawlers]] || 7 - 8 || [[The Catacombs]]
|-
|-
| [[The Too Far Gone]] || 8–11 || [[Desert]]
| [[The Too Far Gone]] || 8 - 11 || [[Desert]]
|-
|-
| [[Tomb Protectors]] || 8 || [[The Catacombs]]
| [[Tomb Protectors]] || 8 || [[The Catacombs]]
|-
|-
| [[Camel]] || 10–15 || [[Desert]]
| [[Camel]] || 10 - 15 || [[Desert]]
|-
|-
| [[Desert Hawk]] || 10–15 || [[Desert]]
| [[Desert Hawk]] || 10 - 15 || [[Desert]]
|-
|-
| [[Scorpion]] || 10–80 || [[Desert]], [[Hallengard]]
| [[Scorpion]] || 10 - 80 || [[Desert]], [[Hallengard]]
|-
|-
| [[Depraved Weaver]] || 12 || [[The Catacombs]]
| [[Depraved Weaver]] || 12 || [[The Catacombs]]
|-
|-
| [[Desert Master]] || 12–191 || [[Proving Grounds III]], [[Desert]]
| [[Desert Master]] || 12 - 191 || [[Proving Grounds III]], [[Desert]]
|-
|-
| [[Temple Guard]] || 13–15 || [[Desert]]
| [[Temple Guard]] || 13 - 15 || [[Desert]]
|-
|-
| [[Rabid Lion]] || 18 || [[Desert]]
| [[Rabid Lion]] || 18 || [[Desert]]
Line 37: Line 37:
| [[Anubarath]] || 20 || [[Desert]]
| [[Anubarath]] || 20 || [[Desert]]
|-
|-
| [[Anubis Warrior]] || 20–140 || [[Temple of Syrinx]], [[Desert*]]
| [[Anubis Warrior]] || 20 - 140 || [[Temple of Syrinx]], [[Desert*]]
|-
|-
| [[Sarcophagus]] || 20 || [[Desert]]
| [[Sarcophagus]] || 20 || [[Desert]]
|-
|-
| [[Skeleton Warrior]] || 20–23 || [[Temple of Syrinx]]
| [[Skeleton Warrior]] || 20 - 23 || [[Temple of Syrinx]]
|-
|-
| [[Desert King]] || 22 || [[Desert]]
| [[Desert King]] || 22 || [[Desert]]
Line 49: Line 49:
| [[Tawaret]] || 25 || [[Temple of Syrinx]]
| [[Tawaret]] || 25 || [[Temple of Syrinx]]
|-
|-
| [[Black Panther]] || 28–33 || [[Fertile Lands]]
| [[Black Panther]] || 28 - 33 || [[Fertile Lands]]
|-
|-
| [[Shaman]] || 30 || [[Fertile Lands]]
| [[Shaman]] || 30 || [[Fertile Lands]]
|-
|-
| [[Cipactli]] || 35–252 || [[Fallen Temple]], [[Tavern]]
| [[Cipactli]] || 35 - 252 || [[Fallen Temple]], [[Tavern]]
|-
|-
| [[Fallen Slave]] || 35–39 || [[Fallen Temple]]
| [[Fallen Slave]] || 35 - 39 || [[Fallen Temple]]
|-
|-
| [[Possessed Falcon]] || 35 || [[Fertile Lands]]
| [[Possessed Falcon]] || 35 || [[Fertile Lands]]
Line 65: Line 65:
| [[Fallen Widow]] || 40 || [[Fallen Temple]]
| [[Fallen Widow]] || 40 || [[Fallen Temple]]
|-
|-
| [[Fertile Queen]] || 40–260 || [[Fertile Lands]], [[Tavern]]
| [[Fertile Queen]] || 40 - 260 || [[Fertile Lands]], [[Tavern]]
|-
|-
| [[Tezcacoatl]] || 40 || [[Fallen Temple]]
| [[Tezcacoatl]] || 40 || [[Fallen Temple]]
|-
|-
| [[Black Bear]] || 41–45 || [[Emerald Field]]
| [[Black Bear]] || 41 - 45 || [[Emerald Field]]
|-
|-
| [[Crazed Eagle]] || 41–45 || [[Emerald Field]]
| [[Crazed Eagle]] || 41 - 45 || [[Emerald Field]]
|-
|-
| [[Enraptured Lion]] || 42–47 || [[Emerald Field]]
| [[Enraptured Lion]] || 42 - 47 || [[Emerald Field]]
|-
|-
| [[Field Vilifier]] || 42–47 || [[Emerald Field]]
| [[Field Vilifier]] || 42 - 47 || [[Emerald Field]]
|-
|-
| [[Field Elk]] || 44 || [[Emerald Field]]
| [[Field Elk]] || 44 || [[Emerald Field]]
|-
|-
| [[Emerald Warrior]] || 47–53 || [[Emerald Field]]
| [[Emerald Warrior]] || 47 - 53 || [[Emerald Field]]
|-
|-
| [[Dark Arachnid]] || 50–238 || [[Forest Temple]], [[Tavern]]
| [[Dark Arachnid]] || 50 - 238 || [[Forest Temple]], [[Tavern]]
|-
|-
| [[Emerald Ranger]] || 50–231 || [[Tavern]], [[Emerald Field]]
| [[Emerald Ranger]] || 50 - 231 || [[Tavern]], [[Emerald Field]]
|-
|-
| [[Feral Wolf]] || 50 || [[Emerald Field]]
| [[Feral Wolf]] || 50 || [[Emerald Field]]
|-
|-
| [[Unwavering Keeper]] || 55–60 || [[Forest Temple]]
| [[Unwavering Keeper]] || 55 - 60 || [[Forest Temple]]
|-
|-
| [[Vile Bug]] || 58 || [[Emerald Field]]
| [[Vile Bug]] || 58 || [[Emerald Field]]
Line 93: Line 93:
| [[Emerald Master]] || 60 || [[Emerald Field]]
| [[Emerald Master]] || 60 || [[Emerald Field]]
|-
|-
| [[Shivering Warrior]] || 60–65 || [[Frozen Wastes]]
| [[Shivering Warrior]] || 60 - 65 || [[Frozen Wastes]]
|-
|-
| [[Wicked Ranger]] || 60 || [[Forest Temple]]
| [[Wicked Ranger]] || 60 || [[Forest Temple]]
|-
|-
| [[Arctic Wolf]] || 61–65 || [[Frozen Wastes]]
| [[Arctic Wolf]] || 61 - 65 || [[Frozen Wastes]]
|-
|-
| [[Frigid Battler]] || 63–67 || [[Frozen Wastes]]
| [[Frigid Battler]] || 63 - 67 || [[Frozen Wastes]]
|-
|-
| [[Polar Bear]] || 64–68 || [[Frozen Wastes]]
| [[Polar Bear]] || 64 - 68 || [[Frozen Wastes]]
|-
|-
| [[Frozen Buck]] || 65–74 || [[Frozen Wastes]]
| [[Frozen Buck]] || 65 - 74 || [[Frozen Wastes]]
|-
|-
| [[Gerwulf]] || 65 || [[Forest Temple]]
| [[Gerwulf]] || 65 || [[Forest Temple]]
|-
|-
| [[Snow Leopard]] || 66–224 || [[Frozen Wastes]], [[Tavern]]
| [[Snow Leopard]] || 66 - 224 || [[Frozen Wastes]], [[Tavern]]
|-
|-
| [[Frozen Eagle]] || 67–74 || [[Frozen Wastes]]
| [[Frozen Eagle]] || 67 - 74 || [[Frozen Wastes]]
|-
|-
| [[Glacial Conscript]] || 67–245 || [[Frozen Wastes]], [[Tavern]]
| [[Glacial Conscript]] || 67 - 245 || [[Frozen Wastes]], [[Tavern]]
|-
|-
| [[Marsh Cat]] || 69–74 || [[Randi Marsh]]
| [[Marsh Cat]] || 69 - 74 || [[Randi Marsh]]
|-
|-
| [[Marsh Croc]] || 69–74 || [[Randi Marsh]], [[Labyrinth]]
| [[Marsh Croc]] || 69 - 74 || [[Randi Marsh]], [[Labyrinth]]
|-
|-
| [[Marsh Falcon]] || 69–74 || [[Randi Marsh]]
| [[Marsh Falcon]] || 69 - 74 || [[Randi Marsh]]
|-
|-
| [[Marsh Occupier]] || 69–73 || [[Randi Marsh]]
| [[Marsh Occupier]] || 69 - 73 || [[Randi Marsh]]
|-
|-
| [[Verdanthos]] || 72 || [[Emerald Field]]
| [[Verdanthos]] || 72 || [[Emerald Field]]
|-
|-
| [[Marsh Defender]] || 76–80 || [[Randi Marsh]]
| [[Marsh Defender]] || 76 - 80 || [[Randi Marsh]]
|-
|-
| [[Frozen Master]] || 78 || [[Frozen Wastes]]
| [[Frozen Master]] || 78 || [[Frozen Wastes]]
Line 131: Line 131:
| [[WiinieThePooh]] || 82 || [[Astari Forest*]]
| [[WiinieThePooh]] || 82 || [[Astari Forest*]]
|-
|-
| [[Fiendish Battler]] || 85–105 || [[The Crypt]], [[Hallengard*]], [[The Crypt*]]
| [[Fiendish Battler]] || 85 - 105 || [[The Crypt]], [[Hallengard*]], [[The Crypt*]]
|-
|-
| [[Soulless Warrior]] || 85–95 || [[Hallengard*]], [[The Crypt*]]
| [[Soulless Warrior]] || 85 - 95 || [[Hallengard*]], [[The Crypt*]]
|-
|-
| [[Landrynka]] || 86 || [[Sky Sanctuary]]
| [[Landrynka]] || 86 || [[Sky Sanctuary]]
|-
|-
| [[Labyrinth Crawler]] || 90–100 || [[Labyrinth]]
| [[Labyrinth Crawler]] || 90 - 100 || [[Labyrinth]]
|-
|-
| [[Labyrinth Stinger]] || 90–100 || [[Labyrinth]]
| [[Labyrinth Stinger]] || 90 - 100 || [[Labyrinth]]
|-
|-
| [[Labyrinth Zealot]] || 90–100 || [[Labyrinth]]
| [[Labyrinth Zealot]] || 90 - 100 || [[Labyrinth]]
|-
|-
| [[Soulless Battler]] || 90–100 || [[Tailor*]]
| [[Soulless Battler]] || 90 - 100 || [[Tailor*]]
|-
|-
| [[Demonic Crow]] || 91–99 || [[Hallengard*]], [[The Crypt*]]
| [[Demonic Crow]] || 91 - 99 || [[Hallengard*]], [[The Crypt*]]
|-
|-
| [[Carrion Ravager]] || 100–105 || [[The Crypt]]
| [[Carrion Ravager]] || 100 - 105 || [[The Crypt]]
|-
|-
| [[Crypt Lurker]] || 100–105 || [[The Crypt]]
| [[Crypt Lurker]] || 100 - 105 || [[The Crypt]]
|-
|-
| [[Hollow Guard]] || 100 || [[Astari Forest*]]
| [[Hollow Guard]] || 100 || [[Astari Forest*]]
Line 157: Line 157:
| [[Mutant Lord]] || 100 || [[Hallengard*]], [[The Crypt*]]
| [[Mutant Lord]] || 100 || [[Hallengard*]], [[The Crypt*]]
|-
|-
| [[Enraged Soulless Warrior]] || 104–124 || [[Emerald Field*]]
| [[Enraged Soulless Warrior]] || 104 - 124 || [[Emerald Field*]]
|-
|-
| [[Top]] || 104 || [[Sky Sanctuary]]
| [[Top]] || 104 || [[Sky Sanctuary]]
Line 167: Line 167:
| [[Labyrinth Dragon]] || 110 || [[Labyrinth]]
| [[Labyrinth Dragon]] || 110 || [[Labyrinth]]
|-
|-
| [[Undead Keeper]] || 110–114 || [[The Crypt]]
| [[Undead Keeper]] || 110 - 114 || [[The Crypt]]
|-
|-
| [[Death Knight]] || 115–214 || [[The Crypt]], [[Proving Grounds III]]
| [[Death Knight]] || 115 - 214 || [[The Crypt]], [[Proving Grounds III]]
|-
|-
| [[Hate Warrior]] || 115 || [[Emerald Field*]]
| [[Hate Warrior]] || 115 || [[Emerald Field*]]
Line 177: Line 177:
| [[Mutated Horror]] || 123 || [[Emerald Field*]]
| [[Mutated Horror]] || 123 || [[Emerald Field*]]
|-
|-
| [[Blood Hawk]] || 130–140 || [[Desert*]]
| [[Blood Hawk]] || 130 - 140 || [[Desert*]]
|-
|-
| [[Blood Usurper]] || 130 || [[The Crypt]]
| [[Blood Usurper]] || 130 || [[The Crypt]]
|-
|-
| [[Wicked Scorpion]] || 130–140 || [[Desert*]]
| [[Wicked Scorpion]] || 130 - 140 || [[Desert*]]
|-
|-
| [[Anubis Zealot]] || 145 || [[The Nether Plane]]
| [[Anubis Zealot]] || 145 || [[The Nether Plane]]
Line 197: Line 197:
| [[Blood Warrior]] || 150 || [[Blood Lands]]
| [[Blood Warrior]] || 150 || [[Blood Lands]]
|-
|-
| [[Rotted Panther]] || 150–155 || [[Blood Lands]]
| [[Rotted Panther]] || 150 - 155 || [[Blood Lands]]
|-
|-
| [[Sanctum Elk]] || 150–160 || [[Sky Sanctuary]]
| [[Sanctum Elk]] || 150 - 160 || [[Sky Sanctuary]]
|-
|-
| [[Sanctum Ward]] || 150–160 || [[Sky Sanctuary]]
| [[Sanctum Ward]] || 150 - 160 || [[Sky Sanctuary]]
|-
|-
| [[The Blue Wizard]] || 150–226 || [[Proving Grounds]], [[Temple of Xanadu*]]
| [[The Blue Wizard]] || 150 - 226 || [[Proving Grounds]], [[Temple of Xanadu*]]
|-
|-
| [[The Dark Wizard]] || 150 || [[Temple of Syrinx*]]
| [[The Dark Wizard]] || 150 || [[Temple of Syrinx*]]
Line 209: Line 209:
| [[The Green Wizard]] || 150 || [[Temple of Cygnus*]]
| [[The Green Wizard]] || 150 || [[Temple of Cygnus*]]
|-
|-
| [[Blood Acolyte]] || 156–165 || [[Blood Lands]]
| [[Blood Acolyte]] || 156 - 165 || [[Blood Lands]]
|-
|-
| [[Fungal Weaver]] || 159 || [[Blood Lands]]
| [[Fungal Weaver]] || 159 || [[Blood Lands]]
|-
|-
| [[Wandering Scholar]] || 160–183 || [[Proving Grounds]]
| [[Wandering Scholar]] || 160 - 183 || [[Proving Grounds]]
|-
|-
| [[Death Rot]] || 165–173 || [[Proving Grounds III]]
| [[Death Rot]] || 165 - 173 || [[Proving Grounds III]]
|-
|-
| [[Sanctum Eagle]] || 165–185 || [[Sky Sanctuary]]
| [[Sanctum Eagle]] || 165 - 185 || [[Sky Sanctuary]]
|-
|-
| [[Sanctum Wolf]] || 165–184 || [[Sky Sanctuary]]
| [[Sanctum Wolf]] || 165 - 184 || [[Sky Sanctuary]]
|-
|-
| [[Tolkup Mystic]] || 165–185 || [[Sky Sanctuary]]
| [[Tolkup Mystic]] || 165 - 185 || [[Sky Sanctuary]]
|-
|-
| [[Tolkup Warrior]] || 165–185 || [[Sky Sanctuary]]
| [[Tolkup Warrior]] || 165 - 185 || [[Sky Sanctuary]]
|-
|-
| [[Cave Spider]] || 166–190 || [[Proving Grounds]]
| [[Cave Spider]] || 166 - 190 || [[Proving Grounds]]
|-
|-
| [[Blood Spawn]] || 170 || [[Blood Lands]]
| [[Blood Spawn]] || 170 || [[Blood Lands]]
|-
|-
| [[Abomination]] || 172–180 || [[Proving Grounds III]]
| [[Abomination]] || 172 - 180 || [[Proving Grounds III]]
|-
|-
| [[The Grey Wizard]] || 172–196 || [[Proving Grounds]]
| [[The Grey Wizard]] || 172 - 196 || [[Proving Grounds]]
|-
|-
| [[Soul Stealer]] || 177–185 || [[Proving Grounds III]]
| [[Soul Stealer]] || 177 - 185 || [[Proving Grounds III]]
|-
|-
| [[Cave Scavenger]] || 185–202 || [[Proving Grounds]]
| [[Cave Scavenger]] || 185 - 202 || [[Proving Grounds]]
|-
|-
| [[Soul Screecher]] || 187–196 || [[Proving Grounds III]]
| [[Soul Screecher]] || 187 - 196 || [[Proving Grounds III]]
|-
|-
| [[Spawn of the Mother]] || 190–200 || [[Sky Sanctuary*]]
| [[Spawn of the Mother]] || 190 - 200 || [[Sky Sanctuary*]]
|-
|-
| [[Ancient Protector]] || 191–208 || [[Proving Grounds]]
| [[Ancient Protector]] || 191 - 208 || [[Proving Grounds]]
|-
|-
| [[Looz]] || 200 || [[Sky Sanctuary]]
| [[Looz]] || 200 || [[Sky Sanctuary]]
Line 247: Line 247:
| [[Masfa]] || 200 || [[Sky Sanctuary]]
| [[Masfa]] || 200 || [[Sky Sanctuary]]
|-
|-
| [[Raven]] || 200–210 || [[Sky Sanctuary*]]
| [[Raven]] || 200 - 210 || [[Sky Sanctuary*]]
|-
|-
| [[Redduk]] || 200 || [[Sky Sanctuary]]
| [[Redduk]] || 200 || [[Sky Sanctuary]]
|-
|-
| [[Rotted Corpse]] || 200–210 || [[Sky Sanctuary*]]
| [[Rotted Corpse]] || 200 - 210 || [[Sky Sanctuary*]]
|-
|-
| [[Shepard]] || 200–210 || [[Sky Sanctuary*]]
| [[Shepard]] || 200 - 210 || [[Sky Sanctuary*]]
|-
|-
| [[The Horrible]] || 200–210 || [[Sky Sanctuary*]]
| [[The Horrible]] || 200 - 210 || [[Sky Sanctuary*]]
|-
|-
| [[Vara]] || 200 || [[Sky Sanctuary]]
| [[Vara]] || 200 || [[Sky Sanctuary]]
Line 285: Line 285:
| [[Mimic]] || 227 || [[Proving Grounds IV]]
| [[Mimic]] || 227 || [[Proving Grounds IV]]
|-
|-
| [[Battle Mage]] || 267–274 || [[Tavern]]
| [[Battle Mage]] || 267 - 274 || [[Tavern]]
|-
|-
| [[Ice Spawn]] || 267 || [[Tavern]]
| [[Ice Spawn]] || 267 || [[Tavern]]

Revision as of 00:57, 29 October 2026

Every creature met so far.

Creature Levels Zones
Astari Bear 1 - 3 Astari Forest
Astari Elk 1 - 3 Astari Forest
Helena 1 -
Astari Avem 3 - 5 Astari Forest
Astari Protector 5 - 95 Astari Forest, Astari Forest*
Wayward Watch 5 - 10 The Catacombs
Tomb Crawlers 7 - 8 The Catacombs
The Too Far Gone 8 - 11 Desert
Tomb Protectors 8 The Catacombs
Camel 10 - 15 Desert
Desert Hawk 10 - 15 Desert
Scorpion 10 - 80 Desert, Hallengard
Depraved Weaver 12 The Catacombs
Desert Master 12 - 191 Proving Grounds III, Desert
Temple Guard 13 - 15 Desert
Rabid Lion 18 Desert
Anubarath 20 Desert
Anubis Warrior 20 - 140 Temple of Syrinx, Desert*
Sarcophagus 20 Desert
Skeleton Warrior 20 - 23 Temple of Syrinx
Desert King 22 Desert
Giant Scorpion 22 Temple of Syrinx
Tawaret 25 Temple of Syrinx
Black Panther 28 - 33 Fertile Lands
Shaman 30 Fertile Lands
Cipactli 35 - 252 Fallen Temple, Tavern
Fallen Slave 35 - 39 Fallen Temple
Possessed Falcon 35 Fertile Lands
Dark Wolf 38 Fertile Lands
Ferocious Croc 38 Fertile Lands
Fallen Widow 40 Fallen Temple
Fertile Queen 40 - 260 Fertile Lands, Tavern
Tezcacoatl 40 Fallen Temple
Black Bear 41 - 45 Emerald Field
Crazed Eagle 41 - 45 Emerald Field
Enraptured Lion 42 - 47 Emerald Field
Field Vilifier 42 - 47 Emerald Field
Field Elk 44 Emerald Field
Emerald Warrior 47 - 53 Emerald Field
Dark Arachnid 50 - 238 Forest Temple, Tavern
Emerald Ranger 50 - 231 Tavern, Emerald Field
Feral Wolf 50 Emerald Field
Unwavering Keeper 55 - 60 Forest Temple
Vile Bug 58 Emerald Field
Emerald Master 60 Emerald Field
Shivering Warrior 60 - 65 Frozen Wastes
Wicked Ranger 60 Forest Temple
Arctic Wolf 61 - 65 Frozen Wastes
Frigid Battler 63 - 67 Frozen Wastes
Polar Bear 64 - 68 Frozen Wastes
Frozen Buck 65 - 74 Frozen Wastes
Gerwulf 65 Forest Temple
Snow Leopard 66 - 224 Frozen Wastes, Tavern
Frozen Eagle 67 - 74 Frozen Wastes
Glacial Conscript 67 - 245 Frozen Wastes, Tavern
Marsh Cat 69 - 74 Randi Marsh
Marsh Croc 69 - 74 Randi Marsh, Labyrinth
Marsh Falcon 69 - 74 Randi Marsh
Marsh Occupier 69 - 73 Randi Marsh
Verdanthos 72 Emerald Field
Marsh Defender 76 - 80 Randi Marsh
Frozen Master 78 Frozen Wastes
Frigid Arachnid 79 Frozen Wastes
WiinieThePooh 82 Astari Forest*
Fiendish Battler 85 - 105 The Crypt, Hallengard*, The Crypt*
Soulless Warrior 85 - 95 Hallengard*, The Crypt*
Landrynka 86 Sky Sanctuary
Labyrinth Crawler 90 - 100 Labyrinth
Labyrinth Stinger 90 - 100 Labyrinth
Labyrinth Zealot 90 - 100 Labyrinth
Soulless Battler 90 - 100 Tailor*
Demonic Crow 91 - 99 Hallengard*, The Crypt*
Carrion Ravager 100 - 105 The Crypt
Crypt Lurker 100 - 105 The Crypt
Hollow Guard 100 Astari Forest*
Morfos 100 Astari Forest*
Mutant Lord 100 Hallengard*, The Crypt*
Enraged Soulless Warrior 104 - 124 Emerald Field*
Top 104 Sky Sanctuary
Twisted Mystic 104 Emerald Field*
Labyrinth Keeper 105 Labyrinth
Labyrinth Dragon 110 Labyrinth
Undead Keeper 110 - 114 The Crypt
Death Knight 115 - 214 The Crypt, Proving Grounds III
Hate Warrior 115 Emerald Field*
The Beast 120 Labyrinth
Mutated Horror 123 Emerald Field*
Blood Hawk 130 - 140 Desert*
Blood Usurper 130 The Crypt
Wicked Scorpion 130 - 140 Desert*
Anubis Zealot 145 The Nether Plane
Astral Protector 145 The Nether Plane
Astral Soldier 145 The Nether Plane
Astral Sorceress 150 The Nether Plane
Astral Warlock 150 The Nether Plane
Banished Protector 150 Emerald Field*
Blood Warrior 150 Blood Lands
Rotted Panther 150 - 155 Blood Lands
Sanctum Elk 150 - 160 Sky Sanctuary
Sanctum Ward 150 - 160 Sky Sanctuary
The Blue Wizard 150 - 226 Proving Grounds, Temple of Xanadu*
The Dark Wizard 150 Temple of Syrinx*
The Green Wizard 150 Temple of Cygnus*
Blood Acolyte 156 - 165 Blood Lands
Fungal Weaver 159 Blood Lands
Wandering Scholar 160 - 183 Proving Grounds
Death Rot 165 - 173 Proving Grounds III
Sanctum Eagle 165 - 185 Sky Sanctuary
Sanctum Wolf 165 - 184 Sky Sanctuary
Tolkup Mystic 165 - 185 Sky Sanctuary
Tolkup Warrior 165 - 185 Sky Sanctuary
Cave Spider 166 - 190 Proving Grounds
Blood Spawn 170 Blood Lands
Abomination 172 - 180 Proving Grounds III
The Grey Wizard 172 - 196 Proving Grounds
Soul Stealer 177 - 185 Proving Grounds III
Cave Scavenger 185 - 202 Proving Grounds
Soul Screecher 187 - 196 Proving Grounds III
Spawn of the Mother 190 - 200 Sky Sanctuary*
Ancient Protector 191 - 208 Proving Grounds
Looz 200 Sky Sanctuary
Masfa 200 Sky Sanctuary
Raven 200 - 210 Sky Sanctuary*
Redduk 200 Sky Sanctuary
Rotted Corpse 200 - 210 Sky Sanctuary*
Shepard 200 - 210 Sky Sanctuary*
The Horrible 200 - 210 Sky Sanctuary*
Vara 200 Sky Sanctuary
Forever Bound 203 Proving Grounds III
Forever Tied 203 Proving Grounds III
Night Stinger 208 Proving Grounds III
Hunter 214 Proving Grounds
Brood Mother 215 Sky Sanctuary*
Gharial 215 Sky Sanctuary*
Fertile Warrior 216 Tavern
Bahl 220 Sky Sanctuary*
Cave Scorpion 220 Proving Grounds
Rahl 220 Sky Sanctuary*
Dusk Guardian 225 Sky Sanctuary*
Laplace 225 Hidden Realm*
Mimic 227 Proving Grounds IV
Battle Mage 267 - 274 Tavern
Ice Spawn 267 Tavern
Dream Watcher 274 Proving Grounds III
Soulless Brute 274 Proving Grounds III
The White Wolf 274 Tavern
Death Witch 281 Proving Grounds III
Hallenbahr Wentsworth 281 Tavern