Data:Fiendish Battler: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 4: Line 4:
! Item !! Where !! Chance
! Item !! Where !! Chance
|-
|-
| [[File:Item 973.jpg|20px|link=Tattered Cloth]] [[Tattered Cloth]] || [[The Crypt*]] || data-sort-value="44" | 44% (763 of 1722 kills)
| [[File:Item 973.jpg|20px|link=Tattered Cloth]] [[Tattered Cloth]] || [[The Crypt*]] || data-sort-value="42" | 42% (1131 of 2673 kills)
|-
|-
| [[File:Item 1039.jpg|20px|link=Zombie Guts]] [[Zombie Guts]] || [[The Crypt*]] || data-sort-value="35" | 35% (607 of 1722 kills)
| [[File:Item 1039.jpg|20px|link=Zombie Guts]] [[Zombie Guts]] || [[The Crypt*]] || data-sort-value="33" | 33% (895 of 2673 kills)
|-
|-
| [[File:Item 1037.jpg|20px|link=T-Virus]] [[T-Virus]] || [[The Crypt*]] || data-sort-value="21" | 21% (360 of 1722 kills)
| [[File:Item 1037.jpg|20px|link=T-Virus]] [[T-Virus]] || [[The Crypt*]] || data-sort-value="20" | 20% (545 of 2673 kills)
|}
|}
== Abilities ==
* Blade Storm
* Sever
== Where ==
== Where ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Zone !! Universe !! Levels !! Health
! Zone !! Universe !! Levels !! Health
|-
|-
| [[Hallengard*]] || Nether || data-sort-value="85" | 85 - 93 || data-sort-value="11954" | 11954 - 14417
| [[Hallengard*]] || Nether || data-sort-value="85" | 85 - 95 || data-sort-value="11954" | 11954 - 15060
|-
|-
| [[The Crypt*]] || Nether || data-sort-value="85" | 85 - 105 || data-sort-value="11954" | 11954 - 45030
| [[The Crypt*]] || Nether || data-sort-value="85" | 85 - 105 || data-sort-value="11954" | 11954 - 45030
|}
|}

Revision as of 11:29, 30 October 2026

Loot table

Item Where Chance
Tattered Cloth The Crypt* 42% (1131 of 2673 kills)
Zombie Guts The Crypt* 33% (895 of 2673 kills)
T-Virus The Crypt* 20% (545 of 2673 kills)

Abilities

  • Blade Storm
  • Sever

Where

Zone Universe Levels Health
Hallengard* Nether 85 - 95 11954 - 15060
The Crypt* Nether 85 - 105 11954 - 45030