Data:Randi Marsh: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 5: Line 5:
|-
|-
| [[Marsh Cat]] || data-sort-value="69" | 69 - 74 || data-sort-value="10300" | 10300 - 11824
| [[Marsh Cat]] || data-sort-value="69" | 69 - 74 || data-sort-value="10300" | 10300 - 11824
|-
| [[Marsh Croc]] || data-sort-value="69" | 69 - 74 || data-sort-value="14822" | 14822 - 17174
|-
|-
| [[Marsh Falcon]] || data-sort-value="69" | 69 - 71 || data-sort-value="12583" | 12583 - 13338
| [[Marsh Falcon]] || data-sort-value="69" | 69 - 71 || data-sort-value="12583" | 12583 - 13338
|-
|-
| [[Marsh Occupier]] || data-sort-value="69" | 69 - 73 || data-sort-value="11675" | 11675 - 13082
| [[Marsh Occupier]] || data-sort-value="69" | 69 - 74 || data-sort-value="11675" | 11675 - 13452
|-
| [[Marsh Croc]] || data-sort-value="70" | 70 - 74 || data-sort-value="15277" | 15277 - 17174
|-
|-
| [[Marsh Defender]] || data-sort-value="76" | 76 - 80 || data-sort-value="12550" | 12550 - 13932
| [[Marsh Defender]] || data-sort-value="76" | 76 - 80 || data-sort-value="12550" | 12550 - 13932
Line 29: Line 29:
|-
|-
| [[File:Item 1129.jpg|20px|link=Marsh Sage]] [[Marsh Sage]] || data-sort-value="31" | 31% (29 of 93 tries)
| [[File:Item 1129.jpg|20px|link=Marsh Sage]] [[Marsh Sage]] || data-sort-value="31" | 31% (29 of 93 tries)
|}
== Fishing ==
{| class="wikitable sortable"
! Item !! Rate
|-
| [[File:Item 1136.jpg|20px|link=Bluegill]] [[Bluegill]] || data-sort-value="75" | 75% (3 of 4 catches)
|-
| [[File:Item 473.jpg|20px|link=Leporinus]] [[Leporinus]] || data-sort-value="25" | 25% (1 of 4 catches)
|}
|}
== Exits ==
== Exits ==

Revision as of 02:18, 30 October 2026

Creatures

Creature Levels Health
Marsh Cat 69 - 74 10300 - 11824
Marsh Croc 69 - 74 14822 - 17174
Marsh Falcon 69 - 71 12583 - 13338
Marsh Occupier 69 - 74 11675 - 13452
Marsh Defender 76 - 80 12550 - 13932

NPCs

NPC Services
Humbar Wentsworth Quests, Daily quests
Mayanna Merchant

Gathering

Item Rate
Marsh Weed 55% (51 of 93 tries)
Marsh Sage 31% (29 of 93 tries)

Fishing

Item Rate
Bluegill 75% (3 of 4 catches)
Leporinus 25% (1 of 4 catches)

Exits

Zone Level Ship Keys
The Undying Sea 1 yes -
Labyrinth 1 - yes

Places inside