Data:Randi Marsh: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 6: Line 6:
| [[Marsh Cat]] || data-sort-value="69" | 69 - 74 || data-sort-value="10300" | 10300 - 11824
| [[Marsh Cat]] || data-sort-value="69" | 69 - 74 || data-sort-value="10300" | 10300 - 11824
|-
|-
| [[Marsh Croc]] || data-sort-value="69" | 69 - 74 || data-sort-value="14822" | 14822 - 17174
| [[Marsh Falcon]] || data-sort-value="69" | 69 - 71 || data-sort-value="12583" | 12583 - 13338
|-
|-
| [[Marsh Falcon]] || data-sort-value="69" | 69 - 74 || data-sort-value="12583" | 12583 - 14525
| [[Marsh Occupier]] || data-sort-value="69" | 69 - 73 || data-sort-value="11675" | 11675 - 13082
|-
|-
| [[Marsh Occupier]] || data-sort-value="69" | 69 - 73 || data-sort-value="11675" | 11675 - 13082
| [[Marsh Croc]] || data-sort-value="70" | 70 - 74 || data-sort-value="15277" | 15277 - 17174
|-
|-
| [[Marsh Defender]] || data-sort-value="76" | 76 - 80 || data-sort-value="12550" | 12550 - 13932
| [[Marsh Defender]] || data-sort-value="76" | 76 - 80 || data-sort-value="12550" | 12550 - 13932
Line 20: Line 20:
| [[Humbar Wentsworth]] || Quests, Daily quests
| [[Humbar Wentsworth]] || Quests, Daily quests
|-
|-
| [[Mayanna]] || -
| [[Mayanna]] || Merchant
|}
|}
== Gathering ==
== Gathering ==
Line 26: Line 26:
! Item !! Rate
! Item !! Rate
|-
|-
| [[Marsh Weed]] || data-sort-value="58" | 58% (68 of 117 tries)
| [[File:Item 1128.jpg|20px|link=Marsh Weed]] [[Marsh Weed]] || data-sort-value="55" | 55% (51 of 93 tries)
|-
| [[Marsh Sage]] || data-sort-value="30" | 30% (35 of 117 tries)
|}
== Fishing ==
{| class="wikitable sortable"
! Item !! Rate
|-
| [[Catfish]] || data-sort-value="67" | 67% (2 of 3 catches)
|-
|-
| [[Bluegill]] || data-sort-value="33" | 33% (1 of 3 catches)
| [[File:Item 1129.jpg|20px|link=Marsh Sage]] [[Marsh Sage]] || data-sort-value="31" | 31% (29 of 93 tries)
|}
|}
== Exits ==
== Exits ==

Revision as of 01:52, 30 October 2026

Creatures

Creature Levels Health
Marsh Cat 69 - 74 10300 - 11824
Marsh Falcon 69 - 71 12583 - 13338
Marsh Occupier 69 - 73 11675 - 13082
Marsh Croc 70 - 74 15277 - 17174
Marsh Defender 76 - 80 12550 - 13932

NPCs

NPC Services
Humbar Wentsworth Quests, Daily quests
Mayanna Merchant

Gathering

Item Rate
Marsh Weed 55% (51 of 93 tries)
Marsh Sage 31% (29 of 93 tries)

Exits

Zone Level Ship Keys
The Undying Sea 1 yes -
Labyrinth 1 - yes

Places inside