Data:Small Vial: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 10: | Line 10: | ||
! Recipe !! Skill !! Needed | ! Recipe !! Skill !! Needed | ||
|- | |- | ||
| [[Minor Agility Potion]] || [[ | | [[Minor Agility Potion]] || [[Alchemy]] || 1 | ||
|- | |- | ||
| [[Minor Elixir of Might]] || [[ | | [[Minor Elixir of Might]] || [[Alchemy]] || 1 | ||
|- | |- | ||
| [[Minor Elixir of Wisdom]] || [[ | | [[Minor Elixir of Wisdom]] || [[Alchemy]] || 1 | ||
|- | |- | ||
| [[Minor Intellect Potion]] || [[ | | [[Minor Intellect Potion]] || [[Alchemy]] || 1 | ||
|- | |- | ||
| [[Minor Spirit Potion]] || [[ | | [[Minor Spirit Potion]] || [[Alchemy]] || 1 | ||
|- | |- | ||
| [[Minor Stamina Potion]] || [[ | | [[Minor Stamina Potion]] || [[Alchemy]] || 1 | ||
|- | |- | ||
| [[Minor Strength Potion]] || [[ | | [[Minor Strength Potion]] || [[Alchemy]] || 1 | ||
|} | |} | ||
Revision as of 01:08, 30 October 2026
Sold by
| NPC | Zone | Price |
|---|---|---|
| Jim "Herb" Allesandro | Hallengard | 10 gold |