Data:Frozen Wastes: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 12: Line 12:
| [[Polar Bear]] || data-sort-value="64" | 64 - 68 || data-sort-value="12617" | 12617 - 14378
| [[Polar Bear]] || data-sort-value="64" | 64 - 68 || data-sort-value="12617" | 12617 - 14378
|-
|-
| [[Frozen Buck]] || data-sort-value="65" | 65 - 74 || data-sort-value="13020" | 13020 - 17174
| [[Frozen Buck]] || data-sort-value="66" | 66 - 74 || data-sort-value="13433" | 13433 - 17174
|-
|-
| [[Snow Leopard]] || data-sort-value="66" | 66 - 75 || data-sort-value="13433" | 13433 - 17792
| [[Snow Leopard]] || data-sort-value="66" | 66 - 75 || data-sort-value="13433" | 13433 - 17792
Line 40: Line 40:
! Item !! Rate
! Item !! Rate
|-
|-
| [[Frozen Shrub]] || data-sort-value="34" | 34% (92 of 267 tries)
| [[Frozen Shrub]] || data-sort-value="35" | 35% (90 of 259 tries)
|-
|-
| [[Frozen Herb]] || data-sort-value="33" | 33% (88 of 267 tries)
| [[Frozen Herb]] || data-sort-value="34" | 34% (88 of 259 tries)
|-
|-
| [[Frozen Plant]] || data-sort-value="27" | 27% (73 of 267 tries)
| [[Frozen Plant]] || data-sort-value="27" | 27% (70 of 259 tries)
|}
|}
== Fishing ==
== Fishing ==

Revision as of 14:20, 29 October 2026

Creatures

Creature Levels Health
Shivering Warrior 60 - 65 9430 - 11093
Arctic Wolf 61 - 65 11378 - 13020
Frigid Battler 63 - 67 13103 - 14880
Polar Bear 64 - 68 12617 - 14378
Frozen Buck 66 - 74 13433 - 17174
Snow Leopard 66 - 75 13433 - 17792
Frozen Eagle 67 - 73 13858 - 16686
Glacial Conscript 67 - 71 15896 - 18098
Frozen Master 78 39611
Frigid Arachnid 79 34960

NPCs

NPC Services
Akkilokipok Wentsworth Quests, Daily quests
Jagger Wentsworth Merchant, Pets
Kapik Merchant
Nanook -

Gathering

Item Rate
Frozen Shrub 35% (90 of 259 tries)
Frozen Herb 34% (88 of 259 tries)
Frozen Plant 27% (70 of 259 tries)

Fishing

Item Rate
Artic Fish 38% (54 of 141 catches)
Frozen Fish 38% (53 of 141 catches)
Burr Shrimp 24% (34 of 141 catches)

Exits

Zone Level Ship Keys
Ice Cavern 55 - -
The Undying Sea 1 yes -
Ice Cavern 55 - yes
Proving Grounds II 50 - -

Places inside