Data:Sky Sanctuary: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 12: Line 12:
| [[Sanctum Ward]] || data-sort-value="150" | 150 - 160 || data-sort-value="60136" | 60136 - 70626
| [[Sanctum Ward]] || data-sort-value="150" | 150 - 160 || data-sort-value="60136" | 60136 - 70626
|-
|-
| [[Sanctum Eagle]] || data-sort-value="165" | 165 - 184 || data-sort-value="201102" | 201102 - 267677
| [[Sanctum Eagle]] || data-sort-value="165" | 165 - 185 || data-sort-value="201102" | 201102 - 271338
|-
|-
| [[Sanctum Wolf]] || data-sort-value="165" | 165 - 184 || data-sort-value="76565" | 76565 - 101078
| [[Sanctum Wolf]] || data-sort-value="165" | 165 - 185 || data-sort-value="76565" | 76565 - 102426
|-
|-
| [[Tolkup Mystic]] || data-sort-value="165" | 165 - 185 || data-sort-value="76565" | 76565 - 102426
| [[Tolkup Warrior]] || data-sort-value="165" | 165 - 185 || data-sort-value="76565" | 76565 - 102426
|-
|-
| [[Tolkup Warrior]] || data-sort-value="165" | 165 - 185 || data-sort-value="76565" | 76565 - 102426
| [[Tolkup Mystic]] || data-sort-value="166" | 166 - 185 || data-sort-value="77687" | 77687 - 102426
|-
| [[Denala]] || 200 || 1882596
|-
|-
| [[Looz]] || 200 || 365618
| [[Looz]] || 200 || 365618
Line 34: Line 36:
| [[Abukcheech]] || Merchant, Quests
| [[Abukcheech]] || Merchant, Quests
|-
|-
| [[Dichali]] || Quests
| [[Dichali]] || -
|-
|-
| [[Gabal]] || Quests
| [[Gabal]] || -
|-
|-
| [[Gibble]] || Quests
| [[Gibble]] || -
|-
|-
| [[Isus]] || Quests
| [[Isus]] || -
|-
|-
| [[Niles Wentsworth]] || Quests, Daily quests
| [[Niles Wentsworth]] || Quests, Daily quests
Line 48: Line 50:
! Item !! Rate
! Item !! Rate
|-
|-
| [[Sky Weed]] || data-sort-value="19" | 19% (174 of 932 tries)
| [[Sky Weed]] || data-sort-value="21" | 21% (174 of 837 tries)
|-
|-
| [[Sky Herb]] || data-sort-value="12" | 12% (110 of 932 tries)
| [[Sky Plant]] || data-sort-value="14" | 14% (114 of 837 tries)
|-
|-
| [[Sky Plant]] || data-sort-value="11" | 11% (103 of 932 tries)
| [[Sky Herb]] || data-sort-value="13" | 13% (111 of 837 tries)
|}
|}
== Fishing ==
== Fishing ==
Line 58: Line 60:
! Item !! Rate
! Item !! Rate
|-
|-
| [[Wind Fish]] || data-sort-value="61" | 61% (203 of 333 catches)
| [[Wind Fish]] || data-sort-value="64" | 64% (224 of 348 catches)
|-
|-
| [[Sky Fish]] || data-sort-value="39" | 39% (130 of 333 catches)
| [[Sky Fish]] || data-sort-value="36" | 36% (124 of 348 catches)
|}
|}
== Exits ==
== Exits ==

Revision as of 09:28, 29 October 2026

Creatures

Creature Levels Health
Landrynka 86 10054
Top 104 15067
Sanctum Elk 150 - 160 60136 - 70626
Sanctum Ward 150 - 160 60136 - 70626
Sanctum Eagle 165 - 185 201102 - 271338
Sanctum Wolf 165 - 185 76565 - 102426
Tolkup Warrior 165 - 185 76565 - 102426
Tolkup Mystic 166 - 185 77687 - 102426
Denala 200 1882596
Looz 200 365618
Masfa 200 365618
Redduk 200 365618
Vara 200 365618

NPCs

NPC Services
Abukcheech Merchant, Quests
Dichali -
Gabal -
Gibble -
Isus -
Niles Wentsworth Quests, Daily quests

Gathering

Item Rate
Sky Weed 21% (174 of 837 tries)
Sky Plant 14% (114 of 837 tries)
Sky Herb 13% (111 of 837 tries)

Fishing

Item Rate
Wind Fish 64% (224 of 348 catches)
Sky Fish 36% (124 of 348 catches)

Exits

Zone Level Ship Keys
The Labyrinth - - -
The Gate 1 - -
Proving Grounds IV 150 - -

Places inside