Data:Mana Potion: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 1: | Line 1: | ||
<div style="clear:both"></div> | <div style="clear:both"></div> | ||
== Dropped by == | |||
{| class="wikitable sortable" | |||
! Creature !! Zone !! Chance | |||
|- | |||
| [[Labyrinth Stinger]] || [[Labyrinth]] || data-sort-value="4.3" | 4.3% (3 of 69 kills) | |||
|} | |||
== Sold by == | == Sold by == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 14:13, 29 October 2026
Dropped by
| Creature | Zone | Chance |
|---|---|---|
| Labyrinth Stinger | Labyrinth | 4.3% (3 of 69 kills) |
Sold by
| NPC | Zone | Price |
|---|---|---|
| Jim "Herb" Allesandro | Hallengard | 200 gold |