Data:Diamond Vial: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 5: | Line 5: | ||
|- | |- | ||
| [[Jim "Herb" Allesandro]] || [[Hallengard]] || data-sort-value="2250" | 2250 gold | | [[Jim "Herb" Allesandro]] || [[Hallengard]] || data-sort-value="2250" | 2250 gold | ||
|} | |||
== Used in == | |||
{| class="wikitable sortable" | |||
! Recipe !! Skill !! Needed | |||
|- | |||
| [[Elixir of the Bear]] || [[Crafting#Alchemy|Alchemy]] || 1 | |||
|- | |||
| [[Elixir of the Sage]] || [[Crafting#Alchemy|Alchemy]] || 1 | |||
|- | |||
| [[Endowed Agility]] || [[Crafting#Alchemy|Alchemy]] || 1 | |||
|- | |||
| [[Endowed Intellect]] || [[Crafting#Alchemy|Alchemy]] || 1 | |||
|- | |||
| [[Endowed Stamina]] || [[Crafting#Alchemy|Alchemy]] || 1 | |||
|- | |||
| [[Endowed Strength]] || [[Crafting#Alchemy|Alchemy]] || 1 | |||
|- | |||
| [[Flask of Fortitude]] || [[Crafting#Alchemy|Alchemy]] || 1 | |||
|- | |||
| [[Flask of the Mind]] || [[Crafting#Alchemy|Alchemy]] || 1 | |||
|- | |||
| [[Greater Agility]] || [[Crafting#Alchemy|Alchemy]] || 1 | |||
|- | |||
| [[Greater Intellect]] || [[Crafting#Alchemy|Alchemy]] || 1 | |||
|- | |||
| [[Greater Spirit]] || [[Crafting#Alchemy|Alchemy]] || 1 | |||
|- | |||
| [[Greater Stamina]] || [[Crafting#Alchemy|Alchemy]] || 1 | |||
|- | |||
| [[Greater Strength]] || [[Crafting#Alchemy|Alchemy]] || 1 | |||
|- | |||
| [[Superior Agility]] || [[Crafting#Alchemy|Alchemy]] || 1 | |||
|- | |||
| [[Superior Intellect]] || [[Crafting#Alchemy|Alchemy]] || 1 | |||
|- | |||
| [[Superior Spirit]] || [[Crafting#Alchemy|Alchemy]] || 1 | |||
|- | |||
| [[Superior Stamina]] || [[Crafting#Alchemy|Alchemy]] || 1 | |||
|- | |||
| [[Superior Strength]] || [[Crafting#Alchemy|Alchemy]] || 1 | |||
|} | |} | ||
Revision as of 14:20, 29 October 2026
Sold by
| NPC | Zone | Price |
|---|---|---|
| Jim "Herb" Allesandro | Hallengard | 2250 gold |