Data:Potent Spice: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 10: | Line 10: | ||
! Recipe !! Skill !! Needed | ! Recipe !! Skill !! Needed | ||
|- | |- | ||
| [[Blackened Desert Kabob]] || Cooking || 2 | | [[Blackened Desert Kabob]] || [[Crafting#Cooking|Cooking]] || 2 | ||
|- | |- | ||
| [[Dirty Burgers]] || Cooking || 3 | | [[Dirty Burgers]] || [[Crafting#Cooking|Cooking]] || 3 | ||
|- | |- | ||
| [[Emerald Sashimi]] || Cooking || 3 | | [[Emerald Sashimi]] || [[Crafting#Cooking|Cooking]] || 3 | ||
|- | |- | ||
| [[Emerald Sushi]] || Cooking || 3 | | [[Emerald Sushi]] || [[Crafting#Cooking|Cooking]] || 3 | ||
|- | |- | ||
| [[Lobster Scrambled Eggs]] || Cooking || 2 | | [[Lobster Scrambled Eggs]] || [[Crafting#Cooking|Cooking]] || 2 | ||
|- | |- | ||
| [[Panther Steak]] || Cooking || 3 | | [[Panther Steak]] || [[Crafting#Cooking|Cooking]] || 3 | ||
|} | |} | ||
Revision as of 02:40, 29 October 2026
Sold by
| NPC | Zone | Price |
|---|---|---|
| Kapik | Frozen Wastes | 350 gold |
Used in
| Recipe | Skill | Needed |
|---|---|---|
| Blackened Desert Kabob | Cooking | 2 |
| Dirty Burgers | Cooking | 3 |
| Emerald Sashimi | Cooking | 3 |
| Emerald Sushi | Cooking | 3 |
| Lobster Scrambled Eggs | Cooking | 2 |
| Panther Steak | Cooking | 3 |