Items: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 1: | Line 1: | ||
Every item met so far. | Every item met so far. | ||
{| class="wikitable" | {| class="wikitable" | ||
! Item !! Value !! Obtained by | ! Item !! Value !! Obtained by !! Source | ||
|- | |- | ||
| [[ | | [[Arachnid Blood]] || 45 gold || Drop || [[Dark Arachnid]] | ||
|- | |- | ||
| [[ | | [[Artic Fish]] || 450 gold || Fishing || [[Frozen Wastes]] | ||
|- | |- | ||
| [[ | | [[Astari Bass]] || 5 gold || Fishing || [[Astari Forest]] | ||
|- | |- | ||
| [[ | | [[Astari Bear Flank]] || 5 gold || Drop || [[Astari Bear]] | ||
|- | |- | ||
| [[ | | [[Astari Bloodfish]] || 600 gold || Fishing || [[Astari Forest*]] | ||
|- | |- | ||
| [[ | | [[Astari Cod]] || 5 gold || Fishing || [[Astari Forest]] | ||
|- | |- | ||
| [[ | | [[Astari Elk Antler]] || 10 gold || Drop || [[Astari Elk]] | ||
|- | |- | ||
| [[ | | [[Astari Elk Meat]] || 40 gold || Drop || [[Astari Elk]] | ||
|- | |- | ||
| [[ | | [[Astari Herb]] || 5 gold || Gathering || [[Astari Forest]] | ||
|- | |- | ||
| [[ | | [[Astari Weed]] || 5 gold || Gathering || [[Astari Forest]] | ||
|- | |- | ||
| [[ | | [[Avem Feather]] || 20 gold || Drop || [[Astari Avem]] | ||
|- | |- | ||
| [[ | | [[Avem Talon]] || 20 gold || Drop || [[Astari Avem]] | ||
|- | |- | ||
| [[ | | [[Ayahuasca]] || 2000 gold || Merchant || [[Abukcheech]] | ||
|- | |- | ||
| [[ | | [[Bahl's Tale]] || 5000 gold || Drop || [[Bahl]] | ||
|- | |- | ||
| [[ | | [[Bear Burgers]] || 100 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Bear Fang]] || 10 gold || Drop || [[Astari Bear]] | ||
|- | |- | ||
| [[ | | [[Betta Fish]] || 10 gold || Fishing || [[Hallengard]] | ||
|- | |- | ||
| [[ | | [[Black Bear Tooth]] || 30 gold || Drop || [[Black Bear]] | ||
|- | |- | ||
| [[ | | [[Black Desert Eel]] || 700 gold || Fishing || [[Desert*]] | ||
|- | |- | ||
| [[ | | [[Black Panther Skull]] || - || Drop || [[Black Panther]] | ||
|- | |- | ||
| [[ | | [[Black Panther Spice]] || - || Merchant || [[Catrain]] | ||
|- | |- | ||
| [[ | | [[Black Tetra]] || 25 gold || Fishing || [[Desert]] | ||
|- | |- | ||
| [[ | | [[Blackened Desert Kabob]] || 2000 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Blackened Hawk]] || 75 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Blood Hawk Egg]] || - || Drop || [[Blood Hawk]] | ||
|- | |- | ||
| [[ | | [[Blood Hawk Feather]] || - || Drop || [[Blood Hawk]] | ||
|- | |- | ||
| [[ | | [[Bloodfish Soup]] || 1400 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Blue Gourami]] || 10 gold || Fishing || [[Desert]] | ||
|- | |- | ||
| [[ | | [[Bluegill]] || 100 gold || Fishing || [[Randi Marsh]] | ||
|- | |- | ||
| [[ | | [[Broiled Catfish]] || 100 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Broken Bones]] || 30 gold || Drop || [[Unwavering Keeper]] | ||
|- | |- | ||
| [[ | | [[Burr Shrimp]] || 500 gold || Fishing || [[Frozen Wastes]] | ||
|- | |- | ||
| [[ | | [[Camel Hoof]] || 5 gold || Drop || [[Camel]] | ||
|- | |- | ||
| [[ | | [[Camel Meat]] || 20 gold || Drop || [[Camel]] | ||
|- | |- | ||
| [[ | | [[Carrion Claw]] || 180 gold || Drop || [[Carrion Ravager]] | ||
|- | |- | ||
| [[ | | [[Castle Herb]] || 5 gold || Gathering || [[Hallengard]] | ||
|- | |- | ||
| [[ | | [[Castle Weed]] || 5 gold || Gathering || [[Hallengard]] | ||
|- | |- | ||
| [[ | | [[Catfish]] || 100 gold || Fishing || [[Randi Marsh]] | ||
|- | |- | ||
| [[ | | [[Ceremonial Bones]] || 350 gold || Drop || [[Tolkup Warrior]] | ||
|- | |- | ||
| [[ | | [[Chew Toy]] || - || Drop || [[Anubis Warrior]] | ||
|- | |- | ||
| [[ | | [[Cipactli Skin]] || 150 gold || Drop || [[Cipactli]] | ||
|- | |- | ||
| [[ | | [[Coin Purse]] || - || Drop || [[Frigid Battler]] | ||
|- | |- | ||
| [[ | | [[Crawler Carapace]] || 500 gold || Drop || [[Labyrinth Crawler]] | ||
|- | |- | ||
| [[ | | [[Crocodile Meat]] || 45 gold || Drop || [[Ferocious Croc]] | ||
|- | |- | ||
| [[ | | [[Crocodile Skin]] || - || Drop || [[Ferocious Croc]] | ||
|- | |- | ||
| [[ | | [[Crow Egg]] || 175 gold || Drop || [[Carrion Ravager]] | ||
|- | |- | ||
| [[ | | [[Crypt Carapace]] || 225 gold || Drop || [[Crypt Lurker]] | ||
|- | |- | ||
| [[ | | [[Crystal Vial]] || 20 gold || Merchant || [[Jim "Herb" Allesandro]] | ||
|- | |- | ||
| [[ | | [[Dark Armor]] || 500 gold || Drop || [[Death Knight]] | ||
|- | |- | ||
| [[ | | [[Dark Carapace]] || 75 gold || Drop || [[Dark Arachnid]] | ||
|- | |- | ||
| [[ | | [[Dark Magic Bone]] || 225 gold || Drop || [[Undead Keeper]] | ||
|- | |- | ||
| [[ | | [[Demon Cloth]] || - || Drop || [[Anubis Warrior]] | ||
|- | |- | ||
| [[ | | [[Demon Helm]] || 10000 gold || Drop || [[Laplace]] | ||
|- | |- | ||
| [[ | | [[Demonic Crow Corpse]] || 100 gold || Drop || [[Demonic Crow]] | ||
|- | |- | ||
| [[ | | [[Demonic Crow Eye]] || 95 gold || Drop || [[Demonic Crow]] | ||
|- | |- | ||
| [[ | | [[Desert Cloth]] || 75 gold || Merchant || [[Hallenbahr Wentsworth (NPC)|Hallenbahr Wentsworth]] | ||
|- | |- | ||
| [[ | | [[Desert Gold]] || - || Merchant || [[Hallenbahr Wentsworth (NPC)|Hallenbahr Wentsworth]] | ||
|- | |- | ||
| [[ | | [[Desert Honey]] || - || Merchant || [[Hallenbahr Wentsworth (NPC)|Hallenbahr Wentsworth]] | ||
|- | |- | ||
| [[ | | [[Desert Spice]] || - || Merchant || [[Hallenbahr Wentsworth (NPC)|Hallenbahr Wentsworth]] | ||
|- | |- | ||
| [[ | | [[Desert Weed]] || 10 gold || Gathering || [[Desert]] | ||
|- | |- | ||
| [[ | | [[Diamond Vial]] || 225 gold || Merchant || [[Jim "Herb" Allesandro]] | ||
|- | |- | ||
| [[ | | [[Dirty Burgers]] || - || Crafting || - | ||
|- | |- | ||
| [[ | | [[Discarded Chain]] || 250 gold || Drop || [[Astari Avem]] | ||
|- | |- | ||
| [[ | | [[Discarded Emblem]] || - || Drop || [[Astari Avem]] | ||
|- | |- | ||
| [[ | | [[Dusk Guardian Soul]] || - || Drop || [[Dusk Guardian]] | ||
|- | |- | ||
| [[ | | [[Dust Bloom]] || 5 gold || Gathering || [[Desert]] | ||
|- | |- | ||
| [[ | | [[Eagle Egg]] || 55 gold || Drop || [[Crazed Eagle]] | ||
|- | |- | ||
| [[ | | [[Eel Delight]] || 200 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Elk Burgers]] || 200 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Elk Hoof]] || 400 gold || Drop || [[Sanctum Elk]] | ||
|- | |- | ||
| [[ | | [[Emerald Betta]] || 500 gold || Fishing || [[Emerald Field]] | ||
|- | |- | ||
| [[ | | [[Emerald Bloom]] || 20 gold || Gathering || [[Emerald Field]] | ||
|- | |- | ||
| [[ | | [[Emerald Cloth]] || 350 gold || Merchant || [[Fieldsmen Wentsworth]] | ||
|- | |- | ||
| [[ | | [[Emerald Eel]] || 400 gold || Fishing || [[Emerald Field]] | ||
|- | |- | ||
| [[ | | [[Emerald Elk Meat]] || 30 gold || - || - | ||
|- | |- | ||
| [[ | | [[Emerald Herb]] || 20 gold || Gathering || [[Emerald Field]] | ||
|- | |- | ||
| [[ | | [[Emerald Sashimi]] || 1000 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Emerald Sushi]] || 800 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Emerald Wood]] || - || Merchant || [[Fieldsmen Wentsworth]] | ||
|- | |- | ||
| [[ | | [[Emperor Tetra]] || 50 gold || Fishing || [[Fertile Lands]] | ||
|- | |- | ||
| [[ | | [[Emperors Filet]] || 400 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Enchanted Bones]] || 600 gold || Drop || [[Dusk Guardian]] | ||
|- | |- | ||
| [[ | | [[Enchanted Vial]] || 150 gold || Merchant || [[Jim "Herb" Allesandro]] | ||
|- | |- | ||
| [[ | | [[Evil Leg Guards]] || - || Drop || [[Glacial Conscript]] | ||
|- | |- | ||
| [[ | | [[Exotic Cinnamon]] || - || Merchant || [[Hallenbahr Wentsworth (NPC)|Hallenbahr Wentsworth]] | ||
|- | |- | ||
| [[ | | [[Exotic Cloth]] || - || Merchant || [[Catrain]] | ||
|- | |- | ||
| [[ | | [[Exotic Grapes]] || - || Merchant || [[Hallenbahr Wentsworth (NPC)|Hallenbahr Wentsworth]] | ||
|- | |- | ||
| [[ | | [[Exotic Spice]] || 25 gold || Merchant || [[Chef Rake]] | ||
|- | |- | ||
| [[ | | [[Fair Agility]] || 200 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Fair Intellect]] || 200 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Fair Spirit]] || 200 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Fair Stamina]] || 200 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Fair Strength]] || 200 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Fertile Flower]] || 15 gold || Gathering || [[Fertile Lands]] | ||
|- | |- | ||
| [[ | | [[Fertile Hops]] || - || Gathering || [[Fertile Lands]] | ||
|- | |- | ||
| [[ | | [[Fertile Needle]] || 100 gold || Merchant || [[Catrain]] | ||
|- | |- | ||
| [[ | | [[Fertile Plant]] || 15 gold || Gathering || [[Fertile Lands]] | ||
|- | |- | ||
| [[ | | [[Fertile Weed]] || 15 gold || Gathering || [[Fertile Lands]] | ||
|- | |- | ||
| [[ | | [[Field Elk Antlers]] || - || Drop || [[Field Elk]] | ||
|- | |- | ||
| [[ | | [[Fire Spice]] || 250 gold || Merchant || [[Chef Rake]] | ||
|- | |- | ||
| [[ | | [[Fish Ball Soup]] || 3000 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Forest Cloth]] || - || Merchant || [[Fieldsmen Wentsworth]] | ||
|- | |- | ||
| [[ | | [[Forest Weed]] || 20 gold || Gathering || [[Emerald Field]] | ||
|- | |- | ||
| [[ | | [[Fragment of Looz]] || 3000 gold || Drop || [[Looz]] | ||
|- | |- | ||
| [[ | | [[Fragment of Vara]] || 3000 gold || Drop || [[Vara]] | ||
|- | |- | ||
| [[ | | [[Frozen Bear Meat]] || 50 gold || Drop || [[Polar Bear]] | ||
|- | |- | ||
| [[ | | [[Frozen Buck Meat]] || 50 gold || Drop || [[Frozen Buck]] | ||
|- | |- | ||
| [[ | | [[Frozen Fish]] || 475 gold || Fishing || [[Frozen Wastes]] | ||
|- | |- | ||
| [[ | | [[Frozen Herb]] || 30 gold || Gathering || [[Frozen Wastes]] | ||
|- | |- | ||
| [[ | | [[Frozen Plant]] || 30 gold || Gathering || [[Frozen Wastes]] | ||
|- | |- | ||
| [[ | | [[Frozen Shrub]] || 25 gold || Gathering || [[Frozen Wastes]] | ||
|- | |- | ||
| [[ | | [[Garlic]] || 500 gold || Merchant || [[Chef Rake]] | ||
|- | |- | ||
| [[ | | [[Garlic Salt]] || - || Merchant || [[Hallenbahr Wentsworth (NPC)|Hallenbahr Wentsworth]] | ||
|- | |- | ||
| [[ | | [[Gerwulf's Tooth]] || - || Drop || [[Gerwulf]] | ||
|- | |- | ||
| [[ | | [[Golden Arrow]] || 500 gold || Drop || [[Sanctum Ward]] | ||
|- | |- | ||
| [[ | | [[Grizzled Boots]] || 200 gold || Drop || [[Astari Bear]] | ||
|- | |- | ||
| [[ | | [[Grizzled Britches]] || 200 gold || Drop || [[Astari Bear]] | ||
|- | |- | ||
| [[ | | [[Grizzled Gloves]] || 200 gold || Drop || [[Astari Bear]] | ||
|- | |- | ||
| [[ | | [[Grizzled Vest]] || 200 gold || Drop || [[Astari Bear]] | ||
|- | |- | ||
| [[ | | [[Hardened Boots]] || - || Drop || [[Astari Protector]] | ||
|- | |- | ||
| [[ | | [[Hardened Cuirass]] || - || Drop || [[Astari Protector]] | ||
|- | |- | ||
| [[ | | [[Hatch Chili]] || 600 gold || Merchant || [[Chef Rake]] | ||
|- | |- | ||
| [[ | | [[Hawk Eye]] || - || Drop || [[Desert Hawk]] | ||
|- | |- | ||
| [[ | | [[Hawk Meat]] || 50 gold || Drop || [[Desert Hawk]] | ||
|- | |- | ||
| [[ | | [[Head of the Beast]] || - || Drop || [[The Beast]] | ||
|- | |- | ||
| [[ | | [[Health Potion]] || 20 gold || Drop, Merchant || [[Labyrinth Zealot]], [[Jim "Herb" Allesandro]] | ||
|- | |- | ||
| [[ | | [[Heart of the Usurper]] || 500 gold || Drop || [[Blood Usurper]] | ||
|- | |- | ||
| [[ | | [[Heavenly Spice]] || 400 gold || Merchant || [[Abukcheech]] | ||
|- | |- | ||
| [[ | | [[Heavy Cloth]] || 50 gold || Drop || [[Frigid Battler]] | ||
|- | |- | ||
| [[ | | [[Heavy Plate Scraps]] || 350 gold || Drop || [[Death Knight]] | ||
|- | |- | ||
| [[ | | [[Heightened Intellect]] || 1500 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Heightened Spirit]] || 1500 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Heightened Stamina]] || 1500 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Heightened Strength]] || 1500 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Improved Agility]] || 500 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Improved Intellect]] || 500 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Improved Spirit]] || 500 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Improved Stamina]] || 500 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Improved Strength]] || 500 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Iron Bars]] || - || Merchant || [[Addaya]] | ||
|- | |- | ||
| [[ | | [[Jar of Honey]] || - || Merchant || [[Jagger Wentsworth]] | ||
|- | |- | ||
| [[ | | [[Living Bones]] || 150 gold || Drop || [[Astari Protector]] | ||
|- | |- | ||
| [[ | | [[Loaf of Bread]] || - || Merchant || [[Jagger Wentsworth]] | ||
|- | |- | ||
| [[ | | [[Lobster Scrambled Eggs]] || 1800 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Magic Hammer]] || 2000 gold || Merchant || [[Fallenbahr Wentsworth]] | ||
|- | |- | ||
| [[ | | [[Mana Potion]] || 20 gold || Drop, Merchant || [[Labyrinth Stinger]], [[Jim "Herb" Allesandro]] | ||
|- | |- | ||
| [[ | | [[Marsh Sage]] || 75 gold || Gathering || [[Randi Marsh]] | ||
|- | |- | ||
| [[ | | [[Marsh Weed]] || 50 gold || Gathering || [[Randi Marsh]] | ||
|- | |- | ||
| [[ | | [[Mask of the Slave]] || 250 gold || Drop || [[Fallen Slave]] | ||
|- | |- | ||
| [[ | | [[Master's Boots]] || 5 gold || Drop || [[Desert Master]] | ||
|- | |- | ||
| [[ | | [[Mild Spice]] || 4 gold || Merchant || [[Chef Rake]] | ||
|- | |- | ||
| [[ | | [[Minor Agility Potion]] || 50 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Minor Intellect Potion]] || 50 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Minor Speed Potion]] || 500 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Minor Spirit Potion]] || 50 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Minor Stamina Potion]] || 50 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Minor Strength Potion]] || 50 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Mustard Seed]] || - || Merchant || [[Catrain]] | ||
|- | |- | ||
| [[ | | [[Mutant Tentacle]] || 300 gold || Drop || [[Blood Usurper]] | ||
|- | |- | ||
| [[ | | [[Mutated Eye]] || 200 gold || Drop || [[The Horrible]] | ||
|- | |- | ||
| [[ | | [[Mystic Cloth]] || 450 gold || Drop || [[Tolkup Mystic]] | ||
|- | |- | ||
| [[ | | [[Noble Gloves]] || - || Drop || [[Astari Elk]] | ||
|- | |- | ||
| [[ | | [[Noble Moccasins]] || 200 gold || Drop || [[Astari Elk]] | ||
|- | |- | ||
| [[ | | [[Noble Robes]] || 200 gold || Drop || [[Astari Elk]] | ||
|- | |- | ||
| [[ | | [[Noble Undergarment]] || - || Drop || [[Astari Elk]] | ||
|- | |- | ||
| [[ | | [[Ol Dirty Whiskey|<nowiki>Ol&#039; Dirty Whiskey</nowiki>]] || - || Merchant || [[Fieldsmen Wentsworth]] | ||
|- | |- | ||
| [[ | | [[Panther Blood]] || - || Drop || [[Black Panther]] | ||
|- | |- | ||
| [[ | | [[Panther Flank]] || - || - || - | ||
|- | |- | ||
| [[ | | [[Panther Meat]] || - || Drop || [[Black Panther]] | ||
|- | |- | ||
| [[ | | [[Panther Steak]] || - || Crafting || - | ||
|- | |- | ||
| [[ | | [[Pearl Gourami]] || 35 gold || Fishing || [[Fertile Lands]] | ||
|- | |- | ||
| [[ | | [[Peart's Pantaloons]] || 300 gold || Drop || [[Giant Scorpion]] | ||
|- | |- | ||
| [[ | | [[Plate Armor Scraps]] || 30 gold || Drop || [[Emerald Warrior]] | ||
|- | |- | ||
| [[ | | [[Polar Bear Pelt]] || 75 gold || Drop || [[Polar Bear]] | ||
|- | |- | ||
| [[ | | [[Potent Herb]] || 250 gold || Gathering || [[Astari Forest*]] | ||
|- | |- | ||
| [[ | | [[Potent Spice]] || 150 gold || Merchant || [[Kapik]] | ||
|- | |- | ||
| [[ | | [[Raven Claw]] || 400 gold || Drop || [[Raven]] | ||
|- | |- | ||
| [[ | | [[Raven Feather]] || - || Drop || [[Raven]] | ||
|- | |- | ||
| [[ | | [[Reanimated Bones]] || 50 gold || Drop || [[Skeleton Warrior]] | ||
|- | |- | ||
| [[ | | [[Recipe Improved Stamina|Recipe: Improved Stamina]] || 1500 gold || Drop || [[Cipactli]] | ||
|- | |- | ||
| [[ | | [[Recipe Smoked Leporinus|Recipe: Smoked Leporinus]] || 1500 gold || Drop || [[Fallen Slave]] | ||
|- | |- | ||
| [[ | | [[Red Tailed Catfish]] || 10 gold || Fishing || [[Hallengard]] | ||
|- | |- | ||
| [[ | | [[Roasted Spice]] || 80 gold || Merchant || [[Chef Rake]] | ||
|- | |- | ||
| [[ | | [[Rusted Blade]] || 150 gold || Drop || [[Soulless Battler]] | ||
|- | |- | ||
| [[ | | [[Sacred Vial]] || 50 gold || Merchant || [[Jim "Herb" Allesandro]] | ||
|- | |- | ||
| [[ | | [[Sanctum Eagle Feather]] || 500 gold || Drop || [[Sanctum Eagle]] | ||
|- | |- | ||
| [[ | | [[Sanctum Elk Flank]] || 600 gold || Drop || [[Sanctum Elk]] | ||
|- | |- | ||
| [[ | | [[Sanctum Elk Pelt]] || 350 gold || Drop || [[Sanctum Elk]] | ||
|- | |- | ||
| [[ | | [[Sanctum Wolf Fang]] || 300 gold || Drop || [[Sanctum Wolf]] | ||
|- | |- | ||
| [[ | | [[Sand Spice]] || - || Merchant || [[Hallenbahr Wentsworth (NPC)|Hallenbahr Wentsworth]] | ||
|- | |- | ||
| [[ | | [[Savory Elk]] || 2200 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Scale of the Shepard]] || - || Drop || [[Shepard]] | ||
|- | |- | ||
| [[ | | [[Seasoned Camel Steak]] || 150 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Sewing Machine]] || - || Merchant || [[Jagger Wentsworth]] | ||
|- | |- | ||
| [[ | | [[Shivering Axe]] || - || Drop || [[Shivering Warrior]] | ||
|- | |- | ||
| [[ | | [[Shivering Boots]] || 40 gold || Drop || [[Shivering Warrior]] | ||
|- | |- | ||
| [[ | | [[Shivering Pants]] || 2500 gold || Drop || [[Frigid Battler]] | ||
|- | |- | ||
| [[ | | [[Silver Dollar]] || 10 gold || Fishing || [[Desert]] | ||
|- | |- | ||
| [[ | | [[Skull of the Keeper]] || 75 gold || Drop || [[Unwavering Keeper]] | ||
|- | |- | ||
| [[ | | [[Sky Fish]] || 1200 gold || Fishing || [[Sky Sanctuary]] | ||
|- | |- | ||
| [[ | | [[Sky Herb]] || 380 gold || Gathering || [[Sky Sanctuary]] | ||
|- | |- | ||
| [[ | | [[Sky Plant]] || 395 gold || Gathering || [[Sky Sanctuary]] | ||
|- | |- | ||
| [[ | | [[Sky Weed]] || 365 gold || Gathering || [[Sky Sanctuary]] | ||
|- | |- | ||
| [[ | | [[Small Vial]] || 1 gold || Merchant || [[Jim "Herb" Allesandro]] | ||
|- | |- | ||
| [[ | | [[Smoked Tetra]] || 500 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Smooth Vial]] || 5 gold || Merchant || [[Jim "Herb" Allesandro]] | ||
|- | |- | ||
| [[ | | [[Snow Leopard Claw]] || 50 gold || Drop || [[Snow Leopard]] | ||
|- | |- | ||
| [[ | | [[Snow Leopard Fang]] || 75 gold || Drop || [[Snow Leopard]] | ||
|- | |- | ||
| [[ | | [[Snow Leopard Guts]] || 60 gold || Drop || [[Snow Leopard]] | ||
|- | |- | ||
| [[ | | [[Snow Leopard Meat]] || 500 gold || Drop || [[Snow Leopard]] | ||
|- | |- | ||
| [[ | | [[Soul of Masfa]] || - || Drop || [[Masfa]] | ||
|- | |- | ||
| [[ | | [[Soul of Redduk]] || - || Drop || [[Redduk]] | ||
|- | |- | ||
| [[ | | [[Soul of Vara]] || - || Drop || [[Vara]] | ||
|- | |- | ||
| [[ | | [[Spicy Leopard Ribs]] || 1500 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Spicy Pho]] || 1600 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Spider Silk]] || 450 gold || Drop || [[Spawn of the Mother]] | ||
|- | |- | ||
| [[ | | [[Spirit of the Woods]] || 1000 gold || Drop || [[Gerwulf]] | ||
|- | |- | ||
| [[ | | [[Steamed Betta]] || 50 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Stinger Venom]] || 100 gold || Drop || [[Scorpion]] | ||
|- | |- | ||
| [[ | | [[Stinger's Rear]] || 350 gold || Drop || [[Labyrinth Stinger]] | ||
|- | |- | ||
| [[ | | [[Strong Spice]] || 15 gold || Merchant || [[Chef Rake]] | ||
|- | |- | ||
| [[ | | [[Strong Vial]] || 75 gold || Merchant || [[Jim "Herb" Allesandro]] | ||
|- | |- | ||
| [[ | | [[T-Virus]] || 200 gold || Drop || [[Fiendish Battler]] | ||
|- | |- | ||
| [[ | | [[Tattered Cloth]] || 24 gold || Drop || [[Fiendish Battler]] | ||
|- | |- | ||
| [[ | | [[Tattered Hood]] || 50 gold || Drop || [[Emerald Ranger]] | ||
|- | |- | ||
| [[ | | [[The Art of War]] || 85 gold || Drop || [[Shivering Warrior]] | ||
|- | |- | ||
| [[ | | [[The Unicorn Wizard]] || 300 gold || Drop || [[The Dark Wizard]] | ||
|- | |- | ||
| [[ | | [[Thick Armor Scraps]] || 100 gold || Drop || [[Undead Keeper]] | ||
|- | |- | ||
| [[ | | [[Tiger Meat]] || - || - || - | ||
|- | |- | ||
| [[ | | [[Tooth of the Anubis]] || 35 gold || Drop || [[Anubis Warrior]] | ||
|- | |- | ||
| [[ | | [[Usurper's Dagger of Darkness]] || 6500 gold || Drop || [[Blood Usurper]] | ||
|- | |- | ||
| [[ | | [[Usurper's Spear of Pain]] || 6500 gold || Drop || [[Blood Usurper]] | ||
|- | |- | ||
| [[ | | [[Usurper's Torture Knife]] || 6500 gold || Drop || [[Blood Usurper]] | ||
|- | |- | ||
| [[ | | [[Venom of the Crypt]] || 200 gold || Drop || [[Crypt Lurker]] | ||
|- | |- | ||
| [[ | | [[Vile Lobster]] || 650 gold || Fishing || [[Hallengard*]], [[Astari Forest*]] | ||
|- | |- | ||
| [[ | | [[Vile Lobster Tail]] || 1700 gold || Crafting || - | ||
|- | |- | ||
| [[ | | [[Weak Spice]] || 2 gold || Merchant || [[Chef Rake]] | ||
|- | |- | ||
| [[ | | [[Wicked Bow]] || 300 gold || Drop || [[Wicked Ranger]] | ||
|- | |- | ||
| [[ | | [[Wicked Cloth]] || 200 gold || Drop || [[Wicked Ranger]] | ||
|- | |- | ||
| [[ | | [[Wicked Scorpion Meat]] || 450 gold || Drop || [[Wicked Scorpion]] | ||
|- | |- | ||
| [[ | | [[Wicked Stinger]] || - || Drop || [[Wicked Scorpion]] | ||
|- | |- | ||
| [[ | | [[Wicked Venom]] || - || Drop || [[Wicked Scorpion]] | ||
|- | |- | ||
| [[ | | [[Wind Fish]] || 800 gold || Fishing || [[Sky Sanctuary]] | ||
|- | |- | ||
| [[ | | [[Worn Armor Scraps]] || - || Drop || [[Field Vilifier]] | ||
|- | |- | ||
| [[ | | [[Zebra Eel]] || 25 gold || Fishing || [[Fertile Lands]] | ||
|- | |- | ||
| [[ | | [[Zombie Eye]] || - || Drop || [[Rotted Corpse]] | ||
|- | |- | ||
| [[ | | [[Zombie Guts]] || 140 gold || Drop || [[Fiendish Battler]] | ||
|- | |- | ||
| [[Zombie Skull]] || 120 gold || Drop || [[Soulless Battler]] | |||
| [[Zombie | |||
| | |||
| [[ | |||
|} | |} | ||
Revision as of 02:13, 29 October 2026
Every item met so far.