Data:Spawn of the Mother: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update Tag: Manual revert |
ToT addon: data update |
||
| Line 1: | Line 1: | ||
<div style="clear:both"></div> | <div style="clear:both"></div> | ||
== Loot table == | == Loot table == | ||
=== Gear === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Item !! Where !! Chance | ! Item !! Where !! Chance | ||
|- | |- | ||
| [[File:Item 1639.jpg|20px|link=Broodsilk Slippers]] [[Broodsilk Slippers]] || [[Sky Sanctuary*]] || data-sort-value="4.8" | 4.8% (2 of 42 kills) | | [[File:Item 1639.jpg|20px|link=Broodsilk Slippers]] [[Broodsilk Slippers]] || [[Sky Sanctuary*]] || data-sort-value="4.8" | 4.8% (2 of 42 kills) | ||
|- | |- | ||
| [[File:Item 1641.jpg|20px|link=Sabatons of the Sanctum]] [[Sabatons of the Sanctum]] || [[Sky Sanctuary*]] || data-sort-value="2.4" | 2.4% (1 of 42 kills) | | [[File:Item 1641.jpg|20px|link=Sabatons of the Sanctum]] [[Sabatons of the Sanctum]] || [[Sky Sanctuary*]] || data-sort-value="2.4" | 2.4% (1 of 42 kills) | ||
|} | |||
=== Items === | |||
{| class="wikitable sortable" | |||
! Item !! Where | |||
|- | |||
| [[File:Item 1085.jpg|20px|link=Underdeveloped Fang]] [[Underdeveloped Fang]] || [[Sky Sanctuary*]] | |||
|} | |} | ||
== Abilities == | == Abilities == | ||
Latest revision as of 16:04, 1 November 2026
Loot table
Gear
| Item | Where | Chance |
|---|---|---|
| Sky Sanctuary* | 4.8% (2 of 42 kills) | |
| Sky Sanctuary* | 2.4% (1 of 42 kills) |
Items
| Item | Where |
|---|---|
| Sky Sanctuary* |
Abilities
- Deadly Bite
- Melee
- Poisonous Bite
Where
| Zone | Universe | Levels | Health |
|---|---|---|---|
| Sky Sanctuary* | Nether | 190 - 200 | 432947 - 496326 |