Data:Astari Bear: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 4: | Line 4: | ||
! Item !! Where !! Chance | ! Item !! Where !! Chance | ||
|- | |- | ||
| [[File:Item 582.jpg|20px|link=Astari Bear Flank]] [[Astari Bear Flank]] || [[Astari Forest]] || data-sort-value=" | | [[File:Item 582.jpg|20px|link=Astari Bear Flank]] [[Astari Bear Flank]] || [[Astari Forest]] || data-sort-value="74" | 74% (122 of 165 kills) | ||
|- | |- | ||
| [[File:Item 1051.jpg|20px|link=Bear Fang]] [[Bear Fang]] || [[Astari Forest]] || data-sort-value=" | | [[File:Item 1051.jpg|20px|link=Bear Fang]] [[Bear Fang]] || [[Astari Forest]] || data-sort-value="39" | 39% (65 of 165 kills) | ||
|- | |- | ||
| [[File:Item 936.jpg|20px|link=Grizzled Gloves]] [[Grizzled Gloves]] || [[Astari Forest]] || data-sort-value="3. | | [[File:Item 936.jpg|20px|link=Grizzled Gloves]] [[Grizzled Gloves]] || [[Astari Forest]] || data-sort-value="3.0" | 3.0% (5 of 165 kills) | ||
|- | |- | ||
| [[File:Item 937.jpg|20px|link=Grizzled Boots]] [[Grizzled Boots]] || [[Astari Forest]] || data-sort-value="2. | | [[File:Item 937.jpg|20px|link=Grizzled Boots]] [[Grizzled Boots]] || [[Astari Forest]] || data-sort-value="2.4" | 2.4% (4 of 165 kills) | ||
|- | |- | ||
| [[File:Item 934.jpg|20px|link=Grizzled Vest]] [[Grizzled Vest]] || [[Astari Forest]] || data-sort-value=" | | [[File:Item 934.jpg|20px|link=Grizzled Vest]] [[Grizzled Vest]] || [[Astari Forest]] || data-sort-value="1.8" | 1.8% (3 of 165 kills) | ||
|- | |- | ||
| [[File:Item 935.jpg|20px|link=Grizzled Britches]] [[Grizzled Britches]] || [[Astari Forest]] || data-sort-value="1. | | [[File:Item 935.jpg|20px|link=Grizzled Britches]] [[Grizzled Britches]] || [[Astari Forest]] || data-sort-value="1.2" | 1.2% (2 of 165 kills) | ||
|- | |- | ||
| [[File:Item 765.jpg|20px|link=Astari Bear Skull]] [[Astari Bear Skull]] || [[Astari Forest]] || data-sort-value="1. | | [[File:Item 765.jpg|20px|link=Astari Bear Skull]] [[Astari Bear Skull]] || [[Astari Forest]] || data-sort-value="1.2" | 1.2% (2 of 165 kills) | ||
|} | |} | ||
== Abilities == | == Abilities == | ||
Revision as of 06:53, 1 November 2026
Loot table
| Item | Where | Chance |
|---|---|---|
| Astari Forest | 74% (122 of 165 kills) | |
| Astari Forest | 39% (65 of 165 kills) | |
| Astari Forest | 3.0% (5 of 165 kills) | |
| Astari Forest | 2.4% (4 of 165 kills) | |
| Astari Forest | 1.8% (3 of 165 kills) | |
| Astari Forest | 1.2% (2 of 165 kills) | |
| Astari Forest | 1.2% (2 of 165 kills) |
Abilities
- Ferocious Bite
- Infectious Bite
Quests
| Quest | Needed | Giver | Zone |
|---|---|---|---|
| The Beginning | 3 | Lord Tobias | Astari Forest |
Where
| Zone | Universe | Levels | Health |
|---|---|---|---|
| Astari Forest | Normal | 1 - 3 | 571 - 620 |