Data:Randi Marsh: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
'''From [[The Undying Sea]]''' (level 1) | '''From [[The Undying Sea]]''' (level 1) | ||
<div style="position:relative; display:inline-block; line-height:0;">[[File:the_undying_sea_map.png|360px|link=]]<span style="position:absolute; left:22.3%; top:84%; min-width:20px; height:20px; padding:0 4px; box-sizing:border-box; transform:translate(-50%, -50%); border:1px solid #000; border-radius:10px; background:#e3b341; color:#000; font:bold 11px/18px sans-serif; text-align:center; white-space:nowrap;" title=" | <div style="position:relative; display:inline-block; line-height:0;">[[File:the_undying_sea_map.png|360px|link=]]<span style="position:absolute; left:22.3%; top:84%; min-width:20px; height:20px; padding:0 4px; box-sizing:border-box; transform:translate(-50%, -50%); border:1px solid #000; border-radius:10px; background:#e3b341; color:#000; font:bold 11px/18px sans-serif; text-align:center; white-space:nowrap;" title="Randi Marsh"></span></div> | ||
</div> | </div> | ||
<div> | <div> | ||
Revision as of 08:33, 31 October 2026
Getting there
From The Undying Sea (level 1)
From Labyrinth (level 1)
Creatures
| Creature | Levels | Health | |
|---|---|---|---|
| Marsh Cat | 69 - 74 | 10300 - 11824 | |
| Marsh Croc | 69 - 74 | 14822 - 17174 | |
| File:Astari avem.png | Marsh Falcon | 69 - 74 | 12583 - 14525 |
| Marsh Occupier | 69 - 74 | 11675 - 13452 | |
| Marsh Defender | 75 - 80 | 12221 - 13932 |
NPCs
| # | NPC | Services | |
|---|---|---|---|
| A | Humbar Wentsworth | Quests, Daily quests | |
| B | Mayanna | Merchant |
Gathering
| Item | Rate |
|---|---|
| 55% (75 of 137 tries) | |
| 28% (39 of 137 tries) |
Fishing
| Item | Rate |
|---|---|
| 50% (9 of 18 catches) | |
| 22% (4 of 18 catches) | |
| 17% (3 of 18 catches) | |
| 11% (2 of 18 catches) |
Exits
| # | Zone | Level | Ship | Keys |
|---|---|---|---|---|
| 1 | The Undying Sea | 1 | yes | - |
| 2 | Labyrinth | 1 | - | yes |