Items/Gear/Helm: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 3: Line 3:
! Item !! Level !! Stamina !! Strength !! Intellect !! Spirit !! Armor !! Resist !! Agility !! Value !! Source
! Item !! Level !! Stamina !! Strength !! Intellect !! Spirit !! Armor !! Resist !! Agility !! Value !! Source
|-
|-
| [[File:Item 575.jpg|20px|link=Immortals Helm of Power]] [[Immortals Helm of Power]] || - || data-sort-value="109" | 109% || data-sort-value="44" | 44% || data-sort-value="22" | 22% || data-sort-value="44" | 44% || 9,950 || 4,975 || - || - || -
| [[File:Item 575.jpg|20px|link=Immortals Helm of Power]] [[Immortals Helm of Power]] || - || data-sort-value="110" | 110% || data-sort-value="45" | 45% || data-sort-value="22" | 22% || data-sort-value="45" | 45% || 10,098 || 5,049 || - || - || -
|-
|-
| [[File:Item 574.jpg|20px|link=Immortals Helm of Strength]] [[Immortals Helm of Strength]] || - || data-sort-value="16" | 16% || data-sort-value="40" | 40% || data-sort-value="8" | 8% || - || 1,485 || 2,250 || data-sort-value="16" | 16% || - || -
| [[File:Item 574.jpg|20px|link=Immortals Helm of Strength]] [[Immortals Helm of Strength]] || - || data-sort-value="16" | 16% || data-sort-value="40" | 40% || data-sort-value="8" | 8% || - || 1,485 || 2,250 || data-sort-value="16" | 16% || - || -
Line 57: Line 57:
| [[File:Item 1607.jpg|20px|link=Death Knight's Greathelm]] [[Death Knight's Greathelm]] || 85 || data-sort-value="34" | 34% || data-sort-value="22" | 22% || data-sort-value="12" | 12% || data-sort-value="13" | 13% || 5,900 || 3,600 || data-sort-value="7" | 7% || data-sort-value="3000" | 3000 gold || -
| [[File:Item 1607.jpg|20px|link=Death Knight's Greathelm]] [[Death Knight's Greathelm]] || 85 || data-sort-value="34" | 34% || data-sort-value="22" | 22% || data-sort-value="12" | 12% || data-sort-value="13" | 13% || 5,900 || 3,600 || data-sort-value="7" | 7% || data-sort-value="3000" | 3000 gold || -
|-
|-
| [[File:Item 1606.jpg|20px|link=Gravewatch Mask]] [[Gravewatch Mask]] || 85 || data-sort-value="23" | 23% || data-sort-value="31" | 31% || data-sort-value="5" | 5% || data-sort-value="10" | 10% || 4,750 || 4,750 || data-sort-value="19" | 19% || data-sort-value="3000" | 3000 gold || [[Fiendish Battler]]
| [[File:Item 1606.jpg|20px|link=Gravewatch Mask]] [[Gravewatch Mask]] || 85 || data-sort-value="23" | 23% || data-sort-value="31" | 31% || data-sort-value="5" | 5% || data-sort-value="10" | 10% || 4,750 || 4,750 || data-sort-value="19" | 19% || data-sort-value="3000" | 3000 gold || -
|}
|}

Revision as of 09:53, 31 October 2026

Overview › Items › Gear › Helm

Item Level Stamina Strength Intellect Spirit Armor Resist Agility Value Source
Immortals Helm of Power - 110% 45% 22% 45% 10,098 5,049 - - -
Immortals Helm of Strength - 16% 40% 8% - 1,485 2,250 16% - -
Crying Helm 1 1% 1% 1% 1% 248 248 2% 31 gold Skeletal Remains
Night Cap 1 2% 0% 2% 1% 150 390 1% 31 gold Skeletal Remains
War Helm 1 2% 2% - 1% 390 150 1% 31 gold Skeletal Remains
Helm of the Watch 3 4% 3% 1% 1% 300 300 1% 75 gold Thea
Moon Helm 3 2% 0% 4% 4% 200 425 - 75 gold Brom
Quiet Helm 3 2% 4% 0% 0% 450 200 4% 75 gold Rowan
Mask of Bones 10 2% 6% 1% 3% 300 300 4% 188 gold Rowan
Mitre of Deception 10 1% 0% 7% 7% 250 500 1% 188 gold Brom
Rusted Helm 10 8% 3% 0% 2% 500 250 3% 188 gold Thea
Helm of the Wicked 15 9% 5% 1% 2% 700 700 9% 1250 gold -
Archers Helm 20 9% 14% 3% 4% 1,200 600 6% 700 gold Bad Trip
Mitre of the Gods 20 6% 5% 12% 13% 600 1,200 5% 700 gold Bad Trip
Scared Helm 20 9% 13% 3% 4% 800 800 12% 700 gold Bad Trip
Helm of Mastered Senses 25 12% 8% 2% 3% 1,100 550 5% 625 gold Thea
Helm of the Troll 25 7% 12% 2% 2% 700 700 11% 625 gold Rowan
Helm of Wisdom 25 4% 3% 10% 11% 550 1,100 4% 625 gold Brom
Tattered Hood 30 3% 1% 5% 4% 600 700 2% 50 gold Emerald Ranger
Champions Helm 35 14% 12% 3% 3% 1,400 700 4% 1250 gold Thea
Mask of Time 35 7% 12% 2% 5% 900 900 14% 1250 gold Rowan
Sacred Mitre 35 5% 4% 14% 13% 700 1,400 5% 1250 gold Brom
Avion Helm 50 14% 16% 4% 5% 2,800 1,400 9% 3500 gold Thea
Helm of the Wastes 50 6% 7% 14% 16% 1,400 2,800 4% 3500 gold Brom
Viking Helm of Power 50 8% 14% 4% 4% 1,850 1,850 14% 3500 gold Rowan
Cowl of the Crypt 85 16% 8% 38% 20% 3,600 5,900 6% 3000 gold Death Knight
Death Knight's Greathelm 85 34% 22% 12% 13% 5,900 3,600 7% 3000 gold -
Gravewatch Mask 85 23% 31% 5% 10% 4,750 4,750 19% 3000 gold -