Creatures: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 48: Line 48:
| [[Recalcitrant Sentry]] || data-sort-value="10" | 10 - 15 || [[Hallengard]] || -
| [[Recalcitrant Sentry]] || data-sort-value="10" | 10 - 15 || [[Hallengard]] || -
|-
|-
| [[Scorpion]] || data-sort-value="10" | 10 - 79 || [[Desert]], [[Hallengard]] || -
| [[Scorpion]] || data-sort-value="10" | 10 - 80 || [[Desert]], [[Hallengard]] || -
|-
|-
| [[Tenacious Hold Guard]] || 10 || [[The Hold]] || -
| [[Tenacious Hold Guard]] || 10 || [[The Hold]] || -
|-
|-
| [[Truculent Ward]] || data-sort-value="10" | 10 - 19 || [[Hallengard]] || -
| [[Truculent Ward]] || data-sort-value="10" | 10 - 20 || [[Hallengard]] || -
|-
|-
| [[Depraved Weaver]] || 12 || [[The Catacombs]] || -
| [[Depraved Weaver]] || 12 || [[The Catacombs]] || -
Line 67: Line 67:
|-
|-
| [[Mighty Anubis]] || 15 || [[Desert]] || Rare
| [[Mighty Anubis]] || 15 || [[Desert]] || Rare
|-
| [[Rabid Lion]] || 18 || [[Desert]] || -
|-
|-
| [[Anubarath]] || 20 || [[Desert]] || -
| [[Anubarath]] || 20 || [[Desert]] || -
Line 87: Line 89:
|-
|-
| [[Tawaret]] || 25 || [[Temple of Syrinx]] || Dungeon boss
| [[Tawaret]] || 25 || [[Temple of Syrinx]] || Dungeon boss
|-
| [[Emerald Whelp]] || 27 || [[Emerald Field]] || -
|-
|-
| [[Black Panther]] || data-sort-value="28" | 28 - 33 || [[Fertile Lands]] || -
| [[Black Panther]] || data-sort-value="28" | 28 - 33 || [[Fertile Lands]] || -
Line 137: Line 141:
|-
|-
| [[Emerald Master]] || 60 || [[Emerald Field]] || Rare
| [[Emerald Master]] || 60 || [[Emerald Field]] || Rare
|-
| [[Shivering Warrior]] || data-sort-value="60" | 60 - 65 || [[Frozen Wastes]] || -
|-
|-
| [[Wicked Ranger]] || 60 || [[Forest Temple]] || -
| [[Wicked Ranger]] || 60 || [[Forest Temple]] || -
|-
|-
| [[Arctic Wolf]] || data-sort-value="64" | 64 - 65 || [[Frozen Wastes]] || -
| [[Arctic Wolf]] || data-sort-value="61" | 61 - 65 || [[Frozen Wastes]] || -
|-
|-
| [[Polar Bear]] || data-sort-value="64" | 64 - 68 || [[Frozen Wastes]] || -
| [[Polar Bear]] || data-sort-value="62" | 62 - 69 || [[Frozen Wastes]] || -
|-
|-
| [[Frigid Battler]] || 65 || [[Frozen Wastes]] || -
| [[Frigid Battler]] || data-sort-value="63" | 63 - 67 || [[Frozen Wastes]] || -
|-
| [[Frozen Buck]] || data-sort-value="65" | 65 - 74 || [[Frozen Wastes]] || -
|-
|-
| [[Gerwulf]] || 65 || [[Forest Temple]] || Dungeon boss
| [[Gerwulf]] || 65 || [[Forest Temple]] || Dungeon boss
|-
|-
| [[Frozen Buck]] || data-sort-value="66" | 66 - 70 || [[Frozen Wastes]] || -
| [[Snow Leopard]] || data-sort-value="66" | 66 - 224 || [[Frozen Wastes]], [[Proving Grounds II]] || -
|-
|-
| [[Frozen Eagle]] || data-sort-value="67" | 67 - 73 || [[Frozen Wastes]] || -
| [[Frozen Eagle]] || data-sort-value="67" | 67 - 75 || [[Frozen Wastes]] || -
|-
|-
| [[Snow Leopard]] || data-sort-value="68" | 68 - 224 || [[Frozen Wastes]], [[Proving Grounds II]] || -
| [[Glacial Conscript]] || data-sort-value="67" | 67 - 245 || [[Frozen Wastes]], [[Proving Grounds II]] || -
|-
|-
| [[Marsh Cat]] || data-sort-value="69" | 69 - 74 || [[Randi Marsh]] || -
| [[Marsh Cat]] || data-sort-value="69" | 69 - 74 || [[Randi Marsh]] || -
Line 158: Line 166:
| [[Marsh Croc]] || data-sort-value="69" | 69 - 74 || [[Randi Marsh]], [[Labyrinth]] || -
| [[Marsh Croc]] || data-sort-value="69" | 69 - 74 || [[Randi Marsh]], [[Labyrinth]] || -
|-
|-
| [[Marsh Falcon]] || data-sort-value="69" | 69 - 73 || [[Randi Marsh]] || -
| [[Marsh Falcon]] || data-sort-value="69" | 69 - 74 || [[Randi Marsh]] || -
|-
|-
| [[Marsh Occupier]] || data-sort-value="69" | 69 - 74 || [[Randi Marsh]] || -
| [[Marsh Occupier]] || data-sort-value="69" | 69 - 74 || [[Randi Marsh]] || -
Line 164: Line 172:
| [[Verdanthos]] || 72 || [[Emerald Field]] || World boss
| [[Verdanthos]] || 72 || [[Emerald Field]] || World boss
|-
|-
| [[Marsh Defender]] || data-sort-value="76" | 76 - 80 || [[Randi Marsh]] || -
| [[Marsh Defender]] || data-sort-value="75" | 75 - 80 || [[Randi Marsh]] || -
|-
|-
| [[Frozen Master]] || 78 || [[Frozen Wastes]] || -
| [[Frozen Master]] || 78 || [[Frozen Wastes]] || -
Line 176: Line 184:
| [[Landrynka]] || 86 || [[Sky Sanctuary]] || -
| [[Landrynka]] || 86 || [[Sky Sanctuary]] || -
|-
|-
| [[Labyrinth Crawler]] || data-sort-value="90" | 90 - 93 || [[Labyrinth]] || -
| [[Demonic Crow]] || data-sort-value="90" | 90 - 99 || [[Hallengard*]], [[The Crypt*]] || -
|-
|-
| [[Soulless Battler]] || data-sort-value="90" | 90 - 100 || [[Tailor*]] || -
| [[Labyrinth Crawler]] || data-sort-value="90" | 90 - 100 || [[Labyrinth]] || -
|-
|-
| [[Demonic Crow]] || data-sort-value="91" | 91 - 99 || [[Hallengard*]], [[The Crypt*]] || -
| [[Labyrinth Stinger]] || data-sort-value="90" | 90 - 100 || [[Labyrinth]] || -
|-
|-
| [[Labyrinth Stinger]] || data-sort-value="92" | 92 - 97 || [[Labyrinth]] || -
| [[Labyrinth Zealot]] || data-sort-value="90" | 90 - 100 || [[Labyrinth]] || -
|-
|-
| [[Labyrinth Zealot]] || data-sort-value="93" | 93 - 100 || [[Labyrinth]] || -
| [[Soulless Battler]] || data-sort-value="90" | 90 - 100 || [[Tailor*]] || -
|-
|-
| [[Carrion Ravager]] || data-sort-value="100" | 100 - 105 || [[The Crypt*]] || -
| [[Carrion Ravager]] || data-sort-value="100" | 100 - 105 || [[The Crypt*]] || -
Line 196: Line 204:
| [[Mutant Lord]] || 100 || [[Hallengard*]], [[The Crypt*]] || -
| [[Mutant Lord]] || 100 || [[Hallengard*]], [[The Crypt*]] || -
|-
|-
| [[Enraged Soulless Warrior]] || data-sort-value="104" | 104 - 124 || [[Emerald Field*]] || -
| [[Mutated Horror]] || data-sort-value="100" | 100 - 123 || [[Emerald Field*]] || -
|-
| [[Rotted Bear]] || data-sort-value="100" | 100 - 125 || [[Emerald Field*]] || -
|-
| [[Twisted Mystic]] || data-sort-value="100" | 100 - 125 || [[Emerald Field*]] || -
|-
|-
| [[Twisted Mystic]] || 104 || [[Emerald Field*]] || -
| [[Enraged Soulless Warrior]] || data-sort-value="101" | 101 - 125 || [[Emerald Field*]] || -
|-
| [[Hate Warrior]] || data-sort-value="102" | 102 - 123 || [[Emerald Field*]] || -
|-
| [[Labyrinth Keeper]] || 105 || [[Labyrinth]] || -
|-
| [[Labyrinth Dragon]] || 110 || [[Labyrinth]] || -
|-
|-
| [[Undead Keeper]] || data-sort-value="110" | 110 - 114 || [[The Crypt*]] || -
| [[Undead Keeper]] || data-sort-value="110" | 110 - 114 || [[The Crypt*]] || -
|-
|-
| [[Death Knight]] || data-sort-value="115" | 115 - 214 || [[Proving Grounds III]], [[The Crypt*]] || -
| [[Death Knight]] || data-sort-value="115" | 115 - 214 || [[Proving Grounds III]], [[The Crypt*]] || Dungeon boss
|-
| [[Hate Warrior]] || 115 || [[Emerald Field*]] || -
|-
|-
| [[The Beast]] || 120 || [[Labyrinth]] || -
| [[The Beast]] || 120 || [[Labyrinth]] || -
|-
| [[Mutated Horror]] || 123 || [[Emerald Field*]] || -
|-
|-
| [[Blood Hawk]] || data-sort-value="130" | 130 - 140 || [[Desert*]] || -
| [[Blood Hawk]] || data-sort-value="130" | 130 - 140 || [[Desert*]] || -
Line 237: Line 251:
|-
|-
| [[Cruorath]] || 150 || [[Blood Lands]] || World boss
| [[Cruorath]] || 150 || [[Blood Lands]] || World boss
|-
| [[Pain Vulture]] || 150 || [[Emerald Field*]] || -
|-
| [[Rotted Panther]] || data-sort-value="150" | 150 - 160 || [[Blood Lands]] || -
|-
|-
| [[Sanctum Elk]] || data-sort-value="150" | 150 - 160 || [[Sky Sanctuary]] || -
| [[Sanctum Elk]] || data-sort-value="150" | 150 - 160 || [[Sky Sanctuary]] || -
Line 244: Line 262:
| [[Sanguine Acolyte]] || 150 || [[Blood Lands]] || -
| [[Sanguine Acolyte]] || 150 || [[Blood Lands]] || -
|-
|-
| [[The Blue Wizard]] || data-sort-value="150" | 150 - 267 || [[Proving Grounds]], [[Temple of Xanadu*]] || -
| [[The Blue Wizard]] || data-sort-value="150" | 150 - 226 || [[Proving Grounds]], [[Temple of Xanadu*]] || -
|-
|-
| [[The Dark Wizard]] || 150 || [[Temple of Syrinx*]] || -
| [[The Dark Wizard]] || 150 || [[Temple of Syrinx*]] || -
Line 254: Line 272:
| [[Blood Acolyte]] || data-sort-value="155" | 155 - 165 || [[Blood Lands]] || -
| [[Blood Acolyte]] || data-sort-value="155" | 155 - 165 || [[Blood Lands]] || -
|-
|-
| [[Rotted Panther]] || data-sort-value="155" | 155 - 160 || [[Blood Lands]] || -
| [[Blood Shaman]] || data-sort-value="156" | 156 - 162 || [[Blood Lands]] || -
|-
|-
| [[Blood Shaman]] || data-sort-value="156" | 156 - 162 || [[Blood Lands]] || -
| [[Wandering Scholar]] || data-sort-value="160" | 160 - 183 || [[Proving Grounds]] || -
|-
|-
| [[Death Rot]] || data-sort-value="165" | 165 - 173 || [[Proving Grounds III]] || -
| [[Death Rot]] || data-sort-value="165" | 165 - 173 || [[Proving Grounds III]] || -
Line 263: Line 281:
|-
|-
| [[Sanctum Wolf]] || data-sort-value="165" | 165 - 185 || [[Sky Sanctuary]] || -
| [[Sanctum Wolf]] || data-sort-value="165" | 165 - 185 || [[Sky Sanctuary]] || -
|-
| [[Tolkup Mystic]] || data-sort-value="165" | 165 - 185 || [[Sky Sanctuary]] || -
|-
|-
| [[Tolkup Warrior]] || data-sort-value="165" | 165 - 185 || [[Sky Sanctuary]] || -
| [[Tolkup Warrior]] || data-sort-value="165" | 165 - 185 || [[Sky Sanctuary]] || -
|-
|-
| [[Tolkup Mystic]] || data-sort-value="166" | 166 - 185 || [[Sky Sanctuary]] || -
| [[Cave Spider]] || data-sort-value="166" | 166 - 190 || [[Proving Grounds]] || -
|-
|-
| [[Blood Spawn]] || 170 || [[Blood Lands]] || -
| [[Blood Spawn]] || 170 || [[Blood Lands]] || -
|-
|-
| [[Abomination]] || data-sort-value="172" | 172 - 180 || [[Proving Grounds III]] || -
| [[Abomination]] || data-sort-value="172" | 172 - 180 || [[Proving Grounds III]] || -
|-
| [[The Grey Wizard]] || data-sort-value="172" | 172 - 196 || [[Proving Grounds]] || -
|-
|-
| [[Soul Stealer]] || data-sort-value="177" | 177 - 185 || [[Proving Grounds III]] || -
| [[Soul Stealer]] || data-sort-value="177" | 177 - 185 || [[Proving Grounds III]] || -
|-
| [[Cave Scavenger]] || data-sort-value="185" | 185 - 202 || [[Proving Grounds]] || -
|-
|-
| [[Soul Screecher]] || data-sort-value="187" | 187 - 196 || [[Proving Grounds III]] || -
| [[Soul Screecher]] || data-sort-value="187" | 187 - 196 || [[Proving Grounds III]] || -
|-
|-
| [[Spawn of the Mother]] || data-sort-value="190" | 190 - 200 || [[Sky Sanctuary*]] || -
| [[Spawn of the Mother]] || data-sort-value="190" | 190 - 200 || [[Sky Sanctuary*]] || -
|-
| [[Ancient Protector]] || data-sort-value="191" | 191 - 208 || [[Proving Grounds]] || -
|-
|-
| [[Denala]] || 200 || [[Sky Sanctuary]] || -
| [[Denala]] || 200 || [[Sky Sanctuary]] || -
Line 301: Line 327:
|-
|-
| [[Night Stinger]] || 208 || [[Proving Grounds III]] || -
| [[Night Stinger]] || 208 || [[Proving Grounds III]] || -
|-
| [[Hunter]] || 214 || [[Proving Grounds]] || -
|-
|-
| [[Brood Mother]] || 215 || [[Sky Sanctuary*]] || -
| [[Brood Mother]] || 215 || [[Sky Sanctuary*]] || -
Line 306: Line 334:
| [[Gharial]] || 215 || [[Sky Sanctuary*]] || -
| [[Gharial]] || 215 || [[Sky Sanctuary*]] || -
|-
|-
| [[Wandering Scholar]] || 216 || [[Proving Grounds]] || -
| [[Bahl]] || 220 || [[Sky Sanctuary*]] || -
|-
|-
| [[Bahl]] || 220 || [[Sky Sanctuary*]] || -
| [[Cave Scorpion]] || 220 || [[Proving Grounds]] || -
|-
|-
| [[Rahl]] || 220 || [[Sky Sanctuary*]] || -
| [[Rahl]] || 220 || [[Sky Sanctuary*]] || -
|-
| [[Cave Spider]] || 224 || [[Proving Grounds]] || -
|-
|-
| [[Dusk Guardian]] || 225 || [[Sky Sanctuary*]] || -
| [[Dusk Guardian]] || 225 || [[Sky Sanctuary*]] || -
|-
|-
| [[Laplace]] || 225 || [[Hidden Realm*]] || -
| [[Laplace]] || 225 || [[Hidden Realm*]] || -
|-
| [[Mimic]] || 227 || [[Proving Grounds IV]] || -
|-
|-
| [[The Damned]] || data-sort-value="227" | 227 - 249 || [[Hellish Wastes]] || -
| [[The Damned]] || data-sort-value="227" | 227 - 249 || [[Hellish Wastes]] || -
Line 327: Line 355:
|-
|-
| [[Hellish Warlock]] || data-sort-value="230" | 230 - 250 || [[Hellish Wastes]] || -
| [[Hellish Warlock]] || data-sort-value="230" | 230 - 250 || [[Hellish Wastes]] || -
|-
| [[The Grey Wizard]] || 231 || [[Proving Grounds]] || -
|-
|-
| [[Hellish Lizardkin]] || data-sort-value="233" | 233 - 249 || [[Hellish Wastes]] || -
| [[Hellish Lizardkin]] || data-sort-value="233" | 233 - 249 || [[Hellish Wastes]] || -
|-
| [[Cave Scavenger]] || 238 || [[Proving Grounds]] || -
|-
|-
| [[Hellspawn]] || data-sort-value="241" | 241 - 247 || [[Hellish Wastes]] || -
| [[Hellspawn]] || data-sort-value="241" | 241 - 247 || [[Hellish Wastes]] || -
|-
| [[Ancient Protector]] || 245 || [[Proving Grounds]] || -
|-
| [[Glacial Conscript]] || 245 || [[Proving Grounds II]] || -
|-
| [[Hunter]] || 252 || [[Proving Grounds]] || -
|-
| [[Cave Scorpion]] || 260 || [[Proving Grounds]] || -
|-
|-
| [[Ice Spawn]] || 267 || [[Proving Grounds II]] || -
| [[Ice Spawn]] || 267 || [[Proving Grounds II]] || -
Line 357: Line 373:
|-
|-
| [[Death]] || 300 || [[Hellish Wastes]] || -
| [[Death]] || 300 || [[Hellish Wastes]] || -
|-
| [[Mimic]] || 360 || [[Proving Grounds IV]] || -
|}
|}

Revision as of 11:26, 30 October 2026

Overview › Creatures Every creature met so far.

Creature Levels Zones Type
Astari Bear 1 - 3 Astari Forest -
Astari Elk 1 - 3 Astari Forest -
Helena 1 - -
Astari Avem 3 - 5 Astari Forest -
Astari Protector 5 - 95 Astari Forest, Astari Forest* -
Battle Mage 5 - 274 Proving Grounds II, Hallengard Castle -
Tomb Crawlers 5 - 10 The Catacombs -
Tomb Protectors 5 - 9 The Catacombs -
Wayward Watch 5 - 10 The Catacombs -
Weak Hold Guard 7 The Hold -
Hold Guard 8 The Hold -
The Too Far Gone 8 - 12 Desert -
Mad Hold Guard 9 The Hold -
Strong Hold Guard 9 The Hold -
Camel 10 - 15 Desert -
Captain Hold Guard 10 The Hold -
Crazed Hold Guard 10 The Hold -
Desert Hawk 10 - 15 Desert -
Enraged Hold Guard 10 The Hold -
Hold Patrol 10 The Hold -
Insane Hold Guard 10 The Hold -
Recalcitrant Sentry 10 - 15 Hallengard -
Scorpion 10 - 80 Desert, Hallengard -
Tenacious Hold Guard 10 The Hold -
Truculent Ward 10 - 20 Hallengard -
Depraved Weaver 12 The Catacombs -
Desert Master 12 - 191 Desert, Proving Grounds III -
Hold General 12 The Hold -
Temple Guard 13 - 15 Desert -
Vile Fiend 13 The Catacombs -
Hold Master 14 The Hold -
Mighty Anubis 15 Desert Rare
Rabid Lion 18 Desert -
Anubarath 20 Desert -
Anubis Warrior 20 - 140 Temple of Syrinx, Desert* -
Giant Scorpion 20 - 23 Temple of Syrinx Dungeon boss
Sarcophagus 20 Desert -
Skeleton Warrior 20 - 23 Temple of Syrinx -
Desert King 22 Desert -
Fertile Warrior 25 - 216 Fertile Lands, Proving Grounds II -
Shaman 25 - 30 Fertile Lands -
Skeleton King 25 - -
Tawaret 25 Temple of Syrinx Dungeon boss
Emerald Whelp 27 Emerald Field -
Black Panther 28 - 33 Fertile Lands -
Tiger 28 - 33 Fertile Lands -
Fallen Guard 30 - 33 Fertile Lands -
Cipactli 35 - 252 Fallen Temple, Proving Grounds II -
Fallen Slave 35 - 39 Fallen Temple -
Possessed Falcon 35 - 38 Fertile Lands -
Eztli 36 Voodoo Hut Rare
Dark Wolf 38 Fertile Lands -
Ferocious Croc 38 Fertile Lands -
Black Bear 40 - 45 Emerald Field -
Crazed Eagle 40 - 45 Emerald Field -
Fallen Widow 40 Fallen Temple Dungeon boss
Fertile Queen 40 - 260 Fertile Lands, Proving Grounds II -
Field Elk 40 - 45 Emerald Field -
Tezcacoatl 40 Fallen Temple -
Enraptured Lion 42 - 47 Emerald Field -
Field Vilifier 42 - 47 Emerald Field -
Emerald Knight 45 Emerald Field Rare
Emerald Warrior 47 - 53 Emerald Field -
Emerald Ranger 49 - 231 Proving Grounds II, Emerald Field -
Dark Arachnid 50 - 238 Proving Grounds II, Forest Temple -
Feral Wolf 50 Emerald Field -
Unwavering Keeper 55 - 60 Forest Temple -
Vile Bug 58 Emerald Field Rare
Emerald Master 60 Emerald Field Rare
Shivering Warrior 60 - 65 Frozen Wastes -
Wicked Ranger 60 Forest Temple -
Arctic Wolf 61 - 65 Frozen Wastes -
Polar Bear 62 - 69 Frozen Wastes -
Frigid Battler 63 - 67 Frozen Wastes -
Frozen Buck 65 - 74 Frozen Wastes -
Gerwulf 65 Forest Temple Dungeon boss
Snow Leopard 66 - 224 Frozen Wastes, Proving Grounds II -
Frozen Eagle 67 - 75 Frozen Wastes -
Glacial Conscript 67 - 245 Frozen Wastes, Proving Grounds II -
Marsh Cat 69 - 74 Randi Marsh -
Marsh Croc 69 - 74 Randi Marsh, Labyrinth -
Marsh Falcon 69 - 74 Randi Marsh -
Marsh Occupier 69 - 74 Randi Marsh -
Verdanthos 72 Emerald Field World boss
Marsh Defender 75 - 80 Randi Marsh -
Frozen Master 78 Frozen Wastes -
Frigid Arachnid 79 Frozen Wastes -
Fiendish Battler 85 - 105 Hallengard*, The Crypt* -
Soulless Warrior 85 - 95 Hallengard*, The Crypt* -
Landrynka 86 Sky Sanctuary -
Demonic Crow 90 - 99 Hallengard*, The Crypt* -
Labyrinth Crawler 90 - 100 Labyrinth -
Labyrinth Stinger 90 - 100 Labyrinth -
Labyrinth Zealot 90 - 100 Labyrinth -
Soulless Battler 90 - 100 Tailor* -
Carrion Ravager 100 - 105 The Crypt* -
Crypt Lurker 100 - 105 The Crypt* -
Hollow Guard 100 Astari Forest* -
Morfos 100 Astari Forest* -
Mutant Lord 100 Hallengard*, The Crypt* -
Mutated Horror 100 - 123 Emerald Field* -
Rotted Bear 100 - 125 Emerald Field* -
Twisted Mystic 100 - 125 Emerald Field* -
Enraged Soulless Warrior 101 - 125 Emerald Field* -
Hate Warrior 102 - 123 Emerald Field* -
Labyrinth Keeper 105 Labyrinth -
Labyrinth Dragon 110 Labyrinth -
Undead Keeper 110 - 114 The Crypt* -
Death Knight 115 - 214 Proving Grounds III, The Crypt* Dungeon boss
The Beast 120 Labyrinth -
Blood Hawk 130 - 140 Desert* -
Blood Usurper 130 The Crypt* -
Wicked Scorpion 130 - 140 Desert* -
Anubis Zealot 145 The Nether Plane -
Astral Protector 145 The Nether Plane -
Astral Soldier 145 The Nether Plane -
Astral Sorceress 150 The Nether Plane -
Astral Warlock 150 The Nether Plane -
Banished Protector 150 Emerald Field* -
Blood Croc 150 - 160 Blood Lands -
Blood Effigy 150 Blood Lands -
Blood Spawnling 150 Blood Lands -
Blood Warrior 150 - 160 Blood Lands -
Cruorath 150 Blood Lands World boss
Pain Vulture 150 Emerald Field* -
Rotted Panther 150 - 160 Blood Lands -
Sanctum Elk 150 - 160 Sky Sanctuary -
Sanctum Ward 150 - 160 Sky Sanctuary -
Sanguine Acolyte 150 Blood Lands -
The Blue Wizard 150 - 226 Proving Grounds, Temple of Xanadu* -
The Dark Wizard 150 Temple of Syrinx* -
The Green Wizard 150 Temple of Cygnus* -
Fungal Weaver 151 - 160 Blood Lands -
Blood Acolyte 155 - 165 Blood Lands -
Blood Shaman 156 - 162 Blood Lands -
Wandering Scholar 160 - 183 Proving Grounds -
Death Rot 165 - 173 Proving Grounds III -
Sanctum Eagle 165 - 185 Sky Sanctuary -
Sanctum Wolf 165 - 185 Sky Sanctuary -
Tolkup Mystic 165 - 185 Sky Sanctuary -
Tolkup Warrior 165 - 185 Sky Sanctuary -
Cave Spider 166 - 190 Proving Grounds -
Blood Spawn 170 Blood Lands -
Abomination 172 - 180 Proving Grounds III -
The Grey Wizard 172 - 196 Proving Grounds -
Soul Stealer 177 - 185 Proving Grounds III -
Cave Scavenger 185 - 202 Proving Grounds -
Soul Screecher 187 - 196 Proving Grounds III -
Spawn of the Mother 190 - 200 Sky Sanctuary* -
Ancient Protector 191 - 208 Proving Grounds -
Denala 200 Sky Sanctuary -
Looz 200 Sky Sanctuary -
Masfa 200 Sky Sanctuary -
Raven 200 - 210 Sky Sanctuary* -
Redduk 200 Sky Sanctuary -
Rotted Corpse 200 - 210 Sky Sanctuary* -
Shepard 200 - 210 Sky Sanctuary* -
The Horrible 200 - 210 Sky Sanctuary* -
Vara 200 Sky Sanctuary -
Forever Bound 203 Proving Grounds III -
Forever Tied 203 Proving Grounds III -
Night Stinger 208 Proving Grounds III -
Hunter 214 Proving Grounds -
Brood Mother 215 Sky Sanctuary* -
Gharial 215 Sky Sanctuary* -
Bahl 220 Sky Sanctuary* -
Cave Scorpion 220 Proving Grounds -
Rahl 220 Sky Sanctuary* -
Dusk Guardian 225 Sky Sanctuary* -
Laplace 225 Hidden Realm* -
Mimic 227 Proving Grounds IV -
The Damned 227 - 249 Hellish Wastes -
Hell Soldier 230 - 250 Hellish Wastes -
Hell Stinger 230 - 250 Hellish Wastes -
Hellish Dragon 230 - 243 Hellish Wastes -
Hellish Warlock 230 - 250 Hellish Wastes -
Hellish Lizardkin 233 - 249 Hellish Wastes -
Hellspawn 241 - 247 Hellish Wastes -
Ice Spawn 267 Proving Grounds II -
Dream Watcher 274 Proving Grounds III -
Soulless Brute 274 Proving Grounds III -
The White Wolf 274 Proving Grounds II -
Death Witch 281 Proving Grounds III -
Hallenbahr Wentsworth 281 Proving Grounds II -
Death 300 Hellish Wastes -