Data:Desert: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 10: Line 10:
| [[Desert Hawk]] || data-sort-value="10" | 10 - 15 || data-sort-value="1099" | 1099 - 1339
| [[Desert Hawk]] || data-sort-value="10" | 10 - 15 || data-sort-value="1099" | 1099 - 1339
|-
|-
| [[Scorpion]] || data-sort-value="10" | 10 - 14 || data-sort-value="1099" | 1099 - 1289
| [[Scorpion]] || data-sort-value="10" | 10 - 15 || data-sort-value="1099" | 1099 - 1339
|-
|-
| [[Desert Master]] || data-sort-value="12" | 12 - 15 || data-sort-value="1190" | 1190 - 1339
| [[Desert Master]] || data-sort-value="12" | 12 - 15 || data-sort-value="1190" | 1190 - 1339
Line 17: Line 17:
|-
|-
| [[Mighty Anubis]] || 15 || 2450
| [[Mighty Anubis]] || 15 || 2450
|-
| [[Rabid Lion]] || 18 || 3298
|-
|-
| [[Anubarath]] || 20 || 194399
| [[Anubarath]] || 20 || 194399
Line 43: Line 45:
! Item !! Rate
! Item !! Rate
|-
|-
| [[File:Item 816.jpg|20px|link=Desert Weed]] [[Desert Weed]] || data-sort-value="38" | 38% (94 of 248 tries)
| [[File:Item 816.jpg|20px|link=Desert Weed]] [[Desert Weed]] || data-sort-value="40" | 40% (121 of 299 tries)
|-
|-
| [[File:Item 826.jpg|20px|link=Dust Bloom]] [[Dust Bloom]] || data-sort-value="27" | 27% (68 of 248 tries)
| [[File:Item 826.jpg|20px|link=Dust Bloom]] [[Dust Bloom]] || data-sort-value="28" | 28% (85 of 299 tries)
|}
|}
== Fishing ==
== Fishing ==
Line 51: Line 53:
! Item !! Rate
! Item !! Rate
|-
|-
| [[File:Item 470.jpg|20px|link=Silver Dollar]] [[Silver Dollar]] || data-sort-value="33" | 33% (87 of 260 catches)
| [[File:Item 464.jpg|20px|link=Blue Gourami]] [[Blue Gourami]] || data-sort-value="33" | 33% (119 of 357 catches)
|-
|-
| [[File:Item 468.jpg|20px|link=Black Tetra]] [[Black Tetra]] || data-sort-value="33" | 33% (86 of 260 catches)
| [[File:Item 470.jpg|20px|link=Silver Dollar]] [[Silver Dollar]] || data-sort-value="33" | 33% (118 of 357 catches)
|-
|-
| [[File:Item 464.jpg|20px|link=Blue Gourami]] [[Blue Gourami]] || data-sort-value="33" | 33% (85 of 260 catches)
| [[File:Item 468.jpg|20px|link=Black Tetra]] [[Black Tetra]] || data-sort-value="33" | 33% (118 of 357 catches)
|}
|}
== Exits ==
== Exits ==

Revision as of 11:26, 30 October 2026

Creatures

Creature Levels Health
The Too Far Gone 8 - 12 754 - 1170
Camel 10 - 15 1099 - 1339
Desert Hawk 10 - 15 1099 - 1339
Scorpion 10 - 15 1099 - 1339
Desert Master 12 - 15 1190 - 1339
Temple Guard 13 - 15 1396 - 1548
Mighty Anubis 15 2450
Rabid Lion 18 3298
Anubarath 20 194399
Sarcophagus 20 2948
Desert King 22 2666

NPCs

AB
# NPC Services
A Addaya Merchant, Quests
B Hallenbahr Wentsworth Merchant, Quests, Daily quests

Gathering

Item Rate
Desert Weed 40% (121 of 299 tries)
Dust Bloom 28% (85 of 299 tries)

Fishing

Item Rate
Blue Gourami 33% (119 of 357 catches)
Silver Dollar 33% (118 of 357 catches)
Black Tetra 33% (118 of 357 catches)

Exits

123
# Zone Level Ship Keys
1 Temple of Syrinx 15 - -
2 The Undying Sea 1 yes -
3 Proving Grounds 10 - -

Places inside