Data:Fertile Lands: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 43: Line 43:
! Item !! Rate
! Item !! Rate
|-
|-
| [[File:Item 849.jpg|20px|link=Fertile Hops]] [[Fertile Hops]] || data-sort-value="21" | 21% (52 of 243 tries)
| [[File:Item 849.jpg|20px|link=Fertile Hops]] [[Fertile Hops]] || data-sort-value="20" | 20% (52 of 254 tries)
|-
|-
| [[File:Item 835.jpg|20px|link=Fertile Plant]] [[Fertile Plant]] || data-sort-value="19" | 19% (46 of 243 tries)
| [[File:Item 817.jpg|20px|link=Fertile Flower]] [[Fertile Flower]] || data-sort-value="19" | 19% (48 of 254 tries)
|-
|-
| [[File:Item 817.jpg|20px|link=Fertile Flower]] [[Fertile Flower]] || data-sort-value="18" | 18% (44 of 243 tries)
| [[File:Item 835.jpg|20px|link=Fertile Plant]] [[Fertile Plant]] || data-sort-value="19" | 19% (48 of 254 tries)
|-
|-
| [[File:Item 834.jpg|20px|link=Fertile Weed]] [[Fertile Weed]] || data-sort-value="16" | 16% (40 of 243 tries)
| [[File:Item 834.jpg|20px|link=Fertile Weed]] [[Fertile Weed]] || data-sort-value="18" | 18% (45 of 254 tries)
|}
|}
== Fishing ==
== Fishing ==

Revision as of 10:31, 30 October 2026

Creatures

Creature Levels Health
Fertile Warrior 25 - 30 2300 - 2861
Shaman 25 - 30 2172 - 2669
Black Panther 28 - 33 2464 - 3013
Tiger 28 - 33 2182 - 2606
Fallen Guard 30 - 33 2669 - 3013
Possessed Falcon 35 - 38 2792 - 3100
Dark Wolf 38 5275
Ferocious Croc 38 4746
Fertile Queen 40 6454

NPCs

ABC
# NPC Services
A Catrain Merchant
B Dain Quests
C Fallenbahr Wentsworth Merchant, Quests, Daily quests, Pets

Gathering

Item Rate
Fertile Hops 20% (52 of 254 tries)
Fertile Flower 19% (48 of 254 tries)
Fertile Plant 19% (48 of 254 tries)
Fertile Weed 18% (45 of 254 tries)

Fishing

Item Rate
Zebra Eel 44% (22 of 50 catches)
Emperor Tetra 28% (14 of 50 catches)
Pearl Gourami 24% (12 of 50 catches)

Exits

234
# Zone Level Ship Keys
1 Blood Sands - - -
2 Fallen Temple 25 - yes
3 The Undying Sea 1 yes -
4 Voodoo Hut 1 - yes

Places inside